Adam4EVE    Contract details for ID '138992169'   v0.0.17
ESI available TQ: 26527
Details of contract with ID 138992169 and title '' LOG IN needed for EVE client connectivity!  
Dates Geography Issuer ISK Content
Issued:12.11.2018 00:40
Expires:10.12.2018 00:40
Last seen:13.11.2018 00:15
Region:Syndicate
Solar system:PFP-GU
Security:-0,1
Station:PFP-GU II - Moon 10 - Quafe Company Factory
Type:NPC
Freeport:Yes
Capsuleer:Rahan Takaa
Corporation:Drop the Soap
Alliance:-
For corp?:Yes
Price:535.000.000
Reward:0
Profit (Min):-84.848.031
Profit (Max):-49.724.175
Items:32
m3:216.000
Help
Items received by contract
  Commodity name BPC? ME TE Runs Qnt Price Sell Price Buy Value Sell Value Buy m3
720mm Howitzer Artillery II No - - - 1 1.550.261,1 1.600.835,9 1.550.261,1 1.600.835,9 10,0
Medium Energy Nosferatu II No - - - 1 5.275.791,5 4.658.050,0 5.275.791,5 4.658.050,0 5,0
Tracking Enhancer II No - - - 1 977.532,0 869.655,9 977.532,0 869.655,9 5,0
Multispectrum Shield Hardener II No - - - 1 2.763.485,0 2.526.683,8 2.763.485,0 2.526.683,8 5,0
Small Energy Neutralizer II No - - - 1 1.765.665,9 1.597.462,8 1.765.665,9 1.597.462,8 5,0
Tremor M No - - - 1000 209,3 137,4 209.320,0 137.360,0 12,5
720mm Howitzer Artillery II No - - - 1 1.550.261,1 1.600.835,9 1.550.261,1 1.600.835,9 10,0
Barrage M No - - - 1000 241,7 208,8 241.670,0 208.750,0 12,5
720mm Howitzer Artillery II No - - - 1 1.550.261,1 1.600.835,9 1.550.261,1 1.600.835,9 10,0
425mm AutoCannon II No - - - 5 1.797.456,9 1.834.436,0 8.987.284,4 9.172.180,0 50,0
Medium Energy Neutralizer II No - - - 1 4.703.293,0 4.155.144,5 4.703.293,0 4.155.144,5 5,0
Small Energy Neutralizer II No - - - 1 1.765.665,9 1.597.462,8 1.765.665,9 1.597.462,8 5,0
Medium Core Defense Field Extender II No - - - 2 27.174.560,0 25.183.026,0 54.349.120,0 50.366.052,0 20,0
Republic Fleet Phased Plasma M No - - - 1000 750,3 697,9 750.320,0 697.930,0 12,5
Quake M No - - - 1000 300,2 200,5 300.180,0 200.480,0 12,5
Hail M No - - - 1000 226,9 198,0 226.910,0 197.970,0 12,5
Warp Scrambler II No - - - 1 1.841.596,0 1.765.284,3 1.841.596,0 1.765.284,3 5,0
Republic Fleet EMP M No - - - 1100 718,6 657,3 790.405,0 723.019,0 13,8
Damage Control II No - - - 1 426.914,5 406.528,3 426.914,5 406.528,3 5,0
Republic Fleet Titanium Sabot M No - - - 1000 798,0 631,7 798.000,0 631.710,0 12,5
Multispectrum Shield Hardener II No - - - 1 2.763.485,0 2.526.683,8 2.763.485,0 2.526.683,8 5,0
Republic Fleet Fusion M No - - - 1000 734,5 652,2 734.540,0 652.230,0 12,5
Large Shield Extender II No - - - 1 1.292.897,4 1.216.045,5 1.292.897,4 1.216.045,5 20,0
720mm Howitzer Artillery II No - - - 1 1.550.261,1 1.600.835,9 1.550.261,1 1.600.835,9 10,0
50MN Quad LiF Restrained Microwarpdrive No - - - 1 17.223,6 8.854,5 17.223,6 8.854,5 10,0
Gyrostabilizer II No - - - 1 1.065.786,6 986.800,3 1.065.786,6 986.800,3 5,0
Large Shield Extender II No - - - 1 1.292.897,4 1.216.045,5 1.292.897,4 1.216.045,5 20,0
Tracking Enhancer II No - - - 1 977.532,0 869.655,9 977.532,0 869.655,9 5,0
Sleipnir No - - - 1 379.897.888,0 351.754.304,0 379.897.888,0 351.754.304,0 216.000,0
Warrior II No - - - 5 448.665,9 403.729,3 2.243.329,6 2.018.646,6 25,0
720mm Howitzer Artillery II No - - - 1 1.550.261,1 1.600.835,9 1.550.261,1 1.600.835,9 10,0
Gyrostabilizer II No - - - 1 1.065.786,6 986.800,3 1.065.786,6 986.800,3 5,0
  Total     485.275.824,9 450.151.968,9 216.356,3
Items to deliver to contract
  Commodity name BPC? ME TE Runs Qnt Price Sell Price Buy Value Sell Value Buy m3
No items to deliver!
  Total     0,0 0,0 0,0
Valid XHTML EVE Online Apache Webserver PHP MySQL Firefox Twitter @adam4eve YouTube Adam4Eve channel Support via Patreon