Adam4EVE    Contract details for ID '139586015'   v0.0.17
ESI available TQ: 19789
Details of contract with ID 139586015 and title '[Muninn, Typical][Zeesa]' LOG IN needed for EVE client connectivity!  
Dates Geography Issuer ISK Content
Issued:27.11.2018 23:57
Expires:25.12.2018 23:57
Last seen:30.11.2018 06:15
Region:Pure Blind
Solar system:D2-HOS
Security:0,0
Station:
Type:Player
Freeport:No
Capsuleer:Kn1ghT K4rb1n
Corporation:Iron.Guard
Alliance:Fraternity.
For corp?:No
Price:435.000.000
Reward:0
Profit (Min):-161.968.246
Profit (Max):-141.894.672
Items:25
m3:96.000
Help
Items received by contract
  Commodity name BPC? ME TE Runs Qnt Price Sell Price Buy Value Sell Value Buy m3
Medium Core Defense Field Extender II No - - - 1 23.771.144,0 22.786.176,0 23.771.144,0 22.786.176,0 10,0
Multispectrum Shield Hardener II No - - - 1 2.843.724,8 2.761.116,5 2.843.724,8 2.761.116,5 5,0
Nanite Repair Paste No - - - 150 28.067,2 28.779,5 4.210.083,0 4.316.919,0 1,5
Gyrostabilizer II No - - - 1 991.094,3 890.804,2 991.094,3 890.804,2 5,0
Medium Core Defense Field Extender II No - - - 1 23.771.144,0 22.786.176,0 23.771.144,0 22.786.176,0 10,0
Republic Fleet Fusion M No - - - 1000 607,0 533,4 606.950,0 533.360,0 12,5
Republic Fleet Titanium Sabot M No - - - 1000 711,8 611,7 711.790,0 611.740,0 12,5
720mm Howitzer Artillery II No - - - 1 1.646.136,5 1.497.726,0 1.646.136,5 1.497.726,0 10,0
Caldari Navy Large Shield Extender No - - - 1 29.263.382,0 27.268.792,0 29.263.382,0 27.268.792,0 20,0
Muninn No - - - 1 163.471.536,0 151.002.208,0 163.471.536,0 151.002.208,0 96.000,0
Republic Fleet Depleted Uranium M No - - - 1000 476,2 378,8 476.200,0 378.790,0 12,5
Republic Fleet EMP M No - - - 1100 662,4 623,4 728.640,0 685.696,0 13,8
Assault Damage Control II No - - - 1 518.756,2 427.363,9 518.756,2 427.363,9 5,0
Gyrostabilizer II No - - - 1 991.094,3 890.804,2 991.094,3 890.804,2 5,0
50MN Quad LiF Restrained Microwarpdrive No - - - 1 35.352,2 24.027,5 35.352,2 24.027,5 10,0
Caldari Navy Large Shield Extender No - - - 1 29.263.382,0 27.268.792,0 29.263.382,0 27.268.792,0 20,0
720mm Howitzer Artillery II No - - - 1 1.646.136,5 1.497.726,0 1.646.136,5 1.497.726,0 10,0
Tracking Enhancer II No - - - 1 1.062.196,9 1.040.323,3 1.062.196,9 1.040.323,3 5,0
Tremor M No - - - 1500 187,8 96,6 281.655,0 144.855,0 18,8
720mm Howitzer Artillery II No - - - 1 1.646.136,5 1.497.726,0 1.646.136,5 1.497.726,0 10,0
720mm Howitzer Artillery II No - - - 1 1.646.136,5 1.497.726,0 1.646.136,5 1.497.726,0 10,0
720mm Howitzer Artillery II No - - - 1 1.646.136,5 1.497.726,0 1.646.136,5 1.497.726,0 10,0
Gyrostabilizer II No - - - 1 991.094,3 890.804,2 991.094,3 890.804,2 5,0
Power Diagnostic System II No - - - 1 852.374,8 799.627,1 852.374,8 799.627,1 5,0
Hornet EC-300 No - - - 5 6.610,5 6.949,8 33.052,4 34.749,1 25,0
  Total     293.105.328,5 273.031.754,0 96.251,5
Items to deliver to contract
  Commodity name BPC? ME TE Runs Qnt Price Sell Price Buy Value Sell Value Buy m3
No items to deliver!
  Total     0,0 0,0 0,0
Valid XHTML EVE Online Apache Webserver PHP MySQL Firefox Twitter @adam4eve YouTube Adam4Eve channel Support via Patreon