Adam4EVE    Contract details for ID '140855747'   v0.0.17
ESI available TQ: 19884
Details of contract with ID 140855747 and title '' LOG IN needed for EVE client connectivity!  
Dates Geography Issuer ISK Content
Issued:01.01.2019 02:35
Expires:15.01.2019 02:35
Last seen:01.01.2019 14:15
Region:Cloud Ring
Solar system:00TY-J
Security:0,0
Station:00TY-J - Freeport
Type:Player
Freeport:No
Capsuleer:Brad Chang
Corporation:Iron.Guard
Alliance:Fraternity.
For corp?:No
Price:120.000.000
Reward:0
Profit (Min):535.813.211
Profit (Max):617.009.231
Items:118
m3:348.159
Help
Items received by contract
  Commodity name BPC? ME TE Runs Qnt Price Sell Price Buy Value Sell Value Buy m3
'Arbalest' Rocket Launcher I No - - - 1 278.936,6 263.650,8 278.936,6 263.650,8 5,0
Mega Modulated Pulse Energy Beam I No - - - 8 565.912,2 419.506,2 4.527.297,5 3.356.049,3 160,0
Missile Guidance Computer II No - - - 1 1.484.022,4 1.173.877,1 1.484.022,4 1.173.877,1 5,0
Small EM Shield Reinforcer I No - - - 1 36.136,0 23.951,4 36.136,0 23.951,4 5,0
Heavy Missile Launcher II No - - - 1 1.804.704,6 1.577.800,6 1.804.704,6 1.577.800,6 10,0
Caldari Navy Scourge Heavy Missile No - - - 918 1.153,3 1.114,6 1.058.692,7 1.023.230,3 27,5
Sensor Booster II No - - - 1 1.188.263,4 1.067.102,0 1.188.263,4 1.067.102,0 5,0
Ballistic Control System II No - - - 1 1.180.145,1 1.098.473,3 1.180.145,1 1.098.473,3 5,0
Mjolnir Fury Heavy Missile No - - - 1170 624,9 582,0 731.074,5 680.881,5 35,1
Nanofiber Internal Structure II No - - - 1 317.409,2 283.822,2 317.409,2 283.822,2 5,0
Scourge Fury Light Missile No - - - 215 96,5 83,1 20.738,9 17.866,5 3,2
Compact EM Shield Amplifier No - - - 1 51.933,8 37.663,2 51.933,8 37.663,2 5,0
Nova Fury Light Missile No - - - 325 81,7 80,0 26.549,3 26.006,5 4,9
Mjolnir Fury Light Missile No - - - 500 87,6 73,7 43.810,0 36.855,0 7,5
Nanofiber Internal Structure II No - - - 1 317.409,2 283.822,2 317.409,2 283.822,2 5,0
Sensor Booster II No - - - 1 1.188.263,4 1.067.102,0 1.188.263,4 1.067.102,0 5,0
Missile Range Script No - - - 2 26.387,0 19.207,4 52.774,1 38.414,9 2,0
Nanofiber Internal Structure II No - - - 1 317.409,2 283.822,2 317.409,2 283.822,2 5,0
Combat Scanner Probe I No - - - 8 51.853,5 42.877,7 414.827,8 343.021,5 8,0
Caldari Navy Mjolnir Light Missile No - - - 800 856,7 784,5 685.352,0 627.560,0 12,0
Medium Ancillary Armor Repairer No - - - 1 521.717,7 423.035,0 521.717,7 423.035,0 10,0
Heavy Missile Launcher II No - - - 1 1.804.704,6 1.577.800,6 1.804.704,6 1.577.800,6 10,0
Multispectrum Shield Hardener II No - - - 1 2.763.485,0 2.526.683,8 2.763.485,0 2.526.683,8 5,0
Heavy Missile Launcher II No - - - 1 1.804.704,6 1.577.800,6 1.804.704,6 1.577.800,6 10,0
Signal Amplifier II No - - - 1 1.004.971,6 899.973,9 1.004.971,6 899.973,9 5,0
Republic Fleet Medium Shield Extender No - - - 1 11.746.116,0 10.981.526,0 11.746.116,0 10.981.526,0 10,0
Caldari Navy Inferno Light Missile No - - - 800 851,7 769,5 681.328,0 615.584,0 12,0
Small Warhead Calefaction Catalyst I No - - - 1 166.876,5 129.391,7 166.876,5 129.391,7 5,0
'Arbalest' Rocket Launcher I No - - - 1 278.936,6 263.650,8 278.936,6 263.650,8 5,0
Liquid Ozone No - - - 250 165,6 170,5 41.392,5 42.627,5 100,0
Entosis Link I No - - - 1 42.180.940,0 36.958.764,0 42.180.940,0 36.958.764,0 20,0
Drake No - - - 1 63.441.764,0 57.824.740,0 63.441.764,0 57.824.740,0 252.000,0
Ballistic Control System II No - - - 1 1.180.145,1 1.098.473,3 1.180.145,1 1.098.473,3 5,0
Scourge Fury Light Missile No - - - 500 96,5 83,1 48.230,0 41.550,0 7,5
Light Missile Launcher II No - - - 1 1.078.590,8 953.876,1 1.078.590,8 953.876,1 5,0
Expanded Probe Launcher I No - - - 1 16.224,3 10.131,6 16.224,3 10.131,6 5,0
X5 Enduring Stasis Webifier No - - - 1 20.838,3 15.493,0 20.838,3 15.493,0 5,0
Nova Precision Heavy Missile No - - - 1500 443,0 227,6 664.470,0 341.400,0 45,0
Medium EM Shield Reinforcer II No - - - 1 7.135.679,0 6.504.079,5 7.135.679,0 6.504.079,5 10,0
Reactor Control Unit II No - - - 1 926.750,7 835.773,3 926.750,7 835.773,3 5,0
Faint Scoped Warp Disruptor No - - - 1 30.344,2 19.437,4 30.344,2 19.437,4 5,0
Caldari Navy Nova Light Missile No - - - 800 868,6 667,3 694.912,0 533.840,0 12,0
Missile Guidance Computer II No - - - 1 1.484.022,4 1.173.877,1 1.484.022,4 1.173.877,1 5,0
Inferno Fury Light Missile No - - - 500 86,3 73,9 43.160,0 36.930,0 7,5
Missile Range Script No - - - 1 26.387,0 19.207,4 26.387,0 19.207,4 1,0
Hypnos Compact Signal Distortion Amplifier I No - - - 1 30.490,1 15.424,9 30.490,1 15.424,9 5,0
Liquid Ozone No - - - 4500 165,6 170,5 745.065,0 767.295,0 1.800,0
Light Missile Launcher II No - - - 1 1.078.590,8 953.876,1 1.078.590,8 953.876,1 5,0
Caldari Navy Scourge Light Missile No - - - 795 884,1 766,9 702.851,6 609.661,7 11,9
Nova Fury Light Missile No - - - 500 81,7 80,0 40.845,0 40.010,0 7,5
Light Missile Launcher II No - - - 1 1.078.590,8 953.876,1 1.078.590,8 953.876,1 5,0
Nanofiber Internal Structure II No - - - 1 317.409,2 283.822,2 317.409,2 283.822,2 5,0
Caldari Navy Inferno Heavy Missile No - - - 1464 1.158,9 1.063,7 1.696.629,6 1.557.271,4 43,9
Caldari Navy Nova Heavy Missile No - - - 1446 1.142,1 1.040,5 1.651.433,2 1.504.577,5 43,4
Heavy Missile Launcher II No - - - 1 1.804.704,6 1.577.800,6 1.804.704,6 1.577.800,6 10,0
Heavy Missile Launcher II No - - - 1 1.804.704,6 1.577.800,6 1.804.704,6 1.577.800,6 10,0
Small EM Shield Reinforcer I No - - - 1 36.136,0 23.951,4 36.136,0 23.951,4 5,0
Light Missile Launcher II No - - - 1 1.078.590,8 953.876,1 1.078.590,8 953.876,1 5,0
Light Missile Launcher II No - - - 1 1.078.590,8 953.876,1 1.078.590,8 953.876,1 5,0
Small Rocket Fuel Cache Partition II No - - - 1 3.057.731,5 2.236.590,0 3.057.731,5 2.236.590,0 5,0
CZ-4 Compact Gravimetric ECM No - - - 1 135.934,1 14.647,9 135.934,1 14.647,9 5,0
Caldari Navy Inferno Rocket No - - - 45 676,8 474,8 30.453,8 21.366,0 0,2
Light Missile Launcher II No - - - 1 1.078.590,8 953.876,1 1.078.590,8 953.876,1 5,0
Nanite Repair Paste No - - - 70 29.082,3 27.567,2 2.035.761,7 1.929.704,7 0,7
Caldari Navy Inferno Light Missile No - - - 800 851,7 769,5 681.328,0 615.584,0 12,0
Missile Precision Script No - - - 2 27.094,7 8.457,5 54.189,5 16.914,9 2,0
Nanite Repair Paste No - - - 221 29.082,3 27.567,2 6.427.190,5 6.092.353,4 2,2
Hobgoblin II No - - - 1 456.340,1 422.733,3 456.340,1 422.733,3 5,0
Hornet II No - - - 1 432.868,8 397.036,6 432.868,8 397.036,6 5,0
Caldari Navy Mjolnir Heavy Missile No - - - 1500 1.203,3 1.028,9 1.804.905,0 1.543.365,0 45,0
Entosis Link II No - - - 1 239.673.248,0 217.993.456,0 239.673.248,0 217.993.456,0 20,0
Light Missile Launcher II No - - - 1 1.078.590,8 953.876,1 1.078.590,8 953.876,1 5,0
Ballistic Control System II No - - - 1 1.180.145,1 1.098.473,3 1.180.145,1 1.098.473,3 5,0
Caldari Navy Mjolnir Light Missile No - - - 800 856,7 784,5 685.352,0 627.560,0 12,0
Jackdaw No - - - 1 76.004.184,0 72.119.408,0 76.004.184,0 72.119.408,0 47.000,0
Entosis Link I No - - - 1 42.180.940,0 36.958.764,0 42.180.940,0 36.958.764,0 20,0
Small Rocket Fuel Cache Partition II No - - - 1 3.057.731,5 2.236.590,0 3.057.731,5 2.236.590,0 5,0
Small Warhead Calefaction Catalyst I No - - - 1 166.876,5 129.391,7 166.876,5 129.391,7 5,0
Caldari Navy Nova Light Missile No - - - 800 868,6 667,3 694.912,0 533.840,0 12,0
Republic Fleet Medium Shield Extender No - - - 1 11.746.116,0 10.981.526,0 11.746.116,0 10.981.526,0 10,0
Ballistic Control System II No - - - 1 1.180.145,1 1.098.473,3 1.180.145,1 1.098.473,3 5,0
Republic Fleet Large Cap Battery No - - - 1 26.708.846,0 24.814.278,0 26.708.846,0 24.814.278,0 15,0
Medium Polycarbon Engine Housing II No - - - 1 10.821.447,0 10.032.211,0 10.821.447,0 10.032.211,0 10,0
Hobgoblin II No - - - 1 456.340,1 422.733,3 456.340,1 422.733,3 5,0
Ballistic Control System II No - - - 1 1.180.145,1 1.098.473,3 1.180.145,1 1.098.473,3 5,0
Large Shield Extender II No - - - 1 1.292.897,4 1.216.045,5 1.292.897,4 1.216.045,5 20,0
Large Shield Extender II No - - - 1 1.292.897,4 1.216.045,5 1.292.897,4 1.216.045,5 20,0
Light Missile Launcher II No - - - 1 1.078.590,8 953.876,1 1.078.590,8 953.876,1 5,0
Missile Precision Script No - - - 1 27.094,7 8.457,5 27.094,7 8.457,5 1,0
True Sanshas Radio L No - - - 16 1.466.366,9 342.671,1 23.461.870,1 5.482.737,0 16,0
Damage Control II No - - - 1 426.914,5 406.528,3 426.914,5 406.528,3 5,0
Jackdaw No - - - 1 76.004.184,0 72.119.408,0 76.004.184,0 72.119.408,0 47.000,0
Mjolnir Fury Light Missile No - - - 500 87,6 73,7 43.810,0 36.855,0 7,5
Light Missile Launcher II No - - - 1 1.078.590,8 953.876,1 1.078.590,8 953.876,1 5,0
Missile Guidance Computer II No - - - 1 1.484.022,4 1.173.877,1 1.484.022,4 1.173.877,1 5,0
Improved Cloaking Device II No - - - 1 4.734.513,5 4.302.213,0 4.734.513,5 4.302.213,0 100,0
Medium Polycarbon Engine Housing II No - - - 1 10.821.447,0 10.032.211,0 10.821.447,0 10.032.211,0 10,0
Cynosural Field Generator I No - - - 1 2.665.611,0 2.406.866,8 2.665.611,0 2.406.866,8 50,0
Hobgoblin II No - - - 1 456.340,1 422.733,3 456.340,1 422.733,3 5,0
50MN Y-T8 Compact Microwarpdrive No - - - 1 20.110,5 14.242,3 20.110,5 14.242,3 10,0
Light Missile Launcher II No - - - 1 1.078.590,8 953.876,1 1.078.590,8 953.876,1 5,0
Nanite Repair Paste No - - - 28 29.082,3 27.567,2 814.304,7 771.881,9 0,3
Caldari Navy Scourge Light Missile No - - - 505 884,1 766,9 446.465,5 387.269,4 7,6
Expanded Probe Launcher I No - - - 1 16.224,3 10.131,6 16.224,3 10.131,6 5,0
Hornet EC-300 No - - - 1 7.187,9 6.139,5 7.187,9 6.139,5 5,0
Caldari Navy Inferno Rocket No - - - 620 676,8 474,8 419.585,0 294.376,0 3,1
Inferno Fury Light Missile No - - - 500 86,3 73,9 43.160,0 36.930,0 7,5
Compact EM Shield Amplifier No - - - 1 51.933,8 37.663,2 51.933,8 37.663,2 5,0
5MN Y-T8 Compact Microwarpdrive No - - - 1 368.959,7 353.859,5 368.959,7 353.859,5 10,0
Overdrive Injector System II No - - - 1 550.297,6 497.774,4 550.297,6 497.774,4 5,0
Heavy Missile Launcher II No - - - 1 1.804.704,6 1.577.800,6 1.804.704,6 1.577.800,6 10,0
Hobgoblin II No - - - 1 456.340,1 422.733,3 456.340,1 422.733,3 5,0
Damage Control II No - - - 1 426.914,5 406.528,3 426.914,5 406.528,3 5,0
Inferno Fury Heavy Missile No - - - 1248 495,0 454,6 617.747,5 567.278,4 37,4
Missile Guidance Computer II No - - - 1 1.484.022,4 1.173.877,1 1.484.022,4 1.173.877,1 5,0
Ballistic Control System II No - - - 1 1.180.145,1 1.098.473,3 1.180.145,1 1.098.473,3 5,0
Nanofiber Internal Structure II No - - - 1 317.409,2 283.822,2 317.409,2 283.822,2 5,0
5MN Y-T8 Compact Microwarpdrive No - - - 1 368.959,7 353.859,5 368.959,7 353.859,5 10,0
  Total     737.009.231,5 655.813.210,8 349.208,5
Items to deliver to contract
  Commodity name BPC? ME TE Runs Qnt Price Sell Price Buy Value Sell Value Buy m3
No items to deliver!
  Total     0,0 0,0 0,0
Valid XHTML EVE Online Apache Webserver PHP MySQL Firefox Twitter @adam4eve YouTube Adam4Eve channel Support via Patreon