Adam4EVE    Contract details for ID '141331146'   v0.0.17
ESI available TQ: 19884
Details of contract with ID 141331146 and title '' LOG IN needed for EVE client connectivity!  
Dates Geography Issuer ISK Content
Issued:13.01.2019 01:58
Expires:10.02.2019 01:58
Last seen:10.02.2019 03:15
Region:Metropolis
Solar system:Hodrold
Security:0,6
Station:Hodrold VII - Moon 8 - Thukker Mix Factory
Type:NPC
Freeport:Yes
Capsuleer:Dragon Teng
Corporation:Fuyue Industry Inc.
Alliance:-
For corp?:No
Price:45.000.000
Reward:0
Profit (Min):11.478.994
Profit (Max):19.164.714
Items:31
m3:216.000
Help
Items received by contract
  Commodity name BPC? ME TE Runs Qnt Price Sell Price Buy Value Sell Value Buy m3
Mark I Compact Power Diagnostic System No - - - 1 14.220,9 6.019,3 14.220,9 6.019,3 5,0
10MN Monopropellant Enduring Afterburner No - - - 1 8.368,1 5.783,2 8.368,1 5.783,2 5,0
IFFA Compact Damage Control No - - - 1 845.298,3 755.497,2 845.298,3 755.497,2 5,0
Compact Multispectrum Shield Hardener No - - - 1 195.512,6 169.319,4 195.512,6 169.319,4 5,0
720mm Prototype Siege Cannon No - - - 1 83.570,6 49.465,1 83.570,6 49.465,1 10,0
720mm Prototype Siege Cannon No - - - 1 83.570,6 49.465,1 83.570,6 49.465,1 10,0
Medium Core Defense Field Extender I No - - - 1 794.165,4 705.367,6 794.165,4 705.367,6 10,0
Acolyte I No - - - 1 5.348,7 4.174,4 5.348,7 4.174,4 5,0
720mm Prototype Siege Cannon No - - - 1 83.570,6 49.465,1 83.570,6 49.465,1 10,0
Counterbalanced Compact Gyrostabilizer No - - - 1 94.608,9 80.957,8 94.608,9 80.957,8 5,0
Acolyte I No - - - 1 5.348,7 4.174,4 5.348,7 4.174,4 5,0
Acolyte I No - - - 1 5.348,7 4.174,4 5.348,7 4.174,4 5,0
Counterbalanced Compact Gyrostabilizer No - - - 1 94.608,9 80.957,8 94.608,9 80.957,8 5,0
Fusion M No - - - 648 62,4 48,6 40.448,2 31.499,3 8,1
720mm Prototype Siege Cannon No - - - 1 83.570,6 49.465,1 83.570,6 49.465,1 10,0
Medium EM Shield Reinforcer I No - - - 1 111.970,4 50.317,5 111.970,4 50.317,5 10,0
Acolyte I No - - - 1 5.348,7 4.174,4 5.348,7 4.174,4 5,0
Medium Core Defense Field Extender I No - - - 1 794.165,4 705.367,6 794.165,4 705.367,6 10,0
Hurricane No - - - 1 57.827.908,0 51.046.860,0 57.827.908,0 51.046.860,0 216.000,0
720mm Prototype Siege Cannon No - - - 1 83.570,6 49.465,1 83.570,6 49.465,1 10,0
720mm Prototype Siege Cannon No - - - 1 83.570,6 49.465,1 83.570,6 49.465,1 10,0
Republic Fleet Depleted Uranium M No - - - 240 727,7 618,2 174.643,2 148.377,6 3,0
Large F-S9 Regolith Compact Shield Extender No - - - 1 53.570,1 53.233,2 53.570,1 53.233,2 20,0
Republic Fleet EMP M No - - - 600 718,6 657,3 431.130,0 394.374,0 7,5
Counterbalanced Compact Gyrostabilizer No - - - 1 94.608,9 80.957,8 94.608,9 80.957,8 5,0
Acolyte I No - - - 1 5.348,7 4.174,4 5.348,7 4.174,4 5,0
Tracking Enhancer II No - - - 1 977.532,0 869.655,9 977.532,0 869.655,9 5,0
Compact Multispectrum Shield Hardener No - - - 1 195.512,6 169.319,4 195.512,6 169.319,4 5,0
Republic Fleet Phased Plasma M No - - - 594 750,3 697,9 445.690,1 414.570,4 7,4
Phased Plasma M No - - - 12 155,0 129,9 1.860,4 1.558,8 0,2
Republic Fleet Fusion M No - - - 600 734,5 652,2 440.724,0 391.338,0 7,5
  Total     64.164.713,6 56.478.994,0 216.213,7
Items to deliver to contract
  Commodity name BPC? ME TE Runs Qnt Price Sell Price Buy Value Sell Value Buy m3
No items to deliver!
  Total     0,0 0,0 0,0
Valid XHTML EVE Online Apache Webserver PHP MySQL Firefox Twitter @adam4eve YouTube Adam4Eve channel Support via Patreon