Adam4EVE    Contract details for ID '141422723'   v0.0.17
ESI available TQ: 19713
Details of contract with ID 141422723 and title '' LOG IN needed for EVE client connectivity!  
Dates Geography Issuer ISK Content
Issued:15.01.2019 13:57
Expires:12.02.2019 13:57
Last seen:19.01.2019 23:15
Region:Metropolis
Solar system:Hodrold
Security:0,6
Station:Hodrold VIII - Moon 2 - Kaalakiota Corporation Factory
Type:NPC
Freeport:Yes
Capsuleer:Elena Rollard
Corporation:SpaceX Galactic
Alliance:No Value
For corp?:No
Price:900.000.000
Reward:0
Profit (Min):1.071.291.224
Profit (Max):1.196.105.599
Items:27
m3:10.250.000
Help
Items received by contract
  Commodity name BPC? ME TE Runs Qnt Price Sell Price Buy Value Sell Value Buy m3
Large Drone Mining Augmentor I No - - - 1 3.281.176,0 1.520.015,6 3.281.176,0 1.520.015,6 20,0
Acolyte II No - - - 1 448.244,6 409.529,5 448.244,6 409.529,5 5,0
Mining Foreman Burst II No - - - 1 2.352.929,0 2.071.264,1 2.352.929,0 2.071.264,1 60,0
Improved Cloaking Device II No - - - 1 4.734.513,5 4.302.213,0 4.734.513,5 4.302.213,0 100,0
EM Shield Hardener II No - - - 1 1.850.037,3 1.635.732,1 1.850.037,3 1.635.732,1 5,0
Liquid Ozone No - - - 450 165,6 170,5 74.506,5 76.729,5 180,0
Large Drone Mining Augmentor II No - - - 1 41.515.084,0 38.128.528,0 41.515.084,0 38.128.528,0 20,0
Orca No - - - 1 1.982.721.280,0 1.868.961.280,0 1.982.721.280,0 1.868.961.280,0 10.250.000,0
Mobile Depot No - - - 1 1.742.374,3 1.621.179,3 1.742.374,3 1.621.179,3 50,0
Large Drone Mining Augmentor II No - - - 1 41.515.084,0 38.128.528,0 41.515.084,0 38.128.528,0 20,0
Drone Navigation Computer I No - - - 1 220.825,5 212.997,1 220.825,5 212.997,1 25,0
Mining Drone II No - - - 1 840.446,4 766.335,9 840.446,4 766.335,9 5,0
Mining Foreman Burst II No - - - 1 2.352.929,0 2.071.264,1 2.352.929,0 2.071.264,1 60,0
Mining Drone II No - - - 1 840.446,4 766.335,9 840.446,4 766.335,9 5,0
Mining Drone II No - - - 1 840.446,4 766.335,9 840.446,4 766.335,9 5,0
Cynosural Field Generator I No - - - 1 2.665.611,0 2.406.866,8 2.665.611,0 2.406.866,8 50,0
Mining Drone II No - - - 1 840.446,4 766.335,9 840.446,4 766.335,9 5,0
500MN Y-T8 Compact Microwarpdrive No - - - 1 693.103,5 726.554,7 693.103,5 726.554,7 10,0
Multispectrum Shield Hardener II No - - - 1 2.763.485,0 2.526.683,8 2.763.485,0 2.526.683,8 5,0
Mining Drone II No - - - 1 840.446,4 766.335,9 840.446,4 766.335,9 5,0
Acolyte II No - - - 1 448.244,6 409.529,5 448.244,6 409.529,5 5,0
Inertial Stabilizers II No - - - 1 481.601,3 445.008,7 481.601,3 445.008,7 5,0
Survey Scanner II No - - - 1 861.595,5 733.464,8 861.595,5 733.464,8 5,0
Mining Laser Optimization Charge No - - - 242 587,8 569,0 142.235,5 137.705,3 2,4
Acolyte II No - - - 1 448.244,6 409.529,5 448.244,6 409.529,5 5,0
Mining Laser Field Enhancement Charge No - - - 242 675,0 489,3 163.347,6 118.413,0 2,4
Damage Control II No - - - 1 426.914,5 406.528,3 426.914,5 406.528,3 5,0
  Total     2.096.105.598,9 1.971.291.224,4 10.250.664,8
Items to deliver to contract
  Commodity name BPC? ME TE Runs Qnt Price Sell Price Buy Value Sell Value Buy m3
No items to deliver!
  Total     0,0 0,0 0,0
Valid XHTML EVE Online Apache Webserver PHP MySQL Firefox Twitter @adam4eve YouTube Adam4Eve channel Support via Patreon