Adam4EVE    Contract details for ID '144557614'   v0.0.17
ESI available TQ: 29060
Details of contract with ID 144557614 and title 'T2 fit Porpoise' LOG IN needed for EVE client connectivity!  
Dates Geography Issuer ISK Content
Issued:14.04.2019 17:50
Expires:12.05.2019 17:50
Last seen:02.05.2019 09:15
Region:Placid
Solar system:Slays
Security:0,5
Station:Slays VII - Moon 3 - Federal Administration Bureau Offices
Type:NPC
Freeport:Yes
Capsuleer:Mako Hakari
Corporation:1000009
Alliance:-
For corp?:No
Price:60.000.000
Reward:0
Profit (Min):87.881.578
Profit (Max):105.102.710
Items:22
m3:400.000
Help
Items received by contract
  Commodity name BPC? ME TE Runs Qnt Price Sell Price Buy Value Sell Value Buy m3
Porpoise No - - - 1 137.145.024,0 123.710.616,0 137.145.024,0 123.710.616,0 400.000,0
Mining Drone II No - - - 1 805.571,4 731.475,0 805.571,4 731.475,0 5,0
Thermal Shield Hardener II No - - - 1 1.743.907,6 1.706.625,8 1.743.907,6 1.706.625,8 5,0
Mining Foreman Burst II No - - - 1 2.610.065,5 2.148.560,8 2.610.065,5 2.148.560,8 60,0
Mining Drone II No - - - 1 805.571,4 731.475,0 805.571,4 731.475,0 5,0
Large Shield Extender II No - - - 1 1.267.560,0 1.132.731,4 1.267.560,0 1.132.731,4 20,0
Mining Laser Optimization Charge No - - - 2473 605,3 588,0 1.496.906,9 1.454.074,5 24,7
Medium Processor Overclocking Unit I No - - - 1 367.564,6 345.321,0 367.564,6 345.321,0 5,0
EM Shield Hardener II No - - - 1 2.497.886,0 2.303.853,8 2.497.886,0 2.303.853,8 5,0
Mining Laser Field Enhancement Charge No - - - 2529 638,5 563,0 1.614.741,2 1.423.877,6 25,3
Mining Drone II No - - - 1 805.571,4 731.475,0 805.571,4 731.475,0 5,0
Mining Drone II No - - - 1 805.571,4 731.475,0 805.571,4 731.475,0 5,0
Damage Control II No - - - 1 424.071,9 399.663,5 424.071,9 399.663,5 5,0
Medium Drone Mining Augmentor I No - - - 1 586.218,6 156,1 586.218,6 156,1 10,0
Medium Drone Mining Augmentor I No - - - 1 586.218,6 156,1 586.218,6 156,1 10,0
Mark I Compact Power Diagnostic System No - - - 1 9.917,8 8.485,1 9.917,8 8.485,1 5,0
Salvager I No - - - 1 72.187,6 66.849,0 72.187,6 66.849,0 5,0
Multispectrum Shield Hardener II No - - - 1 2.806.399,8 2.642.433,3 2.806.399,8 2.642.433,3 5,0
Mining Foreman Burst II No - - - 1 2.610.065,5 2.148.560,8 2.610.065,5 2.148.560,8 60,0
Small Tractor Beam I No - - - 1 3.030.457,5 2.765.588,3 3.030.457,5 2.765.588,3 50,0
Mining Equipment Preservation Charge No - - - 3000 735,2 655,6 2.205.660,0 1.966.650,0 30,0
Mining Drone II No - - - 1 805.571,4 731.475,0 805.571,4 731.475,0 5,0
  Total     165.102.710,2 147.881.577,9 400.350,0
Items to deliver to contract
  Commodity name BPC? ME TE Runs Qnt Price Sell Price Buy Value Sell Value Buy m3
No items to deliver!
  Total     0,0 0,0 0,0
Valid XHTML EVE Online Apache Webserver PHP MySQL Firefox Twitter @adam4eve YouTube Adam4Eve channel Support via Patreon