Adam4EVE    Contract details for ID '144725358'   v0.0.17
ESI available TQ: 18685
Details of contract with ID 144725358 and title '' LOG IN needed for EVE client connectivity!  
Dates Geography Issuer ISK Content
Issued:20.04.2019 03:18
Expires:23.04.2019 03:18
Last seen:21.04.2019 07:15
Region:Heimatar
Solar system:Rens
Security:0,9
Station:Rens VI - Moon 8 - Brutor Tribe Treasury
Type:NPC
Freeport:Yes
Capsuleer:Alena McJenkins
Corporation:McJenkins' Saucy Shipwreckers LLC
Alliance:-
For corp?:No
Price:190.000.000
Reward:0
Profit (Min):21.117.969
Profit (Max):105.988.988
Items:40
m3:216.000
Help
Items received by contract
  Commodity name BPC? ME TE Runs Qnt Price Sell Price Buy Value Sell Value Buy m3
Domination Phased Plasma M No - - - 1390 23.112,0 11.170,8 32.125.680,0 15.527.439,8 17,4
Reactive Armor Hardener No - - - 1 1.000.786,3 902.708,5 1.000.786,3 902.708,5 25,0
Medium Ancillary Armor Repairer No - - - 1 521.349,8 383.010,6 521.349,8 383.010,6 10,0
Shield Harmonizing Charge No - - - 5067 564,5 459,5 2.860.220,2 2.328.235,8 50,7
Medium Command Processor I No - - - 1 1.216.534,8 923.946,4 1.216.534,8 923.946,4 10,0
Gyrostabilizer II No - - - 1 991.094,3 890.804,2 991.094,3 890.804,2 5,0
720mm 'Scout' Artillery I No - - - 1 628.681,8 276.807,7 628.681,8 276.807,7 10,0
Caldari Navy Hornet No - - - 1 1.230.665,4 1.179.299,4 1.230.665,4 1.179.299,4 5,0
Medium Targeting System Subcontroller I No - - - 1 643.408,9 359.607,2 643.408,9 359.607,2 10,0
Salvage Drone I No - - - 1 94.179,3 86.477,5 94.179,3 86.477,5 5,0
Domination Fusion M No - - - 1492 8.400,8 4.042,0 12.533.919,0 6.030.589,4 18,7
Sensor Booster II No - - - 1 1.109.202,8 1.031.316,7 1.109.202,8 1.031.316,7 5,0
Salvage Drone I No - - - 1 94.179,3 86.477,5 94.179,3 86.477,5 5,0
Sensor Booster II No - - - 1 1.109.202,8 1.031.316,7 1.109.202,8 1.031.316,7 5,0
Warrior II No - - - 1 388.811,8 367.260,3 388.811,8 367.260,3 5,0
Federation Navy Hobgoblin No - - - 1 1.149.241,6 1.089.558,1 1.149.241,6 1.089.558,1 5,0
Sensor Booster II No - - - 1 1.109.202,8 1.031.316,7 1.109.202,8 1.031.316,7 5,0
720mm 'Scout' Artillery I No - - - 1 628.681,8 276.807,7 628.681,8 276.807,7 10,0
Gyrostabilizer II No - - - 1 991.094,3 890.804,2 991.094,3 890.804,2 5,0
Salvage Drone I No - - - 1 94.179,3 86.477,5 94.179,3 86.477,5 5,0
Warrior II No - - - 1 388.811,8 367.260,3 388.811,8 367.260,3 5,0
Shield Command Burst I No - - - 1 591.726,8 481.000,0 591.726,8 481.000,0 60,0
Mining Foreman Burst I No - - - 1 587.789,5 112.099,4 587.789,5 112.099,4 60,0
Domination EMP M No - - - 1480 44.796,9 12.782,8 66.299.441,6 18.918.529,2 18,5
Hurricane Fleet Issue No - - - 1 129.124.160,0 119.379.368,0 129.124.160,0 119.379.368,0 216.000,0
720mm 'Scout' Artillery I No - - - 1 628.681,8 276.807,7 628.681,8 276.807,7 10,0
720mm 'Scout' Artillery I No - - - 1 628.681,8 276.807,7 628.681,8 276.807,7 10,0
Salvage Drone I No - - - 1 94.179,3 86.477,5 94.179,3 86.477,5 5,0
Mining Laser Optimization Charge No - - - 5592 605,3 589,5 3.384.669,8 3.296.707,7 55,9
Gyrostabilizer II No - - - 1 991.094,3 890.804,2 991.094,3 890.804,2 5,0
Scan Resolution Script No - - - 4 21.472,8 17.047,7 85.891,3 68.190,8 4,0
720mm 'Scout' Artillery I No - - - 1 628.681,8 276.807,7 628.681,8 276.807,7 10,0
Nanite Repair Paste No - - - 1004 28.067,2 28.779,5 28.179.488,9 28.894.577,8 10,0
Gyrostabilizer II No - - - 1 991.094,3 890.804,2 991.094,3 890.804,2 5,0
Medium Targeting System Subcontroller I No - - - 1 643.408,9 359.607,2 643.408,9 359.607,2 10,0
Sensor Booster II No - - - 1 1.109.202,8 1.031.316,7 1.109.202,8 1.031.316,7 5,0
Salvage Drone I No - - - 1 94.179,3 86.477,5 94.179,3 86.477,5 5,0
Warrior II No - - - 1 388.811,8 367.260,3 388.811,8 367.260,3 5,0
720mm 'Scout' Artillery I No - - - 1 628.681,8 276.807,7 628.681,8 276.807,7 10,0
  Total     295.988.993,0 211.117.973,4 216.510,2
Items to deliver to contract
  Commodity name BPC? ME TE Runs Qnt Price Sell Price Buy Value Sell Value Buy m3
Tritanium No - - - 1 4,4 5,0 4,4 5,0 0,0
  Total     4,4 5,0 0,0
Valid XHTML EVE Online Apache Webserver PHP MySQL Firefox Twitter @adam4eve YouTube Adam4Eve channel Support via Patreon