Adam4EVE    Contract details for ID '145985355'   v0.0.17
ESI available TQ: 21869
Details of contract with ID 145985355 and title 'Fully Fit Oracle' LOG IN needed for EVE client connectivity!  
Dates Geography Issuer ISK Content
Issued:25.05.2019 22:10
Expires:22.06.2019 22:10
Last seen:23.06.2019 00:15
Region:Lonetrek
Solar system:Nannaras
Security:0,4
Station:Nannaras VII - Moon 1 - Lai Dai Corporation Factory
Type:NPC
Freeport:Yes
Capsuleer:Grodd2
Corporation:Iron.Guard
Alliance:Fraternity.
For corp?:No
Price:110.000.000
Reward:0
Profit (Min):55.784.090
Profit (Max):75.597.368
Items:26
m3:234.000
Help
Items received by contract
  Commodity name BPC? ME TE Runs Qnt Price Sell Price Buy Value Sell Value Buy m3
Nanite Repair Paste No - - - 150 29.082,3 27.567,2 4.362.346,5 4.135.081,5 1,5
Scorch L No - - - 8 369.946,4 325.973,8 2.959.571,0 2.607.790,5 8,0
Nanofiber Internal Structure II No - - - 1 317.409,2 283.822,2 317.409,2 283.822,2 5,0
Mega Pulse Laser II No - - - 1 6.474.035,0 6.081.564,5 6.474.035,0 6.081.564,5 20,0
Heat Sink II No - - - 1 1.443.096,6 1.277.578,9 1.443.096,6 1.277.578,9 5,0
Oracle No - - - 1 82.310.600,0 72.528.928,0 82.310.600,0 72.528.928,0 234.000,0
Mega Pulse Laser II No - - - 1 6.474.035,0 6.081.564,5 6.474.035,0 6.081.564,5 20,0
Mega Pulse Laser II No - - - 1 6.474.035,0 6.081.564,5 6.474.035,0 6.081.564,5 20,0
Mega Pulse Laser II No - - - 1 6.474.035,0 6.081.564,5 6.474.035,0 6.081.564,5 20,0
Imperial Navy Multifrequency L No - - - 16 1.118.675,4 948.511,8 17.898.806,1 15.176.188,0 16,0
Large Shield Extender II No - - - 1 1.292.897,4 1.216.045,5 1.292.897,4 1.216.045,5 20,0
Nanofiber Internal Structure II No - - - 1 317.409,2 283.822,2 317.409,2 283.822,2 5,0
Medium Energy Locus Coordinator II No - - - 1 2.597.224,5 1.816.857,1 2.597.224,5 1.816.857,1 10,0
Medium Hyperspatial Velocity Optimizer II No - - - 1 8.880.097,0 8.178.997,5 8.880.097,0 8.178.997,5 10,0
Heat Sink II No - - - 1 1.443.096,6 1.277.578,9 1.443.096,6 1.277.578,9 5,0
Mega Pulse Laser II No - - - 1 6.474.035,0 6.081.564,5 6.474.035,0 6.081.564,5 20,0
Mega Pulse Laser II No - - - 1 6.474.035,0 6.081.564,5 6.474.035,0 6.081.564,5 20,0
Standard L No - - - 8 85.865,6 60.258,8 686.924,5 482.070,6 8,0
Tracking Enhancer II No - - - 1 977.532,0 869.655,9 977.532,0 869.655,9 5,0
Conflagration L No - - - 8 370.954,4 334.727,7 2.967.635,0 2.677.821,3 8,0
50MN Quad LiF Restrained Microwarpdrive No - - - 1 17.223,6 8.854,5 17.223,6 8.854,5 10,0
Medium Energy Locus Coordinator II No - - - 1 2.597.224,5 1.816.857,1 2.597.224,5 1.816.857,1 10,0
Mega Pulse Laser II No - - - 1 6.474.035,0 6.081.564,5 6.474.035,0 6.081.564,5 20,0
Heat Sink II No - - - 1 1.443.096,6 1.277.578,9 1.443.096,6 1.277.578,9 5,0
Large Shield Extender II No - - - 1 1.292.897,4 1.216.045,5 1.292.897,4 1.216.045,5 20,0
Mega Pulse Laser II No - - - 1 6.474.035,0 6.081.564,5 6.474.035,0 6.081.564,5 20,0
  Total     185.597.367,7 165.784.090,0 234.311,5
Items to deliver to contract
  Commodity name BPC? ME TE Runs Qnt Price Sell Price Buy Value Sell Value Buy m3
No items to deliver!
  Total     0,0 0,0 0,0
Valid XHTML EVE Online Apache Webserver PHP MySQL Firefox Twitter @adam4eve YouTube Adam4Eve channel Support via Patreon