Adam4EVE    Contract details for ID '148038502'   v0.0.17
ESI available TQ: 25177
Details of contract with ID 148038502 and title 'Nightmare - Fitted. Sleepy Pig' LOG IN needed for EVE client connectivity!  
Dates Geography Issuer ISK Content
Issued:28.07.2019 14:38
Expires:25.08.2019 14:38
Last seen:24.08.2019 23:15
Region:
Solar system:Tsuruma
Security:0,5
Station:Tsuruma - A New Dawn
Type:Player
Freeport:Yes
Capsuleer:Locutus Tyrannos
Corporation:Holesale
Alliance:Holesale Operations
For corp?:No
Price:575.000.000
Reward:0
Profit (Min):877.240.131
Profit (Max):998.026.894
Items:51
m3:486.000
Help
Items received by contract
  Commodity name BPC? ME TE Runs Qnt Price Sell Price Buy Value Sell Value Buy m3
Cap Booster 800 No - - - 24 9.503,9 8.514,0 228.093,6 204.336,5 768,0
Damage Control II No - - - 1 426.914,5 406.528,3 426.914,5 406.528,3 5,0
Drone Link Augmentor II No - - - 1 1.522.357,1 1.348.035,5 1.522.357,1 1.348.035,5 25,0
Mega Pulse Laser II No - - - 1 6.474.035,0 6.081.564,5 6.474.035,0 6.081.564,5 20,0
Imperial Navy Standard L No - - - 1 1.029.997,6 791.511,3 1.029.997,6 791.511,3 1,0
Republic Fleet Warrior No - - - 1 1.179.774,3 1.230.540,3 1.179.774,3 1.230.540,3 5,0
Imperial Navy Multifrequency L No - - - 1 1.118.675,4 948.511,8 1.118.675,4 948.511,8 1,0
Standard L No - - - 4 85.865,6 60.258,8 343.462,2 241.035,3 4,0
Conflagration L No - - - 1 370.954,4 334.727,7 370.954,4 334.727,7 1,0
Heat Sink II No - - - 1 1.443.096,6 1.277.578,9 1.443.096,6 1.277.578,9 5,0
Republic Fleet Warrior No - - - 1 1.179.774,3 1.230.540,3 1.179.774,3 1.230.540,3 5,0
Scorch L No - - - 1 369.946,4 325.973,8 369.946,4 325.973,8 1,0
Republic Fleet Warrior No - - - 1 1.179.774,3 1.230.540,3 1.179.774,3 1.230.540,3 5,0
Scorch L No - - - 1 369.946,4 325.973,8 369.946,4 325.973,8 1,0
Scorch L No - - - 1 369.946,4 325.973,8 369.946,4 325.973,8 1,0
Imperial Navy Multifrequency L No - - - 1 1.118.675,4 948.511,8 1.118.675,4 948.511,8 1,0
Scorch L No - - - 1 369.946,4 325.973,8 369.946,4 325.973,8 1,0
Scorch L No - - - 1 369.946,4 325.973,8 369.946,4 325.973,8 1,0
EM Shield Hardener II No - - - 1 1.850.037,3 1.635.732,1 1.850.037,3 1.635.732,1 5,0
Imperial Navy Multifrequency L No - - - 1 1.118.675,4 948.511,8 1.118.675,4 948.511,8 1,0
Large Shield Extender II No - - - 1 1.292.897,4 1.216.045,5 1.292.897,4 1.216.045,5 20,0
Imperial Navy Multifrequency L No - - - 1 1.118.675,4 948.511,8 1.118.675,4 948.511,8 1,0
Tracking Enhancer II No - - - 1 977.532,0 869.655,9 977.532,0 869.655,9 5,0
Heat Sink II No - - - 1 1.443.096,6 1.277.578,9 1.443.096,6 1.277.578,9 5,0
Scorch L No - - - 1 369.946,4 325.973,8 369.946,4 325.973,8 1,0
Nightmare No - - - 1 1.414.960.768,0 1.311.918.208,0 1.414.960.768,0 1.311.918.208,0 470.000,0
Federation Navy Ogre No - - - 1 1.813.114,4 1.698.089,3 1.813.114,4 1.698.089,3 25,0
Multispectrum Shield Hardener II No - - - 1 2.763.485,0 2.526.683,8 2.763.485,0 2.526.683,8 5,0
100MN Afterburner II No - - - 1 4.194.840,0 3.936.475,5 4.194.840,0 3.936.475,5 5,0
Large Shield Extender II No - - - 1 1.292.897,4 1.216.045,5 1.292.897,4 1.216.045,5 20,0
Nanite Repair Paste No - - - 50 29.082,3 27.567,2 1.454.115,5 1.378.360,5 0,5
Large Kinetic Shield Reinforcer II No - - - 1 20.452.286,0 15.361.557,0 20.452.286,0 15.361.557,0 20,0
Mega Pulse Laser II No - - - 1 6.474.035,0 6.081.564,5 6.474.035,0 6.081.564,5 20,0
Scorch L No - - - 1 369.946,4 325.973,8 369.946,4 325.973,8 1,0
Mega Pulse Laser II No - - - 1 6.474.035,0 6.081.564,5 6.474.035,0 6.081.564,5 20,0
Republic Fleet Warrior No - - - 1 1.179.774,3 1.230.540,3 1.179.774,3 1.230.540,3 5,0
Large EM Shield Reinforcer II No - - - 1 23.097.972,0 19.135.892,0 23.097.972,0 19.135.892,0 20,0
Imperial Navy Multifrequency L No - - - 1 1.118.675,4 948.511,8 1.118.675,4 948.511,8 1,0
Heavy Gremlin Compact Energy Neutralizer No - - - 1 418.761,2 371.711,6 418.761,2 371.711,6 5,0
Republic Fleet Warrior No - - - 1 1.179.774,3 1.230.540,3 1.179.774,3 1.230.540,3 5,0
Multifrequency L No - - - 4 223.012,2 226.480,1 892.048,9 905.920,5 4,0
Heavy Capacitor Booster II No - - - 1 2.363.268,0 2.204.781,3 2.363.268,0 2.204.781,3 20,0
Scorch L No - - - 1 369.946,4 325.973,8 369.946,4 325.973,8 1,0
Heat Sink II No - - - 1 1.443.096,6 1.277.578,9 1.443.096,6 1.277.578,9 5,0
Thermal Shield Amplifier II No - - - 1 980.606,1 807.874,8 980.606,1 807.874,8 5,0
Large Capacitor Control Circuit II No - - - 1 34.503.932,0 33.012.042,0 34.503.932,0 33.012.042,0 20,0
Tracking Enhancer II No - - - 1 977.532,0 869.655,9 977.532,0 869.655,9 5,0
Imperial Navy Multifrequency L No - - - 1 1.118.675,4 948.511,8 1.118.675,4 948.511,8 1,0
Mega Pulse Laser II No - - - 1 6.474.035,0 6.081.564,5 6.474.035,0 6.081.564,5 20,0
Imperial Navy Standard L No - - - 7 1.029.997,6 791.511,3 7.209.982,9 5.540.579,2 7,0
Federation Navy Ogre No - - - 1 1.813.114,4 1.698.089,3 1.813.114,4 1.698.089,3 25,0
  Total     1.573.026.894,2 1.452.240.130,8 471.154,5
Items to deliver to contract
  Commodity name BPC? ME TE Runs Qnt Price Sell Price Buy Value Sell Value Buy m3
No items to deliver!
  Total     0,0 0,0 0,0
Valid XHTML EVE Online Apache Webserver PHP MySQL Firefox Twitter @adam4eve YouTube Adam4Eve channel Support via Patreon