Adam4EVE    Contract details for ID '148214485'   v0.0.17
ESI available TQ: 21402
Details of contract with ID 148214485 and title '4 x basic rupture L2 missioner with extra mods' LOG IN needed for EVE client connectivity!  
Dates Geography Issuer ISK Content
Issued:03.08.2019 18:14
Expires:31.08.2019 18:14
Last seen:24.08.2019 00:15
Region:Metropolis
Solar system:Hotrardik
Security:0,7
Station:Hotrardik - Tiny Dancer Market
Type:Player
Freeport:Yes
Capsuleer:FarQue Baboli
Corporation:The Pioneers
Alliance:-
For corp?:No
Price:60.000.000
Reward:0
Profit (Min):2.869.372
Profit (Max):9.969.712
Items:112
m3:384.000
Help
Items received by contract
  Commodity name BPC? ME TE Runs Qnt Price Sell Price Buy Value Sell Value Buy m3
Phased Plasma M No - - - 3000 155,0 129,9 465.090,0 389.700,0 37,5
Large Shield Extender I No - - - 1 69.514,2 55.132,0 69.514,2 55.132,0 20,0
Multispectrum Shield Hardener I No - - - 1 129.933,6 98.123,6 129.933,6 98.123,6 5,0
Medium Core Defense Field Purger I No - - - 1 710.018,0 646.565,9 710.018,0 646.565,9 10,0
Large Shield Extender I No - - - 1 69.514,2 55.132,0 69.514,2 55.132,0 20,0
F-89 Compact Signal Amplifier No - - - 1 5.651,8 3.330,9 5.651,8 3.330,9 5,0
Scourge Light Missile No - - - 1000 11,4 10,4 11.360,0 10.420,0 15,0
10MN Y-S8 Compact Afterburner No - - - 1 15.525,2 6.404,6 15.525,2 6.404,6 5,0
Medium Core Defense Field Purger I No - - - 1 710.018,0 646.565,9 710.018,0 646.565,9 10,0
Valkyrie I No - - - 1 32.949,1 24.947,0 32.949,1 24.947,0 10,0
Gyrostabilizer I No - - - 1 43.292,0 7.580,0 43.292,0 7.580,0 5,0
Large Shield Extender I No - - - 1 69.514,2 55.132,0 69.514,2 55.132,0 20,0
Titanium Sabot M No - - - 2500 63,3 36,4 158.125,0 91.100,0 31,3
Gyrostabilizer I No - - - 1 43.292,0 7.580,0 43.292,0 7.580,0 5,0
Medium Core Defense Field Purger I No - - - 1 710.018,0 646.565,9 710.018,0 646.565,9 10,0
10MN Y-S8 Compact Afterburner No - - - 1 15.525,2 6.404,6 15.525,2 6.404,6 5,0
Medium Core Defense Field Extender I No - - - 1 794.165,4 705.367,6 794.165,4 705.367,6 10,0
Multispectrum Shield Hardener I No - - - 1 129.933,6 98.123,6 129.933,6 98.123,6 5,0
425mm AutoCannon I No - - - 1 150.792,4 51.186,9 150.792,4 51.186,9 10,0
Gyrostabilizer I No - - - 1 43.292,0 7.580,0 43.292,0 7.580,0 5,0
Phased Plasma M No - - - 3000 155,0 129,9 465.090,0 389.700,0 37,5
Scourge Light Missile No - - - 1000 11,4 10,4 11.360,0 10.420,0 15,0
Fourier Compact Tracking Enhancer No - - - 1 14.478,0 6.423,6 14.478,0 6.423,6 5,0
Fusion M No - - - 2000 62,4 48,6 124.840,0 97.220,0 25,0
425mm AutoCannon I No - - - 1 150.792,4 51.186,9 150.792,4 51.186,9 10,0
Rupture No - - - 1 12.955.223,0 12.212.604,0 12.955.223,0 12.212.604,0 96.000,0
425mm AutoCannon I No - - - 1 150.792,4 51.186,9 150.792,4 51.186,9 10,0
Damage Control I No - - - 1 9.385,9 8.418,2 9.385,9 8.418,2 5,0
5MN Y-T8 Compact Microwarpdrive No - - - 1 368.959,7 353.859,5 368.959,7 353.859,5 10,0
Fusion M No - - - 2000 62,4 48,6 124.840,0 97.220,0 25,0
Fourier Compact Tracking Enhancer No - - - 1 14.478,0 6.423,6 14.478,0 6.423,6 5,0
Damage Control I No - - - 1 9.385,9 8.418,2 9.385,9 8.418,2 5,0
425mm AutoCannon I No - - - 1 150.792,4 51.186,9 150.792,4 51.186,9 10,0
TE-2100 Ample Light Missile Launcher No - - - 1 7.760,6 2.697,6 7.760,6 2.697,6 5,0
5MN Y-T8 Compact Microwarpdrive No - - - 1 368.959,7 353.859,5 368.959,7 353.859,5 10,0
Fourier Compact Tracking Enhancer No - - - 1 14.478,0 6.423,6 14.478,0 6.423,6 5,0
Multispectrum Shield Hardener I No - - - 1 129.933,6 98.123,6 129.933,6 98.123,6 5,0
Titanium Sabot M No - - - 2500 63,3 36,4 158.125,0 91.100,0 31,3
5MN Y-T8 Compact Microwarpdrive No - - - 1 368.959,7 353.859,5 368.959,7 353.859,5 10,0
Rupture No - - - 1 12.955.223,0 12.212.604,0 12.955.223,0 12.212.604,0 96.000,0
Fourier Compact Tracking Enhancer No - - - 1 14.478,0 6.423,6 14.478,0 6.423,6 5,0
Medium Neutron Saturation Injector I No - - - 1 - - - - 10,0
TE-2100 Ample Light Missile Launcher No - - - 1 7.760,6 2.697,6 7.760,6 2.697,6 5,0
425mm AutoCannon I No - - - 1 150.792,4 51.186,9 150.792,4 51.186,9 10,0
Titanium Sabot M No - - - 2500 63,3 36,4 158.125,0 91.100,0 31,3
TE-2100 Ample Light Missile Launcher No - - - 1 7.760,6 2.697,6 7.760,6 2.697,6 5,0
Medium Core Defense Field Extender I No - - - 1 794.165,4 705.367,6 794.165,4 705.367,6 10,0
Nova Light Missile No - - - 1000 10,0 9,7 10.010,0 9.650,0 15,0
Titanium Sabot M No - - - 2500 63,3 36,4 158.125,0 91.100,0 31,3
Medium Neutron Saturation Injector I No - - - 1 - - - - 10,0
Gyrostabilizer I No - - - 1 43.292,0 7.580,0 43.292,0 7.580,0 5,0
TE-2100 Ample Light Missile Launcher No - - - 1 7.760,6 2.697,6 7.760,6 2.697,6 5,0
Warrior I No - - - 4 10.225,8 8.811,3 40.903,2 35.245,3 20,0
Medium Core Defense Field Purger I No - - - 1 710.018,0 646.565,9 710.018,0 646.565,9 10,0
425mm AutoCannon I No - - - 1 150.792,4 51.186,9 150.792,4 51.186,9 10,0
425mm AutoCannon I No - - - 1 150.792,4 51.186,9 150.792,4 51.186,9 10,0
Large Shield Extender I No - - - 1 69.514,2 55.132,0 69.514,2 55.132,0 20,0
425mm AutoCannon I No - - - 1 150.792,4 51.186,9 150.792,4 51.186,9 10,0
Medium Core Defense Field Purger I No - - - 1 710.018,0 646.565,9 710.018,0 646.565,9 10,0
425mm AutoCannon I No - - - 1 150.792,4 51.186,9 150.792,4 51.186,9 10,0
Medium Neutron Saturation Injector I No - - - 1 - - - - 10,0
Warrior I No - - - 4 10.225,8 8.811,3 40.903,2 35.245,3 20,0
Large Shield Extender I No - - - 1 69.514,2 55.132,0 69.514,2 55.132,0 20,0
425mm AutoCannon I No - - - 1 150.792,4 51.186,9 150.792,4 51.186,9 10,0
425mm AutoCannon I No - - - 1 150.792,4 51.186,9 150.792,4 51.186,9 10,0
425mm AutoCannon I No - - - 1 150.792,4 51.186,9 150.792,4 51.186,9 10,0
425mm AutoCannon I No - - - 1 150.792,4 51.186,9 150.792,4 51.186,9 10,0
Large Shield Extender I No - - - 1 69.514,2 55.132,0 69.514,2 55.132,0 20,0
Fusion M No - - - 2000 62,4 48,6 124.840,0 97.220,0 25,0
Small Energy Nosferatu I No - - - 1 99.249,6 38.527,8 99.249,6 38.527,8 5,0
Valkyrie I No - - - 1 32.949,1 24.947,0 32.949,1 24.947,0 10,0
10MN Y-S8 Compact Afterburner No - - - 1 15.525,2 6.404,6 15.525,2 6.404,6 5,0
Nova Light Missile No - - - 1000 10,0 9,7 10.010,0 9.650,0 15,0
Medium Neutron Saturation Injector I No - - - 1 - - - - 10,0
Large Shield Extender I No - - - 1 69.514,2 55.132,0 69.514,2 55.132,0 20,0
Multispectrum Shield Hardener I No - - - 1 129.933,6 98.123,6 129.933,6 98.123,6 5,0
Valkyrie I No - - - 1 32.949,1 24.947,0 32.949,1 24.947,0 10,0
Medium Core Defense Field Purger I No - - - 1 710.018,0 646.565,9 710.018,0 646.565,9 10,0
Nova Light Missile No - - - 1000 10,0 9,7 10.010,0 9.650,0 15,0
10MN Y-S8 Compact Afterburner No - - - 1 15.525,2 6.404,6 15.525,2 6.404,6 5,0
Rupture No - - - 1 12.955.223,0 12.212.604,0 12.955.223,0 12.212.604,0 96.000,0
Rupture No - - - 1 12.955.223,0 12.212.604,0 12.955.223,0 12.212.604,0 96.000,0
Warrior I No - - - 4 10.225,8 8.811,3 40.903,2 35.245,3 20,0
Medium Core Defense Field Extender I No - - - 1 794.165,4 705.367,6 794.165,4 705.367,6 10,0
Warrior I No - - - 4 10.225,8 8.811,3 40.903,2 35.245,3 20,0
Phased Plasma M No - - - 3000 155,0 129,9 465.090,0 389.700,0 37,5
Scourge Light Missile No - - - 1000 11,4 10,4 11.360,0 10.420,0 15,0
Gyrostabilizer I No - - - 1 43.292,0 7.580,0 43.292,0 7.580,0 5,0
Small Energy Nosferatu I No - - - 1 99.249,6 38.527,8 99.249,6 38.527,8 5,0
Damage Control I No - - - 1 9.385,9 8.418,2 9.385,9 8.418,2 5,0
425mm AutoCannon I No - - - 1 150.792,4 51.186,9 150.792,4 51.186,9 10,0
Medium Core Defense Field Purger I No - - - 1 710.018,0 646.565,9 710.018,0 646.565,9 10,0
Fusion M No - - - 2000 62,4 48,6 124.840,0 97.220,0 25,0
Medium Core Defense Field Extender I No - - - 1 794.165,4 705.367,6 794.165,4 705.367,6 10,0
Small Energy Nosferatu I No - - - 1 99.249,6 38.527,8 99.249,6 38.527,8 5,0
Large Shield Extender I No - - - 1 69.514,2 55.132,0 69.514,2 55.132,0 20,0
Damage Control I No - - - 1 9.385,9 8.418,2 9.385,9 8.418,2 5,0
Scourge Light Missile No - - - 1000 11,4 10,4 11.360,0 10.420,0 15,0
F-89 Compact Signal Amplifier No - - - 1 5.651,8 3.330,9 5.651,8 3.330,9 5,0
Nova Light Missile No - - - 1000 10,0 9,7 10.010,0 9.650,0 15,0
Gyrostabilizer I No - - - 1 43.292,0 7.580,0 43.292,0 7.580,0 5,0
Valkyrie I No - - - 1 32.949,1 24.947,0 32.949,1 24.947,0 10,0
Small Energy Nosferatu I No - - - 1 99.249,6 38.527,8 99.249,6 38.527,8 5,0
425mm AutoCannon I No - - - 1 150.792,4 51.186,9 150.792,4 51.186,9 10,0
Gyrostabilizer I No - - - 1 43.292,0 7.580,0 43.292,0 7.580,0 5,0
5MN Y-T8 Compact Microwarpdrive No - - - 1 368.959,7 353.859,5 368.959,7 353.859,5 10,0
F-89 Compact Signal Amplifier No - - - 1 5.651,8 3.330,9 5.651,8 3.330,9 5,0
Gyrostabilizer I No - - - 1 43.292,0 7.580,0 43.292,0 7.580,0 5,0
425mm AutoCannon I No - - - 1 150.792,4 51.186,9 150.792,4 51.186,9 10,0
Phased Plasma M No - - - 3000 155,0 129,9 465.090,0 389.700,0 37,5
F-89 Compact Signal Amplifier No - - - 1 5.651,8 3.330,9 5.651,8 3.330,9 5,0
Medium Core Defense Field Purger I No - - - 1 710.018,0 646.565,9 710.018,0 646.565,9 10,0
  Total     69.969.711,8 62.869.371,5 385.315,0
Items to deliver to contract
  Commodity name BPC? ME TE Runs Qnt Price Sell Price Buy Value Sell Value Buy m3
No items to deliver!
  Total     0,0 0,0 0,0
Valid XHTML EVE Online Apache Webserver PHP MySQL Firefox Twitter @adam4eve YouTube Adam4Eve channel Support via Patreon