Adam4EVE    Contract details for ID '148608430'   v0.0.17
ESI available TQ: 26520
Details of contract with ID 148608430 and title 'RR Domi Complete fit' LOG IN needed for EVE client connectivity!  
Dates Geography Issuer ISK Content
Issued:17.08.2019 08:13
Expires:14.09.2019 08:13
Last seen:14.09.2019 08:15
Region:Domain
Solar system:Amarr
Security:1,0
Station:Amarr VIII (Oris) - Emperor Family Academy
Type:NPC
Freeport:Yes
Capsuleer:Deffys
Corporation:Mouth Trumpet Cavalry.
Alliance:Mouth Trumpet Cavalry
For corp?:No
Price:280.000.000
Reward:0
Profit (Min):109.763.204
Profit (Max):166.960.228
Items:39
m3:454.500
Help
Items received by contract
  Commodity name BPC? ME TE Runs Qnt Price Sell Price Buy Value Sell Value Buy m3
Cap Recharger II No - - - 1 583.675,1 526.372,8 583.675,1 526.372,8 5,0
Praetor II No - - - 1 2.051.426,4 1.856.722,5 2.051.426,4 1.856.722,5 25,0
Reactive Armor Hardener No - - - 1 958.086,7 836.959,3 958.086,7 836.959,3 25,0
Curator II No - - - 1 1.760.247,8 1.532.056,3 1.760.247,8 1.532.056,3 25,0
Hammerhead II No - - - 1 990.900,0 928.660,4 990.900,0 928.660,4 10,0
Hammerhead II No - - - 1 990.900,0 928.660,4 990.900,0 928.660,4 10,0
Hornet EC-300 No - - - 5 7.187,9 6.139,5 35.939,6 30.697,3 25,0
Praetor II No - - - 1 2.051.426,4 1.856.722,5 2.051.426,4 1.856.722,5 25,0
Omnidirectional Tracking Link II No - - - 1 992.273,7 905.828,7 992.273,7 905.828,7 5,0
Curator II No - - - 1 1.760.247,8 1.532.056,3 1.760.247,8 1.532.056,3 25,0
Dominix No - - - 1 336.319.712,0 311.982.816,0 336.319.712,0 311.982.816,0 454.500,0
Large Remote Armor Repairer II No - - - 1 2.863.426,5 2.485.404,8 2.863.426,5 2.485.404,8 25,0
Drone Damage Amplifier II No - - - 1 1.379.918,1 1.302.270,9 1.379.918,1 1.302.270,9 5,0
Large Remote Capacitor Transmitter II No - - - 1 3.865.729,3 3.301.842,5 3.865.729,3 3.301.842,5 25,0
Praetor II No - - - 1 2.051.426,4 1.856.722,5 2.051.426,4 1.856.722,5 25,0
Curator II No - - - 1 1.760.247,8 1.532.056,3 1.760.247,8 1.532.056,3 25,0
Large Remote Repair Augmentor I No - - - 1 10.297.041,0 7.392.300,5 10.297.041,0 7.392.300,5 20,0
Large Remote Capacitor Transmitter II No - - - 1 3.865.729,3 3.301.842,5 3.865.729,3 3.301.842,5 25,0
Large Cap Battery II No - - - 1 1.887.532,0 1.794.049,1 1.887.532,0 1.794.049,1 15,0
Large Remote Repair Augmentor I No - - - 1 10.297.041,0 7.392.300,5 10.297.041,0 7.392.300,5 20,0
Praetor II No - - - 1 2.051.426,4 1.856.722,5 2.051.426,4 1.856.722,5 25,0
1600mm Steel Plates II No - - - 1 5.280.401,0 5.467.924,0 5.280.401,0 5.467.924,0 20,0
Curator II No - - - 1 1.760.247,8 1.532.056,3 1.760.247,8 1.532.056,3 25,0
Large Micro Jump Drive No - - - 1 2.802.679,3 2.605.252,3 2.802.679,3 2.605.252,3 10,0
Curator II No - - - 1 1.760.247,8 1.532.056,3 1.760.247,8 1.532.056,3 25,0
Damage Control II No - - - 1 426.914,5 406.528,3 426.914,5 406.528,3 5,0
Multispectrum Energized Membrane II No - - - 1 790.690,2 754.979,0 790.690,2 754.979,0 5,0
Drone Damage Amplifier II No - - - 1 1.379.918,1 1.302.270,9 1.379.918,1 1.302.270,9 5,0
Praetor II No - - - 1 2.051.426,4 1.856.722,5 2.051.426,4 1.856.722,5 25,0
Drone Link Augmentor II No - - - 1 1.522.357,1 1.348.035,5 1.522.357,1 1.348.035,5 25,0
Hammerhead II No - - - 1 990.900,0 928.660,4 990.900,0 928.660,4 10,0
Large Egress Port Maximizer II No - - - 1 28.969.402,0 7.500.205,5 28.969.402,0 7.500.205,5 20,0
Hammerhead II No - - - 1 990.900,0 928.660,4 990.900,0 928.660,4 10,0
Large Remote Armor Repairer II No - - - 1 2.863.426,5 2.485.404,8 2.863.426,5 2.485.404,8 25,0
Multispectrum Energized Membrane II No - - - 1 790.690,2 754.979,0 790.690,2 754.979,0 5,0
Tracking Speed Script No - - - 1 23.815,5 18.289,7 23.815,5 18.289,7 1,0
Large Cap Battery II No - - - 1 1.887.532,0 1.794.049,1 1.887.532,0 1.794.049,1 15,0
Hammerhead II No - - - 1 990.900,0 928.660,4 990.900,0 928.660,4 10,0
Large Remote Armor Repairer II No - - - 1 2.863.426,5 2.485.404,8 2.863.426,5 2.485.404,8 25,0
  Total     446.960.227,7 389.763.203,5 455.156,0
Items to deliver to contract
  Commodity name BPC? ME TE Runs Qnt Price Sell Price Buy Value Sell Value Buy m3
No items to deliver!
  Total     0,0 0,0 0,0
Valid XHTML EVE Online Apache Webserver PHP MySQL Firefox Twitter @adam4eve YouTube Adam4Eve channel Support via Patreon