Adam4EVE    Contract details for ID '160431737'   v0.0.17
ESI available TQ: 26680
Details of contract with ID 160431737 and title '' LOG IN needed for EVE client connectivity!  
Dates Geography Issuer ISK Content
Issued:25.07.2020 06:07
Expires:22.08.2020 06:07
Last seen:22.08.2020 06:15
Region:Solitude
Solar system:Pochelympe
Security:0,6
Station:Pochelympe VII - Moon 2 - Sisters of EVE Bureau
Type:NPC
Freeport:Yes
Capsuleer:Ronin Bloodties
Corporation:Karabanana Enterprises
Alliance:Darwinism.
For corp?:No
Price:200.000.000
Reward:0
Profit (Min):189.445.241
Profit (Max):233.449.803
Items:37
m3:486.000
Help
Items received by contract
  Commodity name BPC? ME TE Runs Qnt Price Sell Price Buy Value Sell Value Buy m3
Heavy Gremlin Compact Energy Neutralizer No - - - 1 418.761,2 371.711,6 418.761,2 371.711,6 5,0
Warp Scrambler II No - - - 1 1.841.596,0 1.765.284,3 1.841.596,0 1.765.284,3 5,0
Federation Navy Hammerhead No - - - 5 1.663.528,0 1.529.096,8 8.317.640,0 7.645.483,8 50,0
Megathron No - - - 1 371.689.760,0 345.305.440,0 371.689.760,0 345.305.440,0 470.000,0
Reinforced Bulkheads II No - - - 1 262.537,3 224.507,7 262.537,3 224.507,7 5,0
Reinforced Bulkheads II No - - - 1 262.537,3 224.507,7 262.537,3 224.507,7 5,0
Reinforced Bulkheads II No - - - 1 262.537,3 224.507,7 262.537,3 224.507,7 5,0
Reinforced Bulkheads II No - - - 1 262.537,3 224.507,7 262.537,3 224.507,7 5,0
Reinforced Bulkheads II No - - - 1 262.537,3 224.507,7 262.537,3 224.507,7 5,0
Damage Control II No - - - 1 426.914,5 406.528,3 426.914,5 406.528,3 5,0
Overdrive Injector System II No - - - 1 550.297,6 497.774,4 550.297,6 497.774,4 5,0
Overdrive Injector System II No - - - 1 550.297,6 497.774,4 550.297,6 497.774,4 5,0
Large Higgs Anchor I No - - - 1 3.095.534,5 2.690.835,5 3.095.534,5 2.690.835,5 20,0
Large Transverse Bulkhead I No - - - 1 10.779.231,0 3.269.777,5 10.779.231,0 3.269.777,5 20,0
Large Transverse Bulkhead I No - - - 1 10.779.231,0 3.269.777,5 10.779.231,0 3.269.777,5 20,0
500MN Y-T8 Compact Microwarpdrive No - - - 1 693.103,5 726.554,7 693.103,5 726.554,7 10,0
100MN Y-S8 Compact Afterburner No - - - 1 123.650,4 127.209,8 123.650,4 127.209,8 5,0
Large Micro Jump Drive No - - - 1 2.802.679,3 2.605.252,3 2.802.679,3 2.605.252,3 10,0
Heavy Gremlin Compact Energy Neutralizer No - - - 1 418.761,2 371.711,6 418.761,2 371.711,6 5,0
Heavy Gremlin Compact Energy Neutralizer No - - - 1 418.761,2 371.711,6 418.761,2 371.711,6 5,0
Republic Fleet Warrior No - - - 5 1.179.774,3 1.230.540,3 5.898.871,3 6.152.701,3 25,0
Core Probe Launcher I No - - - 1 14.047,3 12.843,5 14.047,3 12.843,5 5,0
Void L No - - - 2500 254,0 241,6 634.950,0 604.050,0 62,5
Null L No - - - 2500 261,2 276,2 652.925,0 690.550,0 62,5
Antimatter Charge L No - - - 2500 259,6 233,9 649.050,0 584.725,0 62,5
Federation Navy Antimatter Charge L No - - - 1673 1.207,3 1.024,3 2.019.846,4 1.713.704,1 41,8
Prototype Cloaking Device I No - - - 1 2.384.769,3 2.222.119,0 2.384.769,3 2.222.119,0 100,0
Heavy Gremlin Compact Energy Neutralizer No - - - 1 418.761,2 371.711,6 418.761,2 371.711,6 5,0
Heavy Gremlin Compact Energy Neutralizer No - - - 1 418.761,2 371.711,6 418.761,2 371.711,6 5,0
Sisters Core Scanner Probe No - - - 1 383.682,2 354.735,0 383.682,2 354.735,0 0,1
Sisters Core Scanner Probe No - - - 1 383.682,2 354.735,0 383.682,2 354.735,0 0,1
Sisters Core Scanner Probe No - - - 1 383.682,2 354.735,0 383.682,2 354.735,0 0,1
Sisters Core Scanner Probe No - - - 1 383.682,2 354.735,0 383.682,2 354.735,0 0,1
Sisters Core Scanner Probe No - - - 1 383.682,2 354.735,0 383.682,2 354.735,0 0,1
Sisters Core Scanner Probe No - - - 1 383.682,2 354.735,0 383.682,2 354.735,0 0,1
Sisters Core Scanner Probe No - - - 1 383.682,2 354.735,0 383.682,2 354.735,0 0,1
Sisters Core Scanner Probe No - - - 9 383.682,2 354.735,0 3.453.140,0 3.192.614,7 0,9
  Total     433.449.802,5 389.445.241,4 470.565,9
Items to deliver to contract
  Commodity name BPC? ME TE Runs Qnt Price Sell Price Buy Value Sell Value Buy m3
No items to deliver!
  Total     0,0 0,0 0,0
Valid XHTML EVE Online Apache Webserver PHP MySQL Firefox Twitter @adam4eve YouTube Adam4Eve channel Support via Patreon