Adam4EVE    Contract details for ID '166241919'   v0.0.17
ESI available TQ: 17375
Details of contract with ID 166241919 and title '' LOG IN needed for EVE client connectivity!  
Dates Geography Issuer ISK Content
Issued:04.01.2021 00:13
Expires:01.02.2021 00:13
Last seen:26.01.2021 01:15
Region:Devoid
Solar system:Hati
Security:0,8
Station:Hati V - Moon 1 - Ducia Foundry Mineral Reserve
Type:NPC
Freeport:Yes
Capsuleer:Krakshar
Corporation:La Forge.
Alliance:-
For corp?:No
Price:220.000.000
Reward:0
Profit (Min):2.934.183
Profit (Max):25.254.870
Items:27
m3:96.000
Help
Items received by contract
  Commodity name BPC? ME TE Runs Qnt Price Sell Price Buy Value Sell Value Buy m3
Scan Resolution Dampening Script No - - - 1 24.201,6 19.047,6 24.201,6 19.047,6 1,0
Caldari Navy Scourge Light Missile No - - - 1844 812,1 723,2 1.497.475,5 1.333.617,7 27,7
Acolyte II No - - - 1 395.966,5 371.550,5 395.966,5 371.550,5 5,0
Inferno Fury Light Missile No - - - 2800 67,0 71,2 187.600,0 199.444,0 42,0
50MN Y-T8 Compact Microwarpdrive No - - - 1 17.862,8 17.010,8 17.862,8 17.010,8 10,0
Medium YF-12a Smartbomb No - - - 1 784.570,3 755.192,9 784.570,3 755.192,9 10,0
Rook No - - - 1 211.928.688,0 194.029.264,0 211.928.688,0 194.029.264,0 96.000,0
Multispectral ECM II No - - - 1 1.577.857,4 1.527.367,4 1.577.857,4 1.527.367,4 5,0
Signal Distortion Amplifier II No - - - 1 2.110.045,5 1.932.442,9 2.110.045,5 1.932.442,9 5,0
Signal Distortion Amplifier II No - - - 1 2.110.045,5 1.932.442,9 2.110.045,5 1.932.442,9 5,0
Damage Control II No - - - 1 424.071,9 399.663,5 424.071,9 399.663,5 5,0
Rapid Light Missile Launcher II No - - - 1 1.004.694,7 904.891,6 1.004.694,7 904.891,6 10,0
Rapid Light Missile Launcher II No - - - 1 1.004.694,7 904.891,6 1.004.694,7 904.891,6 10,0
Rapid Light Missile Launcher II No - - - 1 1.004.694,7 904.891,6 1.004.694,7 904.891,6 10,0
Large Shield Extender II No - - - 1 1.267.560,0 1.132.731,4 1.267.560,0 1.132.731,4 20,0
Multispectrum Shield Hardener II No - - - 1 2.806.399,8 2.642.433,3 2.806.399,8 2.642.433,3 5,0
Medium Particle Dispersion Augmentor II No - - - 1 3.298.200,5 2.100.979,5 3.298.200,5 2.100.979,5 10,0
Phased Muon Scoped Sensor Dampener No - - - 1 15.102,0 14.903,9 15.102,0 14.903,9 5,0
Scourge Fury Light Missile No - - - 4 87,2 93,5 348,8 373,8 0,1
Targeting Range Dampening Script No - - - 2 24.329,6 19.722,9 48.659,1 39.445,7 2,0
Medium Hyperspatial Velocity Optimizer I No - - - 1 994.969,8 945.973,4 994.969,8 945.973,4 10,0
Acolyte II No - - - 1 395.966,5 371.550,5 395.966,5 371.550,5 5,0
Acolyte II No - - - 1 395.966,5 371.550,5 395.966,5 371.550,5 5,0
Acolyte II No - - - 1 395.966,5 371.550,5 395.966,5 371.550,5 5,0
Acolyte II No - - - 1 395.966,5 371.550,5 395.966,5 371.550,5 5,0
Large Shield Extender II No - - - 1 1.267.560,0 1.132.731,4 1.267.560,0 1.132.731,4 20,0
Dread Guristas Multispectral ECM No - - - 1 9.899.735,0 8.206.690,0 9.899.735,0 8.206.690,0 5,0
  Total     245.254.870,0 222.934.183,4 96.242,7
Items to deliver to contract
  Commodity name BPC? ME TE Runs Qnt Price Sell Price Buy Value Sell Value Buy m3
No items to deliver!
  Total     0,0 0,0 0,0
Valid XHTML EVE Online Apache Webserver PHP MySQL Firefox Twitter @adam4eve YouTube Adam4Eve channel Support via Patreon