Adam4EVE    Contract details for ID '166247684'   v0.0.17
ESI available TQ: 17229
Details of contract with ID 166247684 and title '' LOG IN needed for EVE client connectivity!  
Dates Geography Issuer ISK Content
Issued:04.01.2021 04:37
Expires:01.02.2021 04:37
Last seen:01.02.2021 04:16
Region:Kor-Azor
Solar system:Keproh
Security:0,5
Station:Keproh VIII - Moon 3 - CONCORD Assembly Plant
Type:NPC
Freeport:Yes
Capsuleer:Dogfish Cat
Corporation:Red Eye CmbH
Alliance:-
For corp?:No
Price:350.000.000
Reward:0
Profit (Min):78.002.586
Profit (Max):92.770.513
Items:30
m3:101.000
Help
Items received by contract
  Commodity name BPC? ME TE Runs Qnt Price Sell Price Buy Value Sell Value Buy m3
Gila No - - - 1 275.797.824,0 271.557.728,0 275.797.824,0 271.557.728,0 101.000,0
Caldari Navy Inferno Light Missile No - - - 2830 795,4 745,9 2.251.010,3 2.111.010,2 42,5
Caldari Navy Scourge Light Missile No - - - 2163 813,1 706,0 1.758.756,9 1.527.099,6 32,4
Drone Link Augmentor II No - - - 1 1.497.587,3 1.360.909,8 1.497.587,3 1.360.909,8 25,0
Scourge Fury Light Missile No - - - 3592 92,7 92,3 332.798,8 331.613,4 53,9
Inferno Fury Light Missile No - - - 3628 76,0 71,1 275.546,6 257.878,2 54,4
Drone Damage Amplifier II No - - - 1 1.185.641,5 1.093.534,3 1.185.641,5 1.093.534,3 5,0
Medium EM Shield Reinforcer II No - - - 1 6.006.388,0 5.862.114,5 6.006.388,0 5.862.114,5 10,0
Medium Thermal Shield Reinforcer II No - - - 1 6.252.466,5 5.872.345,0 6.252.466,5 5.872.345,0 10,0
Medium Core Defense Field Extender II No - - - 1 23.771.144,0 22.786.176,0 23.771.144,0 22.786.176,0 10,0
Drone Damage Amplifier II No - - - 1 1.185.641,5 1.093.534,3 1.185.641,5 1.093.534,3 5,0
Caldari Navy Large Shield Extender No - - - 1 29.263.382,0 27.268.792,0 29.263.382,0 27.268.792,0 20,0
Caldari Navy Large Shield Extender No - - - 1 29.263.382,0 27.268.792,0 29.263.382,0 27.268.792,0 20,0
Republic Fleet Large Shield Extender No - - - 1 31.191.302,0 29.456.140,0 31.191.302,0 29.456.140,0 20,0
Rapid Light Missile Launcher II No - - - 1 997.334,3 904.708,9 997.334,3 904.708,9 10,0
Rapid Light Missile Launcher II No - - - 1 997.334,3 904.708,9 997.334,3 904.708,9 10,0
Rapid Light Missile Launcher II No - - - 1 997.334,3 904.708,9 997.334,3 904.708,9 10,0
Nanofiber Internal Structure II No - - - 1 302.586,4 286.723,6 302.586,4 286.723,6 5,0
Fleeting Compact Stasis Webifier No - - - 1 21.950,1 19.274,6 21.950,1 19.274,6 5,0
50MN Y-T8 Compact Microwarpdrive No - - - 1 18.305,0 17.010,7 18.305,0 17.010,7 10,0
Federation Navy Hammerhead No - - - 1 1.580.168,1 1.413.478,0 1.580.168,1 1.413.478,0 10,0
Imperial Navy Infiltrator No - - - 1 1.610.332,5 1.453.330,9 1.610.332,5 1.453.330,9 10,0
Federation Navy Hammerhead No - - - 1 1.580.168,1 1.413.478,0 1.580.168,1 1.413.478,0 10,0
Federation Navy Hammerhead No - - - 1 1.580.168,1 1.413.478,0 1.580.168,1 1.413.478,0 10,0
Republic Fleet Medium Shield Extender No - - - 1 11.745.601,0 11.008.445,0 11.745.601,0 11.008.445,0 10,0
Caldari Navy Vespa No - - - 1 1.671.176,5 1.548.696,5 1.671.176,5 1.548.696,5 10,0
Caldari Navy Vespa No - - - 1 1.671.176,5 1.548.696,5 1.671.176,5 1.548.696,5 10,0
Imperial Navy Infiltrator No - - - 1 1.610.332,5 1.453.330,9 1.610.332,5 1.453.330,9 10,0
Imperial Navy Infiltrator No - - - 1 1.610.332,5 1.453.330,9 1.610.332,5 1.453.330,9 10,0
Improved Cloaking Device II No - - - 1 4.743.341,5 4.411.518,0 4.743.341,5 4.411.518,0 100,0
  Total     442.770.513,0 428.002.585,6 101.548,2
Items to deliver to contract
  Commodity name BPC? ME TE Runs Qnt Price Sell Price Buy Value Sell Value Buy m3
No items to deliver!
  Total     0,0 0,0 0,0
Valid XHTML EVE Online Apache Webserver PHP MySQL Firefox Twitter @adam4eve YouTube Adam4Eve channel Support via Patreon