Adam4EVE    Contract details for ID '185145971'   v0.0.17
ESI available TQ: 21330
Details of contract with ID 185145971 and title 'Cap Injection Curses' LOG IN needed for EVE client connectivity!  
Dates Geography Issuer ISK Content
Issued:23.09.2022 08:00
Expires:21.10.2022 08:00
Last seen:14.10.2022 23:15
Region:Black Rise
Solar system:Samanuni
Security:0,7
Station:Samanuni VIII - Caldari Constructions Logistic Support
Type:NPC
Freeport:Yes
Capsuleer:Gomarrah
Corporation:United Caldari Navy
Alliance:United Caldari Space Command.
For corp?:No
Price:150.000.000
Reward:0
Profit (Min):124.740.282
Profit (Max):145.893.210
Items:24
m3:120.000
Help
Items received by contract
  Commodity name BPC? ME TE Runs Qnt Price Sell Price Buy Value Sell Value Buy m3
Curse No - - - 1 237.315.008,0 222.149.632,0 237.315.008,0 222.149.632,0 120.000,0
Medium Thermal Shield Reinforcer II No - - - 1 6.750.073,0 5.767.102,0 6.750.073,0 5.767.102,0 10,0
Medium EM Shield Reinforcer II No - - - 1 7.135.679,0 6.504.079,5 7.135.679,0 6.504.079,5 10,0
Damage Control II No - - - 1 426.914,5 406.528,3 426.914,5 406.528,3 5,0
Reactor Control Unit II No - - - 1 926.750,7 835.773,3 926.750,7 835.773,3 5,0
Reactor Control Unit II No - - - 1 926.750,7 835.773,3 926.750,7 835.773,3 5,0
Power Diagnostic System II No - - - 1 823.453,3 741.863,6 823.453,3 741.863,6 5,0
50MN Quad LiF Restrained Microwarpdrive No - - - 1 17.223,6 8.854,5 17.223,6 8.854,5 10,0
Multispectrum Shield Hardener II No - - - 1 2.763.485,0 2.526.683,8 2.763.485,0 2.526.683,8 5,0
Medium Capacitor Booster II No - - - 1 1.201.285,8 1.189.934,5 1.201.285,8 1.189.934,5 10,0
Large Shield Extender II No - - - 1 1.292.897,4 1.216.045,5 1.292.897,4 1.216.045,5 20,0
Large Shield Extender II No - - - 1 1.292.897,4 1.216.045,5 1.292.897,4 1.216.045,5 20,0
Warp Disruptor II No - - - 1 1.474.436,8 1.353.184,5 1.474.436,8 1.353.184,5 5,0
Medium Energy Neutralizer II No - - - 1 4.703.293,0 4.155.144,5 4.703.293,0 4.155.144,5 5,0
Medium Energy Neutralizer II No - - - 1 4.703.293,0 4.155.144,5 4.703.293,0 4.155.144,5 5,0
Medium Energy Neutralizer II No - - - 1 4.703.293,0 4.155.144,5 4.703.293,0 4.155.144,5 5,0
Medium Energy Neutralizer II No - - - 1 4.703.293,0 4.155.144,5 4.703.293,0 4.155.144,5 5,0
Medium Energy Neutralizer II No - - - 1 4.703.293,0 4.155.144,5 4.703.293,0 4.155.144,5 5,0
Hobgoblin II No - - - 5 456.340,1 422.733,3 2.281.700,6 2.113.666,7 25,0
Hammerhead II No - - - 5 990.900,0 928.660,4 4.954.500,0 4.643.302,2 50,0
Warrior II No - - - 5 448.665,9 403.729,3 2.243.329,6 2.018.646,6 25,0
Vespa EC-600 No - - - 5 51.747,3 35.387,7 258.736,6 176.938,4 50,0
Cap Booster 800 No - - - 10 9.503,9 8.514,0 95.039,0 85.140,2 320,0
Navy Cap Booster 800 No - - - 1 196.584,0 175.365,0 196.584,0 175.365,0 24,0
  Total     295.893.209,8 274.740.281,7 120.629,0
Items to deliver to contract
  Commodity name BPC? ME TE Runs Qnt Price Sell Price Buy Value Sell Value Buy m3
No items to deliver!
  Total     0,0 0,0 0,0
Valid XHTML EVE Online Apache Webserver PHP MySQL Firefox Twitter @adam4eve YouTube Adam4Eve channel Support via Patreon