Adam4EVE    Contract details for ID '188945832'   v0.0.17
ESI available TQ: 22298
Details of contract with ID 188945832 and title '316.58mil value when created' LOG IN needed for EVE client connectivity!  
Dates Geography Issuer ISK Content
Issued:05.02.2023 13:04
Expires:05.03.2023 13:04
Last seen:22.02.2023 06:15
Region:The Forge
Solar system:Perimeter
Security:1,0
Station:Perimeter - Tranquility Trading Tower
Type:Player
Freeport:Yes
Capsuleer:PzychooSonic
Corporation:Knights of the Dark Rose
Alliance:Fraternity.
For corp?:No
Price:200.000.000
Reward:0
Profit (Min):-19.237.904
Profit (Max):457.581.802
Items:57
m3:0,70
Help
Items received by contract
  Commodity name BPC? ME TE Runs Qnt Price Sell Price Buy Value Sell Value Buy m3
Velator Glacial Drift SKIN No - - - 1 1.922.972,5 5.697,5 1.922.972,5 5.697,5 0,0
Maller Glacial Drift SKIN No - - - 1 1.770.311,5 51.199,5 1.770.311,5 51.199,5 0,0
Venture Glacial Drift SKIN No - - - 2 2.073.812,0 731.804,1 4.147.624,0 1.463.608,1 0,0
Augoror Glacial Drift SKIN No - - - 1 1.208.358,6 12.472,6 1.208.358,6 12.472,6 0,0
Corax Glacial Drift SKIN No - - - 1 2.501.862,5 500.155,1 2.501.862,5 500.155,1 0,0
Maulus Glacial Drift SKIN No - - - 1 375.389,5 250,2 375.389,5 250,2 0,0
Griffin Exoplanets Hunter SKIN No - - - 1 802.138,6 109.853,1 802.138,6 109.853,1 0,0
Celestis Exoplanets Hunter SKIN No - - - 1 1.078.888,9 250.853,1 1.078.888,9 250.853,1 0,0
Bantam Exoplanets Hunter SKIN No - - - 1 483.193,1 60.155,4 483.193,1 60.155,4 0,0
Prophecy Exoplanets Hunter SKIN No - - - 1 3.853.987,3 2,2 3.853.987,3 2,2 0,0
Kryos Spirit SKIN No - - - 1 6.049.479,5 777.562,9 6.049.479,5 777.562,9 0,0
Gallente Shuttle Spirit SKIN No - - - 1 39.395.052,0 26.345.340,0 39.395.052,0 26.345.340,0 0,0
Miasmos Spirit SKIN No - - - 1 8.775.432,0 2.000.379,5 8.775.432,0 2.000.379,5 0,0
Thalia Spirit SKIN No - - - 1 3.997.700,5 147.929,5 3.997.700,5 147.929,5 0,0
Taranis Spirit SKIN No - - - 1 15.504.292,0 912.599,6 15.504.292,0 912.599,6 0,0
Atron Hunter's Quiver SKIN No - - - 1 1.932.054,6 685.705,2 1.932.054,6 685.705,2 0,0
Breacher Hunter's Quiver SKIN No - - - 2 986.157,7 100.188,2 1.972.315,4 200.376,5 0,0
Exequror Hunter's Quiver SKIN No - - - 1 2.980.747,0 112.582,0 2.980.747,0 112.582,0 0,0
Dominix Navy Issue Spirit SKIN No - - - 1 30.699.624,0 10.240.736,0 30.699.624,0 10.240.736,0 0,0
Exequror Navy Issue Spirit SKIN No - - - 1 107.675.912,0 58.404.464,0 107.675.912,0 58.404.464,0 0,0
Tristan Spirit SKIN No - - - 1 7.093.840,0 3.214.772,3 7.093.840,0 3.214.772,3 0,0
Incursus Serpentis SKIN No - - - 1 1.355.128,1 740.669,9 1.355.128,1 740.669,9 0,0
Merlin Matigu Seabeast SKIN No - - - 1 16.389.550,0 276.851,3 16.389.550,0 276.851,3 0,0
Punisher Raata Sunset SKIN No - - - 1 1.061.542,5 224.753,7 1.061.542,5 224.753,7 0,0
Punisher Exoplanets Hunter SKIN No - - - 1 4.786.248,5 454.925,3 4.786.248,5 454.925,3 0,0
Megathron Aurora Universalis SKIN No - - - 1 6.509.422,5 1.928.518,5 6.509.422,5 1.928.518,5 0,0
Crucifier Navy Issue Biosecurity Responders SKIN No - - - 1 74.452,5 2.128,4 74.452,5 2.128,4 0,0
Maulus Biosecurity Responders SKIN No - - - 1 54.753,6 48,0 54.753,6 48,0 0,0
Augoror Biosecurity Responders SKIN No - - - 1 79.866,5 79.091,6 79.866,5 79.091,6 0,0
Astero SOE Fire Cell No - - - 1 17.547.136,0 7.564.413,5 17.547.136,0 7.564.413,5 0,0
Astero SOE Gold Cell No - - - 1 11.486.730,0 3.404.857,0 11.486.730,0 3.404.857,0 0,0
Rifter Blue Tiger SKIN No - - - 1 3.148.034,0 261.394,6 3.148.034,0 261.394,6 0,0
Typhoon Hunter's Quiver SKIN No - - - 1 8.004.010,0 2.292.322,0 8.004.010,0 2.292.322,0 0,0
Cheetah Dawn of Liberation SKIN No - - - 1 70.232.808,0 15.880.000,0 70.232.808,0 15.880.000,0 0,0
Punisher Semiotique Superluminal SKIN No - - - 1 968.943,3 502.359,4 968.943,3 502.359,4 0,0
Merlin Semiotique Superluminal SKIN No - - - 1 2.021.866,9 452.372,3 2.021.866,9 452.372,3 0,0
Coercer Semiotique Superluminal SKIN No - - - 2 1.617.370,5 83.151,6 3.234.741,0 166.303,2 0,0
Rifter Semiotique Superluminal SKIN No - - - 2 5.939.181,0 1.652.665,0 11.878.362,0 3.305.330,0 0,0
Cormorant Semiotique Superluminal SKIN No - - - 2 1.661.480,5 219.295,4 3.322.961,0 438.590,8 0,0
Catalyst Semiotique Superluminal SKIN No - - - 2 1.192.674,3 154.407,9 2.385.348,5 308.815,9 0,0
Incursus Semiotique Superluminal SKIN No - - - 2 1.248.168,9 340.019,8 2.496.337,8 680.039,7 0,0
Thrasher Semiotique Superluminal SKIN No - - - 2 1.134.603,4 87.893,1 2.269.206,8 175.786,2 0,0
Heron Glacial Drift SKIN No - - - 1 2.979.564,0 327.147,6 2.979.564,0 327.147,6 0,0
Eris Glacial Drift SKIN No - - - 1 2.580.313,8 29.100,3 2.580.313,8 29.100,3 0,0
Stork Glacial Drift SKIN No - - - 1 14.656.518,0 31.076,0 14.656.518,0 31.076,0 0,0
Federation Navy Comet Glacial Drift SKIN No - - - 1 2.483.970,3 28.939,7 2.483.970,3 28.939,7 0,0
Bantam Glacial Drift SKIN No - - - 1 611.743,2 11.010,0 611.743,2 11.010,0 0,0
Iteron Mark V Inner Zone Shipping SKIN No - - - 1 186.737.904,0 22.500.000,0 186.737.904,0 22.500.000,0 0,0
Rupture Semiotique Superluminal SKIN No - - - 1 955.509,9 140.870,8 955.509,9 140.870,8 0,0
Omen Semiotique Superluminal SKIN No - - - 1 262.689,0 18.898,5 262.689,0 18.898,5 0,0
Thorax Semiotique Superluminal SKIN No - - - 1 1.193.147,4 359.632,5 1.193.147,4 359.632,5 0,0
Harbinger Cold Iron SKIN No - - - 1 5.110.078,5 1.602.750,0 5.110.078,5 1.602.750,0 0,0
Executioner Cold Iron SKIN No - - - 1 1.883.538,4 645.729,1 1.883.538,4 645.729,1 0,0
Crusader Imperial Navy SKIN No - - - 1 2.255.550,3 461.767,5 2.255.550,3 461.767,5 0,0
Apocalypse Navy Issue Cold Iron SKIN No - - - 1 17.424.058,0 9.356.763,0 17.424.058,0 9.356.763,0 0,0
Tormentor Deathglow Remnant SKIN No - - - 1 489.306,8 105.855,2 489.306,8 105.855,2 0,0
Coercer Cold Iron SKIN No - - - 2 2.214.643,0 253.145,1 4.429.286,0 506.290,2 0,0
  Total     657.581.802,3 180.762.095,6 0,7
Items to deliver to contract
  Commodity name BPC? ME TE Runs Qnt Price Sell Price Buy Value Sell Value Buy m3
No items to deliver!
  Total     0,0 0,0 0,0
Valid XHTML EVE Online Apache Webserver PHP MySQL Firefox Twitter @adam4eve YouTube Adam4Eve channel Support via Patreon