Adam4EVE    Contract profit ranking   v0.0.17
ESI available TQ: 28177

Set filters (hide)
Geography Owner Distance
Limit to region:
Limit to system:
Limit to sector:
Limit to capsuleer:
Limit to corporation:
Limit to alliance:
My location:
Max jump distance:
Contract ISK values Contract details
Max types:
Max volume m3:
Item requested:
No price known:
Cost min: Cost max:
Value min: Value max:
Profit min: Profit max:
Pft % min: Pft % max:
Title contains:
Issued before:
Expires after:
Last seen after:
Contains BPC: Non-Market:
Current applied filters: max 999 jmps of 'Jita', 'Hodrold' system, corporation: 'NeoCorteX Industry'
Help

  Geography Contract Profit min Profit max Details
ID   Region SolarSystem Station FP Jmp Types Volume BPCs? NMkt? IR? NoP Cost Value Profit Pft % Profit Pft % Title Issued Expires Issuer Corporation Alliance Last seen
136775262 Metropolis Hodrold Hodrold VII - Moon 8 - Thukker Mix Factory Yes 19 28 92.000 No No No 0 370.000.000 402.133.243 -11.015.980 -3 32.133.243 9 15.09.2018 08:50 13.10.2018 08:50 Alex Gordano NeoCorteX Industry No Value 17.09.2018 03:15
137452472 Metropolis Hodrold Hodrold VII - Moon 8 - Thukker Mix Factory Yes 19 11 200.000 No No No 0 365.000.000 367.977.717 -22.118.690 -6 2.977.717 1 03.10.2018 06:47 31.10.2018 06:47 Alex Gordano NeoCorteX Industry No Value 17.10.2018 16:15
137452575 Metropolis Hodrold Hodrold VII - Moon 8 - Thukker Mix Factory Yes 19 16 96.000 No No No 0 335.000.000 239.252.515 -131.391.466 -39 -95.747.485 -29 03.10.2018 06:53 31.10.2018 06:53 Alex Gordano NeoCorteX Industry No Value 31.10.2018 07:15
137452621 Metropolis Hodrold Hodrold VII - Moon 8 - Thukker Mix Factory Yes 19 16 101.000 No No No 0 310.000.000 274.839.325 -52.155.287 -17 -35.160.675 -11 03.10.2018 06:54 31.10.2018 06:54 Alex Gordano NeoCorteX Industry No Value 26.10.2018 18:15
137452665 Metropolis Hodrold Hodrold VII - Moon 8 - Thukker Mix Factory Yes 19 19 216.000 No No No 0 165.000.000 161.297.631 -25.878.951 -16 -3.702.369 -2 03.10.2018 06:56 31.10.2018 06:56 Alex Gordano NeoCorteX Industry No Value 31.10.2018 07:15
137452712 Metropolis Hodrold Hodrold VII - Moon 8 - Thukker Mix Factory Yes 19 19 112.000 No No No 0 99.000.000 96.800.587 -12.041.317 -12 -2.199.413 -2 03.10.2018 06:58 31.10.2018 06:58 Alex Gordano NeoCorteX Industry No Value 31.10.2018 08:15
137452763 Metropolis Hodrold Hodrold VII - Moon 8 - Thukker Mix Factory Yes 19 16 47.000 No No No 0 66.000.000 57.539.024 -13.077.001 -20 -8.460.976 -13 03.10.2018 07:01 31.10.2018 07:01 Alex Gordano NeoCorteX Industry No Value 10.10.2018 21:15
137452789 Metropolis Hodrold Hodrold VII - Moon 8 - Thukker Mix Factory Yes 19 19 112.000 No No No 0 100.000.000 97.699.007 -10.706.043 -11 -2.300.993 -2 03.10.2018 07:02 31.10.2018 07:02 Alex Gordano NeoCorteX Industry No Value 31.10.2018 08:15
138203396 Metropolis Hodrold Hodrold VII - Moon 8 - Thukker Mix Factory Yes 19 4 200.000 No No No 0 18.000.000 34.650.019 12.591.285 70 16.650.019 93 23.10.2018 06:14 20.11.2018 06:14 Alex Gordano NeoCorteX Industry No Value 20.11.2018 07:15
138203448 Metropolis Hodrold Hodrold VII - Moon 8 - Thukker Mix Factory Yes 19 10 100.000 No No No 0 24.000.000 25.737.780 -1.214.111 -5 1.737.780 7 23.10.2018 06:16 20.11.2018 06:16 Alex Gordano NeoCorteX Industry No Value 20.11.2018 07:15
138203511 Metropolis Hodrold Hodrold VII - Moon 8 - Thukker Mix Factory Yes 19 3 216.000 No No No 0 39.000.000 36.610.645 -5.929.292 -15 -2.389.355 -6 23.10.2018 06:20 20.11.2018 06:20 Alex Gordano NeoCorteX Industry No Value 20.11.2018 07:15
138204848 Metropolis Hodrold Hodrold VII - Moon 8 - Thukker Mix Factory Yes 19 10 50.000 No No No 0 45.000.000 56.750.120 2.784.200 6 11.750.120 26 23.10.2018 07:30 20.11.2018 07:30 Alex Gordano NeoCorteX Industry No Value 20.11.2018 08:15
138204891 Metropolis Hodrold Hodrold VII - Moon 8 - Thukker Mix Factory Yes 19 16 16.500 No No No 0 26.000.000 23.655.588 -5.789.245 -22 -2.344.412 -9 23.10.2018 07:31 20.11.2018 07:31 Alex Gordano NeoCorteX Industry No Value 20.11.2018 08:15
138205073 Metropolis Hodrold Hodrold VII - Moon 8 - Thukker Mix Factory Yes 19 13 28.100 No No No 0 46.000.000 49.649.805 -1.514.479 -3 3.649.805 8 23.10.2018 07:42 20.11.2018 07:42 Alex Gordano NeoCorteX Industry No Value 16.11.2018 18:15
138205180 Metropolis Hodrold Hodrold VII - Moon 8 - Thukker Mix Factory Yes 19 9 18.000 No No No 0 36.000.000 27.871.950 -11.362.696 -32 -8.128.050 -23 23.10.2018 07:47 20.11.2018 07:47 Alex Gordano NeoCorteX Industry No Value 20.11.2018 08:15
138584029 Metropolis Hodrold Hodrold VII - Moon 8 - Thukker Mix Factory Yes 19 16 96.000 No No No 0 230.000.000 224.519.312 -32.969.096 -14 -5.480.688 -2 01.11.2018 19:44 29.11.2018 19:44 Alex Gordano NeoCorteX Industry No Value 16.11.2018 09:15
138584234 Metropolis Hodrold Hodrold VII - Moon 8 - Thukker Mix Factory Yes 19 19 112.000 No No No 0 90.000.000 96.709.339 -2.662.053 -3 6.709.339 7 01.11.2018 19:50 29.11.2018 19:50 Alex Gordano NeoCorteX Industry No Value 11.11.2018 15:15
138584308 Metropolis Hodrold Hodrold VII - Moon 8 - Thukker Mix Factory Yes 19 19 216.000 No No No 0 140.000.000 158.496.655 3.556.173 3 18.496.655 13 01.11.2018 19:53 29.11.2018 19:53 Alex Gordano NeoCorteX Industry No Value 29.11.2018 20:15
138584374 Metropolis Hodrold Hodrold VII - Moon 8 - Thukker Mix Factory Yes 19 19 112.000 No No No 0 90.000.000 98.024.327 -2.896.460 -3 8.024.327 9 01.11.2018 19:54 29.11.2018 19:54 Alex Gordano NeoCorteX Industry No Value 02.11.2018 15:15
138584400 Metropolis Hodrold Hodrold VII - Moon 8 - Thukker Mix Factory Yes 19 18 100.000 No No No 0 24.000.000 33.338.480 3.839.948 16 9.338.480 39 01.11.2018 19:55 29.11.2018 19:55 Alex Gordano NeoCorteX Industry No Value 03.11.2018 11:15
140470030 Metropolis Hodrold Hodrold VII - Moon 8 - Thukker Mix Factory Yes 19 4 200.000 No No No 0 22.000.000 31.785.339 7.289.635 33 9.785.339 44 22.12.2018 16:14 19.01.2019 16:14 Alex Gordano NeoCorteX Industry No Value 19.01.2019 16:15
140470078 Metropolis Hodrold Hodrold VII - Moon 8 - Thukker Mix Factory Yes 19 10 100.000 No No No 0 22.000.000 24.734.445 -144.518 -1 2.734.445 12 22.12.2018 16:15 19.01.2019 16:15 Alex Gordano NeoCorteX Industry No Value 19.01.2019 16:15
140470118 Metropolis Hodrold Hodrold VII - Moon 8 - Thukker Mix Factory Yes 19 3 216.000 No No No 0 34.000.000 36.072.698 -948.944 -3 2.072.698 6 22.12.2018 16:16 19.01.2019 16:16 Alex Gordano NeoCorteX Industry No Value 29.12.2018 15:15
140470213 Metropolis Hodrold Hodrold VII - Moon 8 - Thukker Mix Factory Yes 19 16 16.500 No No No 0 25.000.000 25.750.006 -5.746.664 -23 750.006 3 22.12.2018 16:19 19.01.2019 16:19 Alex Gordano NeoCorteX Industry No Value 06.01.2019 19:15
140470267 Metropolis Hodrold Hodrold VII - Moon 8 - Thukker Mix Factory Yes 19 19 216.000 No No No 0 155.000.000 157.814.586 -8.759.755 -6 2.814.586 2 22.12.2018 16:21 19.01.2019 16:21 Alex Gordano NeoCorteX Industry No Value 19.01.2019 17:15
140472070 Metropolis Hodrold Hodrold VII - Moon 8 - Thukker Mix Factory Yes 19 10 50.000 No No No 0 50.000.000 57.855.531 1.602.810 3 7.855.531 16 22.12.2018 17:13 19.01.2019 17:13 Alex Gordano NeoCorteX Industry No Value 19.01.2019 18:15
141482216 Metropolis Hodrold Hodrold VIII - Moon 2 - Kaalakiota Corporation Factory Yes 19 12 200.000 No No No 0 350.000.000 322.114.783 -47.479.315 -14 -27.885.217 -8 17.01.2019 07:18 24.01.2019 07:18 Anna Lessi NeoCorteX Industry No Value 24.01.2019 08:15
141984717 Metropolis Hodrold Hodrold VII - Moon 8 - Thukker Mix Factory Yes 19 19 216.000 No No No 0 145.000.000 145.421.497 -10.739.685 -7 421.497 0 30.01.2019 18:50 27.02.2019 18:50 Alex Gordano NeoCorteX Industry No Value 27.02.2019 19:15
141984803 Metropolis Hodrold Hodrold VII - Moon 8 - Thukker Mix Factory Yes 19 10 50.000 No No No 0 45.000.000 53.057.462 2.162.237 5 8.057.462 18 30.01.2019 18:53 27.02.2019 18:53 Alex Gordano NeoCorteX Industry No Value 12.02.2019 12:15
141984905 Metropolis Hodrold Hodrold VII - Moon 8 - Thukker Mix Factory Yes 19 4 200.000 No No No 0 20.000.000 31.930.032 10.356.128 52 11.930.032 60 30.01.2019 18:56 27.02.2019 18:56 Alex Gordano NeoCorteX Industry No Value 26.02.2019 03:15
142109394 Metropolis Hodrold Hodrold VIII - Moon 2 - Kaalakiota Corporation Factory Yes 19 12 200.000 No No No 0 300.000.000 318.743.157 -4.068.298 -1 18.743.157 6 03.02.2019 04:18 17.02.2019 04:18 Anna Lessi NeoCorteX Industry No Value 17.02.2019 05:15
142581147 Metropolis Hodrold Hodrold VII - Moon 8 - Thukker Mix Factory Yes 19 1 1.000 No No No 0 115.000.000 110.262.672 -5.915.832 -5 -4.737.328 -4 16.02.2019 12:16 16.03.2019 12:16 Alex Gordano NeoCorteX Industry No Value 16.03.2019 13:15
142581679 Metropolis Hodrold Hodrold VII - Moon 8 - Thukker Mix Factory Yes 19 21 101.018 No No No 0 94.000.000 79.180.137 -37.484.711 -40 -14.819.863 -16 16.02.2019 12:35 16.03.2019 12:35 Alex Gordano NeoCorteX Industry No Value 16.03.2019 13:15
142818364 Metropolis Hodrold Hodrold VIII - Moon 2 - Kaalakiota Corporation Factory Yes 19 12 200.000 No No No 0 240.000.000 328.199.445 61.253.057 26 88.199.445 37 23.02.2019 04:07 23.03.2019 04:07 Anna Lessi NeoCorteX Industry No Value 24.02.2019 09:15
142970881 Metropolis Hodrold Hodrold VII - Moon 8 - Thukker Mix Factory Yes 19 19 216.000 No No No 0 140.000.000 141.646.673 -10.409.679 -7 1.646.673 1 27.02.2019 18:55 27.03.2019 18:55 Alex Gordano NeoCorteX Industry No Value 27.03.2019 20:15
143574044 Metropolis Hodrold Hodrold VII - Moon 8 - Thukker Mix Factory Yes 19 1 1.000 No No No 0 110.000.000 106.290.352 -10.626.336 -10 -3.709.648 -3 16.03.2019 17:00 13.04.2019 17:00 Alex Gordano NeoCorteX Industry No Value 13.04.2019 19:15
147684487 Metropolis Hodrold Hodrold VII - Moon 8 - Thukker Mix Factory Yes 19 1 15.000 No No No 0 165.000.000 130.000.000 -37.456.856 -23 -35.000.000 -21 16.07.2019 17:03 13.08.2019 17:03 Alex Gordano NeoCorteX Industry No Value 13.08.2019 11:15
157430602 Metropolis Hodrold Hodrold VII - Moon 8 - Thukker Mix Factory Yes 19 2 1.075 No No No 0 95.000.000 128.685.412 20.740.234 22 33.685.412 35 11.05.2020 10:37 08.06.2020 10:37 Alex Gordano NeoCorteX Industry No Value 05.06.2020 11:15
157679001 Metropolis Hodrold Hodrold VII - Moon 8 - Thukker Mix Factory Yes 19 9 18.000 No No No 0 31.000.000 31.914.761 -4.620.033 -15 914.761 3 17.05.2020 08:18 14.06.2020 08:18 Alex Gordano NeoCorteX Industry No Value 14.06.2020 08:15
188689875 Metropolis Hodrold Hodrold VII - Moon 8 - Thukker Mix Factory Yes 19 6 470.000 No No No 0 1.100.000.000 1.202.566.377 6.455.423 1 102.566.377 9 28.01.2023 12:27 25.02.2023 12:27 CKAPM Maken NeoCorteX Industry No Value 29.01.2023 17:15
Valid XHTML EVE Online Apache Webserver PHP MySQL Firefox Twitter @adam4eve YouTube Adam4Eve channel Support via Patreon