Adam4EVE    Hub trade history for 'Plutonium Charge M'   v0.0.17
ESI available TQ: 16462
Currently valid parameters
Type:Plutonium Charge M
Station:Ashab - Tranquility Trade & Prod Center
Parameters Estimation  
Type:
Station:
Note: The data presented here is not from a CCP or 3rd party API. It is gathered by A4E by several times an hour recording the changes of the order books. Thus use with caution!
  Sold to buy order Bought from sell order
Date Trades Quantity Value High Avg Low Trades Quantity Value High Avg Low
2023-06-19 2 300 9.012 30,04 30,04 30,04 0 0 0 0,00 0,00 0,00
2023-05-11 1 1.011 30.350 30,02 30,02 30,02 0 0 0 0,00 0,00 0,00
2023-01-18 0 0 0 0,00 0,00 0,00 1 2.000 164.000 82,00 82,00 82,00
2022-12-19 0 0 0 0,00 0,00 0,00 1 500 40.500 81,00 81,00 81,00
2022-11-19 0 0 0 0,00 0,00 0,00 2 4.000 320.000 80,00 80,00 80,00
2022-11-17 0 0 0 0,00 0,00 0,00 1 5.000 400.000 80,00 80,00 80,00
2022-11-11 0 0 0 0,00 0,00 0,00 1 100.000 8.000.000 80,00 80,00 80,00
2022-11-09 0 0 0 0,00 0,00 0,00 1 60.000 4.800.000 80,00 80,00 80,00
2022-10-26 0 0 0 0,00 0,00 0,00 1 10.000 800.000 80,00 80,00 80,00
2022-10-15 0 0 0 0,00 0,00 0,00 1 2.000 160.000 80,00 80,00 80,00
2022-10-04 0 0 0 0,00 0,00 0,00 1 2.000 160.000 80,00 80,00 80,00
2022-09-22 0 0 0 0,00 0,00 0,00 1 1.000 80.000 80,00 80,00 80,00
2022-07-21 1 100 763 7,63 7,63 7,63 0 0 0 0,00 0,00 0,00
2022-07-18 0 0 0 0,00 0,00 0,00 1 5.000 474.500 94,90 94,90 94,90
2022-07-16 1 100 763 7,63 7,63 7,63 0 0 0 0,00 0,00 0,00
2022-07-15 1 100 763 7,63 7,63 7,63 0 0 0 0,00 0,00 0,00
2022-07-14 1 200 1.526 7,63 7,63 7,63 0 0 0 0,00 0,00 0,00
2022-07-12 1 100 763 7,63 7,63 7,63 0 0 0 0,00 0,00 0,00
2022-07-11 2 200 1.526 7,63 7,63 7,63 0 0 0 0,00 0,00 0,00
2022-07-08 2 200 1.526 7,63 7,63 7,63 0 0 0 0,00 0,00 0,00
2022-07-04 2 200 1.526 7,63 7,63 7,63 0 0 0 0,00 0,00 0,00
2022-07-03 2 200 1.526 7,63 7,63 7,63 0 0 0 0,00 0,00 0,00
2022-06-30 1 100 763 7,63 7,63 7,63 0 0 0 0,00 0,00 0,00
2022-06-26 1 100 763 7,63 7,63 7,63 0 0 0 0,00 0,00 0,00
2022-06-23 1 100 763 7,63 7,63 7,63 0 0 0 0,00 0,00 0,00
2022-06-17 1 100 763 7,63 7,63 7,63 0 0 0 0,00 0,00 0,00
2022-06-13 1 100 763 7,63 7,63 7,63 0 0 0 0,00 0,00 0,00
2022-06-12 1 100 753 7,53 7,53 7,53 0 0 0 0,00 0,00 0,00
2022-06-10 0 0 0 0,00 0,00 0,00 1 1 95 95,00 95,00 95,00
2022-06-05 2 200 1.506 7,53 7,53 7,53 0 0 0 0,00 0,00 0,00
2022-06-04 3 500 3.053 7,53 6,11 5,75 0 0 0 0,00 0,00 0,00
2022-05-27 2 400 2.300 5,75 5,75 5,75 0 0 0 0,00 0,00 0,00
2022-05-26 0 0 0 0,00 0,00 0,00 1 800 49.600 62,00 62,00 62,00
2022-05-25 1 100 575 5,75 5,75 5,75 0 0 0 0,00 0,00 0,00
2022-05-21 1 100 575 5,75 5,75 5,75 0 0 0 0,00 0,00 0,00
2022-05-10 1 100 575 5,75 5,75 5,75 0 0 0 0,00 0,00 0,00
2022-05-09 1 200 1.150 5,75 5,75 5,75 0 0 0 0,00 0,00 0,00
2022-05-04 4 1.700 12.895 7,59 7,59 7,57 0 0 0 0,00 0,00 0,00
2022-05-03 2 300 2.271 7,57 7,57 7,57 0 0 0 0,00 0,00 0,00
2022-05-02 1 200 1.506 7,53 7,53 7,53 0 0 0 0,00 0,00 0,00
2022-05-01 2 200 1.506 7,53 7,53 7,53 0 0 0 0,00 0,00 0,00
2022-04-29 1 100 746 7,46 7,46 7,46 0 0 0 0,00 0,00 0,00
2022-04-28 1 100 575 5,75 5,75 5,75 0 0 0 0,00 0,00 0,00
2022-04-27 1 100 575 5,75 5,75 5,75 0 0 0 0,00 0,00 0,00
2022-04-26 2 400 2.960 7,42 7,40 7,38 0 0 0 0,00 0,00 0,00
2022-04-23 2 200 1.311 7,36 6,55 5,75 0 0 0 0,00 0,00 0,00
2022-04-17 4 800 5.686 7,26 7,11 6,04 0 0 0 0,00 0,00 0,00
2022-04-06 4 400 2.416 6,04 6,04 6,04 0 0 0 0,00 0,00 0,00
2022-04-02 1 100 573 5,73 5,73 5,73 0 0 0 0,00 0,00 0,00
2022-03-30 1 200 1.204 6,02 6,02 6,02 0 0 0 0,00 0,00 0,00
2022-03-17 1 100 500 5,00 5,00 5,00 0 0 0 0,00 0,00 0,00
2022-03-15 1 200 1.000 5,00 5,00 5,00 0 0 0 0,00 0,00 0,00
2022-03-13 1 100 500 5,00 5,00 5,00 0 0 0 0,00 0,00 0,00
2022-03-10 1 100 500 5,00 5,00 5,00 0 0 0 0,00 0,00 0,00
2022-03-09 0 0 0 0,00 0,00 0,00 1 5.000 450.000 90,00 90,00 90,00
2022-03-08 1 100 500 5,00 5,00 5,00 0 0 0 0,00 0,00 0,00
2022-03-04 1 100 500 5,00 5,00 5,00 0 0 0 0,00 0,00 0,00
2022-02-28 1 100 500 5,00 5,00 5,00 0 0 0 0,00 0,00 0,00
2022-02-27 1 100 500 5,00 5,00 5,00 0 0 0 0,00 0,00 0,00
2022-02-19 1 100 500 5,00 5,00 5,00 0 0 0 0,00 0,00 0,00
2022-02-18 1 300 1.500 5,00 5,00 5,00 0 0 0 0,00 0,00 0,00
2022-02-11 1 650 3.250 5,00 5,00 5,00 0 0 0 0,00 0,00 0,00
2022-02-01 3 1.300 6.682 5,14 5,14 5,14 0 0 0 0,00 0,00 0,00
2022-01-31 1 100 500 5,00 5,00 5,00 0 0 0 0,00 0,00 0,00
2022-01-30 7 2.300 11.730 5,10 5,10 5,10 0 0 0 0,00 0,00 0,00
2022-01-29 3 900 4.554 5,06 5,06 5,06 0 0 0 0,00 0,00 0,00
2022-01-28 4 2.691 12.766 5,01 4,74 3,18 0 0 0 0,00 0,00 0,00
2022-01-27 4 800 2.518 3,18 3,15 3,14 0 0 0 0,00 0,00 0,00
2022-01-26 2 400 1.248 3,14 3,12 3,10 0 0 0 0,00 0,00 0,00
2022-01-25 2 600 1.848 3,08 3,08 3,08 0 0 0 0,00 0,00 0,00
2022-01-24 1 100 275 2,75 2,75 2,75 0 0 0 0,00 0,00 0,00
2022-01-23 1 400 1.092 2,73 2,73 2,73 0 0 0 0,00 0,00 0,00
2022-01-21 1 100 269 2,69 2,69 2,69 0 0 0 0,00 0,00 0,00
2022-01-19 2 200 524 2,62 2,62 2,62 0 0 0 0,00 0,00 0,00
2022-01-18 1 200 520 2,60 2,60 2,60 0 0 0 0,00 0,00 0,00
2022-01-17 0 0 0 0,00 0,00 0,00 1 10.000 900.000 90,00 90,00 90,00
2022-01-16 1 300 774 2,58 2,58 2,58 0 0 0 0,00 0,00 0,00
2022-01-15 2 300 768 2,56 2,56 2,56 0 0 0 0,00 0,00 0,00
Performed trade prices High, low, avg prices, Type: 'Plutonium Charge M', Station: 'Ashab - Tranquility Trade & Prod Center'
Buy (High) Buy (Low) Buy (Avg) Sell (High) Sell (Low) Sell (Avg)  
Performed trade metrics No. of trades, quantity and value, Type: 'Plutonium Charge M', Station: 'Ashab - Tranquility Trade & Prod Center'
Buy (Trades) Buy (Quantity) Buy (Value) Sell (Trades) Sell (Quantity) Sell (Value)  
Valid XHTML EVE Online Apache Webserver PHP MySQL Firefox Twitter @adam4eve YouTube Adam4Eve channel Support via Patreon