Adam4EVE    Hub trade history for 'Inferno Heavy Assault Missile'   v0.0.17
ESI available TQ: 18636
Currently valid parameters
Type:Inferno Heavy Assault Missile
Station:Botane - IChooseYou Market and Industry
Parameters Estimation  
Type:
Station:
Note: The data presented here is not from a CCP or 3rd party API. It is gathered by A4E by several times an hour recording the changes of the order books. Thus use with caution!
  Sold to buy order Bought from sell order
Date Trades Quantity Value High Avg Low Trades Quantity Value High Avg Low
2024-04-12 1 200 600 3,00 3,00 3,00 0 0 0 0,00 0,00 0,00
2024-03-25 1 300 16.680 55,60 55,60 55,60 0 0 0 0,00 0,00 0,00
2024-03-24 2 500 27.800 55,60 55,60 55,60 0 0 0 0,00 0,00 0,00
2024-03-23 3 500 27.800 55,60 55,60 55,60 0 0 0 0,00 0,00 0,00
2024-03-20 3 300 16.680 55,60 55,60 55,60 0 0 0 0,00 0,00 0,00
2024-03-18 3 400 22.240 55,60 55,60 55,60 0 0 0 0,00 0,00 0,00
2024-03-17 9 4.500 250.198 55,60 55,60 55,59 0 0 0 0,00 0,00 0,00
2024-03-16 4 2.656 147.643 55,59 55,59 55,57 0 0 0 0,00 0,00 0,00
2024-03-15 1 200 11.114 55,57 55,57 55,57 0 0 0 0,00 0,00 0,00
2024-03-14 1 100 5.557 55,57 55,57 55,57 0 0 0 0,00 0,00 0,00
2024-03-13 1 200 11.114 55,57 55,57 55,57 0 0 0 0,00 0,00 0,00
2024-03-12 2 1.700 94.469 55,57 55,57 55,57 0 0 0 0,00 0,00 0,00
2024-03-11 4 500 27.784 55,57 55,57 55,56 0 0 0 0,00 0,00 0,00
2024-03-10 4 1.000 55.570 55,57 55,57 55,57 0 0 0 0,00 0,00 0,00
2024-03-09 6 800 44.456 55,57 55,57 55,57 0 0 0 0,00 0,00 0,00
2024-03-08 2 500 27.785 55,57 55,57 55,57 0 0 0 0,00 0,00 0,00
2024-03-07 8 4.100 227.799 55,57 55,56 55,56 0 0 0 0,00 0,00 0,00
2024-03-06 1 100 5.556 55,56 55,56 55,56 0 0 0 0,00 0,00 0,00
2024-03-05 3 5.400 300.024 55,56 55,56 55,56 0 0 0 0,00 0,00 0,00
2024-03-03 3 400 22.216 55,54 55,54 55,54 0 0 0 0,00 0,00 0,00
2024-03-02 4 600 33.319 55,54 55,53 55,52 0 0 0 0,00 0,00 0,00
2024-03-01 1 200 11.104 55,52 55,52 55,52 0 0 0 0,00 0,00 0,00
2024-02-29 1 100 5.552 55,52 55,52 55,52 0 0 0 0,00 0,00 0,00
2024-02-28 2 600 33.306 55,51 55,51 55,51 0 0 0 0,00 0,00 0,00
2024-02-27 2 900 49.923 55,47 55,47 55,47 0 0 0 0,00 0,00 0,00
2024-02-26 4 800 44.324 55,47 55,41 55,31 0 0 0 0,00 0,00 0,00
2024-02-25 4 1.150 63.607 55,31 55,31 55,31 0 0 0 0,00 0,00 0,00
2024-02-22 1 300 16.572 55,24 55,24 55,24 0 0 0 0,00 0,00 0,00
2024-02-21 1 200 11.048 55,24 55,24 55,24 0 0 0 0,00 0,00 0,00
2024-02-20 3 1.100 60.753 55,23 55,23 55,23 0 0 0 0,00 0,00 0,00
2024-02-19 1 200 9.542 47,71 47,71 47,71 0 0 0 0,00 0,00 0,00
2024-02-17 1 100 3.248 32,48 32,48 32,48 0 0 0 0,00 0,00 0,00
2024-02-15 1 200 9.542 47,71 47,71 47,71 0 0 0 0,00 0,00 0,00
2024-02-13 5 600 26.268 46,04 43,78 32,48 0 0 0 0,00 0,00 0,00
2024-02-12 2 200 7.852 46,04 39,26 32,48 0 0 0 0,00 0,00 0,00
2024-02-11 2 200 9.194 45,97 45,97 45,97 0 0 0 0,00 0,00 0,00
2024-02-07 3 300 9.795 32,65 32,65 32,65 0 0 0 0,00 0,00 0,00
2024-02-04 1 6.305 205.228 32,55 32,55 32,55 0 0 0 0,00 0,00 0,00
2024-01-30 2 900 29.295 32,55 32,55 32,55 0 0 0 0,00 0,00 0,00
2024-01-29 4 1.500 48.825 32,55 32,55 32,55 0 0 0 0,00 0,00 0,00
2024-01-26 1 4.900 159.495 32,55 32,55 32,55 0 0 0 0,00 0,00 0,00
2024-01-20 1 700 22.743 32,49 32,49 32,49 0 0 0 0,00 0,00 0,00
2024-01-19 2 200 6.490 32,47 32,45 32,43 0 0 0 0,00 0,00 0,00
2024-01-18 1 100 3.241 32,41 32,41 32,41 0 0 0 0,00 0,00 0,00
2024-01-16 1 100 3.238 32,38 32,38 32,38 0 0 0 0,00 0,00 0,00
2024-01-13 3 400 12.914 32,35 32,28 32,09 0 0 0 0,00 0,00 0,00
2024-01-08 2 200 6.430 32,15 32,15 32,15 0 0 0 0,00 0,00 0,00
2024-01-04 2 300 9.616 32,06 32,05 32,04 0 0 0 0,00 0,00 0,00
2023-12-07 2 500 15.755 31,51 31,51 31,51 0 0 0 0,00 0,00 0,00
2023-12-03 1 100 3.139 31,39 31,39 31,39 0 0 0 0,00 0,00 0,00
2023-12-02 1 100 3.135 31,35 31,35 31,35 0 0 0 0,00 0,00 0,00
2023-12-01 2 200 6.266 31,33 31,33 31,33 0 0 0 0,00 0,00 0,00
2023-11-29 4 700 21.893 31,29 31,28 31,27 0 0 0 0,00 0,00 0,00
2023-11-28 7 1.800 56.227 31,25 31,24 31,18 0 0 0 0,00 0,00 0,00
2023-11-27 3 800 24.984 31,23 31,23 31,23 0 0 0 0,00 0,00 0,00
2023-11-26 1 200 6.246 31,23 31,23 31,23 0 0 0 0,00 0,00 0,00
2023-11-25 1 100 3.114 31,14 31,14 31,14 0 0 0 0,00 0,00 0,00
2023-11-24 2 200 6.224 31,12 31,12 31,12 0 0 0 0,00 0,00 0,00
2023-11-23 2 300 9.334 31,12 31,11 31,10 0 0 0 0,00 0,00 0,00
2023-11-22 2 1.000 31.077 31,08 31,08 31,05 0 0 0 0,00 0,00 0,00
2023-11-20 4 800 24.800 31,00 31,00 31,00 0 0 0 0,00 0,00 0,00
2023-11-19 9 1.800 55.762 31,00 30,98 30,95 0 0 0 0,00 0,00 0,00
2023-11-18 6 1.100 34.062 31,00 30,97 30,95 0 0 0 0,00 0,00 0,00
2023-11-17 5 1.900 58.777 30,95 30,94 30,93 0 0 0 0,00 0,00 0,00
2023-11-16 4 900 27.772 30,93 30,86 30,32 0 0 0 0,00 0,00 0,00
2023-11-15 2 400 12.345 30,87 30,86 30,84 0 0 0 0,00 0,00 0,00
2023-11-13 1 100 3.082 30,82 30,82 30,82 0 0 0 0,00 0,00 0,00
2023-11-12 3 300 9.231 30,77 30,77 30,77 0 0 0 0,00 0,00 0,00
2023-11-11 3 400 12.266 30,67 30,66 30,65 0 0 0 0,00 0,00 0,00
2023-11-10 3 700 21.455 30,65 30,65 30,65 0 0 0 0,00 0,00 0,00
2023-11-09 1 100 3.032 30,32 30,32 30,32 0 0 0 0,00 0,00 0,00
2023-11-08 2 300 9.096 30,32 30,32 30,32 0 0 0 0,00 0,00 0,00
2023-11-07 3 400 12.128 30,32 30,32 30,32 0 0 0 0,00 0,00 0,00
2023-11-06 3 500 15.160 30,32 30,32 30,32 0 0 0 0,00 0,00 0,00
2023-11-05 1 100 3.032 30,32 30,32 30,32 0 0 0 0,00 0,00 0,00
2023-11-03 1 100 3.031 30,31 30,31 30,31 0 0 0 0,00 0,00 0,00
2023-11-02 1 200 6.062 30,31 30,31 30,31 0 0 0 0,00 0,00 0,00
2023-10-31 2 300 9.093 30,31 30,31 30,31 0 0 0 0,00 0,00 0,00
2023-10-30 1 100 3.031 30,31 30,31 30,31 0 0 0 0,00 0,00 0,00
2023-10-20 1 300 9.081 30,27 30,27 30,27 0 0 0 0,00 0,00 0,00
2023-10-14 1 300 9.051 30,17 30,17 30,17 0 0 0 0,00 0,00 0,00
2023-10-13 1 100 3.017 30,17 30,17 30,17 0 0 0 0,00 0,00 0,00
2023-10-11 1 200 6.010 30,05 30,05 30,05 0 0 0 0,00 0,00 0,00
2023-10-05 1 200 5.668 28,34 28,34 28,34 0 0 0 0,00 0,00 0,00
2023-08-18 1 15.290 432.707 28,30 28,30 28,30 0 0 0 0,00 0,00 0,00
2023-08-17 8 2.000 50.944 28,30 25,47 0,02 0 0 0 0,00 0,00 0,00
2023-08-16 6 1.400 39.620 28,30 28,30 28,30 0 0 0 0,00 0,00 0,00
2023-08-15 1 200 5.660 28,30 28,30 28,30 0 0 0 0,00 0,00 0,00
2023-08-14 1 100 2.771 27,71 27,71 27,71 0 0 0 0,00 0,00 0,00
2023-08-07 1 200 5.542 27,71 27,71 27,71 0 0 0 0,00 0,00 0,00
2023-08-06 2 300 8.313 27,71 27,71 27,71 0 0 0 0,00 0,00 0,00
2023-08-05 3 400 8.315 27,71 20,79 0,02 0 0 0 0,00 0,00 0,00
2023-08-04 3 800 22.168 27,71 27,71 27,71 0 0 0 0,00 0,00 0,00
2023-08-03 2 400 11.084 27,71 27,71 27,71 0 0 0 0,00 0,00 0,00
2023-08-01 3 300 8.313 27,71 27,71 27,71 0 0 0 0,00 0,00 0,00
2023-07-31 1 100 2.771 27,71 27,71 27,71 0 0 0 0,00 0,00 0,00
2023-07-30 2 300 8.481 28,27 28,27 28,27 0 0 0 0,00 0,00 0,00
2023-07-29 2 300 8.481 28,27 28,27 28,27 0 0 0 0,00 0,00 0,00
2023-07-28 2 200 5.598 28,27 27,99 27,71 0 0 0 0,00 0,00 0,00
2023-07-27 5 437 12.165 28,27 27,84 27,71 0 0 0 0,00 0,00 0,00
2023-07-26 2 200 5.654 28,27 28,27 28,27 0 0 0 0,00 0,00 0,00
2023-07-23 5 1.200 33.756 28,27 28,13 27,71 0 0 0 0,00 0,00 0,00
2023-07-22 3 600 16.962 28,27 28,27 28,27 0 0 0 0,00 0,00 0,00
2023-07-21 2 300 8.481 28,27 28,27 28,27 0 0 0 0,00 0,00 0,00
2023-07-20 6 2.088 58.916 28,27 28,22 27,71 0 0 0 0,00 0,00 0,00
2023-07-19 4 900 25.443 28,27 28,27 28,27 0 0 0 0,00 0,00 0,00
2023-07-18 2 200 5.654 28,27 28,27 28,27 0 0 0 0,00 0,00 0,00
2023-07-17 2 200 5.542 27,71 27,71 27,71 0 0 0 0,00 0,00 0,00
2023-07-16 2 200 5.542 27,71 27,71 27,71 0 0 0 0,00 0,00 0,00
2023-07-15 3 300 8.427 28,28 28,09 27,71 0 0 0 0,00 0,00 0,00
2023-07-14 3 600 16.854 28,28 28,09 27,71 0 0 0 0,00 0,00 0,00
2023-07-13 1 100 2.828 28,28 28,28 28,28 0 0 0 0,00 0,00 0,00
2023-07-12 3 600 16.968 28,28 28,28 28,28 0 0 0 0,00 0,00 0,00
2023-07-11 3 400 11.198 28,28 28,00 27,71 0 0 0 0,00 0,00 0,00
2023-07-10 5 700 19.796 28,28 28,28 28,28 0 0 0 0,00 0,00 0,00
2023-07-09 1 100 2.828 28,28 28,28 28,28 0 0 0 0,00 0,00 0,00
2023-07-08 3 500 14.083 28,28 28,17 27,71 0 0 0 0,00 0,00 0,00
2023-07-07 2 200 5.656 28,28 28,28 28,28 0 0 0 0,00 0,00 0,00
2023-07-06 2 200 5.599 28,28 28,00 27,71 0 0 0 0,00 0,00 0,00
2023-07-05 1 200 5.656 28,28 28,28 28,28 0 0 0 0,00 0,00 0,00
2023-04-27 0 0 0 0,00 0,00 0,00 1 200 11.980 59,90 59,90 59,90
Performed trade prices High, low, avg prices, Type: 'Inferno Heavy Assault Missile', Station: 'Botane - IChooseYou Market and Industry'
Buy (High) Buy (Low) Buy (Avg) Sell (High) Sell (Low) Sell (Avg)  
Performed trade metrics No. of trades, quantity and value, Type: 'Inferno Heavy Assault Missile', Station: 'Botane - IChooseYou Market and Industry'
Buy (Trades) Buy (Quantity) Buy (Value) Sell (Trades) Sell (Quantity) Sell (Value)  
Valid XHTML EVE Online Apache Webserver PHP MySQL Firefox Twitter @adam4eve YouTube Adam4Eve channel Support via Patreon