Adam4EVE    Hub trade history for 'Iron Charge S'   v0.0.17
ESI available TQ: 26603
Currently valid parameters
Type:Iron Charge S
Station:Perimeter - Tranquility Trading Tower
Parameters Estimation  
Type:
Station:
Note: The data presented here is not from a CCP or 3rd party API. It is gathered by A4E by several times an hour recording the changes of the order books. Thus use with caution!
  Sold to buy order Bought from sell order
Date Trades Quantity Value High Avg Low Trades Quantity Value High Avg Low
2023-06-16 19 67.329 310.387 4,61 4,61 4,61 0 0 0 0,00 0,00 0,00
2023-06-15 21 138.420 638.117 4,61 4,61 4,61 0 0 0 0,00 0,00 0,00
2023-06-14 23 19.992 92.163 4,61 4,61 4,61 0 0 0 0,00 0,00 0,00
2023-06-13 15 23.722 109.358 4,61 4,61 4,61 0 0 0 0,00 0,00 0,00
2023-06-07 0 0 0 0,00 0,00 0,00 1 5.000 119.000 23,80 23,80 23,80
2023-06-06 3 5.518 26.045 4,72 4,72 4,72 0 0 0 0,00 0,00 0,00
2023-06-05 16 34.776 164.142 4,72 4,72 4,72 0 0 0 0,00 0,00 0,00
2023-06-04 37 203.634 961.150 4,72 4,72 4,72 0 0 0 0,00 0,00 0,00
2023-06-03 15 62.267 293.890 4,72 4,72 4,69 0 0 0 0,00 0,00 0,00
2023-06-02 17 44.962 210.872 4,69 4,69 4,69 0 0 0 0,00 0,00 0,00
2023-06-01 25 276.448 1.291.023 4,69 4,67 4,67 0 0 0 0,00 0,00 0,00
2023-05-31 20 40.755 190.189 4,67 4,67 4,66 1 1.500 35.700 23,80 23,80 23,80
2023-05-30 25 33.275 155.062 4,66 4,66 4,66 0 0 0 0,00 0,00 0,00
2023-05-29 28 409.030 1.963.922 4,91 4,80 4,66 1 1.000 23.800 23,80 23,80 23,80
2023-05-28 37 155.001 743.377 4,91 4,80 4,76 0 0 0 0,00 0,00 0,00
2023-05-27 24 117.242 558.071 4,76 4,76 4,76 0 0 0 0,00 0,00 0,00
2023-05-26 21 92.564 440.495 4,78 4,76 4,66 0 0 0 0,00 0,00 0,00
2023-05-25 26 25.700 120.603 4,76 4,69 4,66 0 0 0 0,00 0,00 0,00
2023-05-24 22 82.181 382.963 4,66 4,66 4,66 0 0 0 0,00 0,00 0,00
2023-05-23 17 30.141 140.457 4,66 4,66 4,66 0 0 0 0,00 0,00 0,00
2023-05-22 7 15.015 70.216 4,68 4,68 4,67 1 5.000 119.000 23,80 23,80 23,80
2023-05-21 14 176.827 824.008 4,66 4,66 4,63 0 0 0 0,00 0,00 0,00
2023-05-20 27 48.685 224.540 4,63 4,61 4,61 0 0 0 0,00 0,00 0,00
2023-05-19 27 41.299 190.388 4,61 4,61 4,61 0 0 0 0,00 0,00 0,00
2023-05-18 5 7.559 34.847 4,61 4,61 4,61 1 10.000 115.000 11,50 11,50 11,50
2023-05-17 4 600 2.316 3,86 3,86 3,86 0 0 0 0,00 0,00 0,00
2023-05-16 17 28.656 126.028 4,41 4,40 3,86 0 0 0 0,00 0,00 0,00
2023-05-15 4 900 3.924 4,36 4,36 4,36 1 2.000 23.000 11,50 11,50 11,50
2023-05-14 9 59.513 259.476 4,36 4,36 4,36 2 25.000 180.550 11,50 7,22 4,37
2023-05-13 5 10.600 46.216 4,36 4,36 4,36 3 30.822 293.264 23,80 9,51 4,37
2023-05-12 17 20.187 88.016 4,36 4,36 4,36 1 2.000 47.600 23,80 23,80 23,80
2023-05-10 6 1.887 7.284 3,86 3,86 3,86 1 600 14.280 23,80 23,80 23,80
2023-05-09 3 4.864 18.684 3,86 3,84 3,84 3 12.007 285.767 23,80 23,80 23,80
2023-05-08 12 3.252 9.388 2,98 2,89 2,84 0 0 0 0,00 0,00 0,00
2023-05-07 15 41.335 108.875 2,81 2,63 2,51 0 0 0 0,00 0,00 0,00
2023-05-06 3 28.527 73.926 2,61 2,59 2,51 0 0 0 0,00 0,00 0,00
2023-05-05 12 7.803 19.392 2,51 2,49 2,47 0 0 0 0,00 0,00 0,00
2023-05-04 8 4.643 11.190 2,45 2,41 2,29 0 0 0 0,00 0,00 0,00
2023-05-03 14 47.926 108.119 2,27 2,26 2,19 0 0 0 0,00 0,00 0,00
2023-05-02 8 3.144 7.098 2,30 2,26 2,19 0 0 0 0,00 0,00 0,00
2023-05-01 10 16.998 37.570 2,25 2,21 2,19 0 0 0 0,00 0,00 0,00
2023-04-30 14 15.460 34.331 2,24 2,22 2,17 1 1.000 23.800 23,80 23,80 23,80
2023-04-29 17 13.077 27.065 2,13 2,07 2,01 0 0 0 0,00 0,00 0,00
2023-04-28 20 150.708 302.923 2,01 2,01 2,01 0 0 0 0,00 0,00 0,00
2023-04-27 25 29.976 53.743 2,01 1,79 1,26 0 0 0 0,00 0,00 0,00
2023-04-26 26 60.553 72.621 1,26 1,20 1,11 0 0 0 0,00 0,00 0,00
2023-04-25 14 28.464 31.261 1,11 1,10 1,03 0 0 0 0,00 0,00 0,00
2023-04-24 1 100 103 1,03 1,03 1,03 0 0 0 0,00 0,00 0,00
2023-04-23 2 67.766 96.906 1,43 1,43 1,43 0 0 0 0,00 0,00 0,00
2023-04-22 3 400 572 1,43 1,43 1,43 0 0 0 0,00 0,00 0,00
2023-04-21 2 318 455 1,43 1,43 1,43 0 0 0 0,00 0,00 0,00
2023-04-20 4 400 572 1,43 1,43 1,43 0 0 0 0,00 0,00 0,00
2023-04-19 24 17.510 25.039 1,43 1,43 1,43 0 0 0 0,00 0,00 0,00
2023-04-18 13 7.843 11.215 1,43 1,43 1,43 2 7.500 178.500 23,80 23,80 23,80
2023-04-17 18 26.200 37.361 1,43 1,43 1,41 0 0 0 0,00 0,00 0,00
2023-04-16 6 7.514 10.595 1,41 1,41 1,41 0 0 0 0,00 0,00 0,00
2023-04-12 25 128.034 425.073 3,32 3,32 3,32 0 0 0 0,00 0,00 0,00
2023-04-11 22 48.269 160.252 3,32 3,32 3,32 0 0 0 0,00 0,00 0,00
2023-04-10 1 100 332 3,32 3,32 3,32 0 0 0 0,00 0,00 0,00
2023-04-09 10 31.314 106.727 3,41 3,41 3,32 0 0 0 0,00 0,00 0,00
2023-04-08 10 36.808 125.307 3,41 3,40 3,32 0 0 0 0,00 0,00 0,00
2023-04-07 8 44.929 150.501 3,35 3,35 3,32 0 0 0 0,00 0,00 0,00
2023-04-06 32 59.441 197.806 3,33 3,33 3,32 0 0 0 0,00 0,00 0,00
2023-04-05 19 35.740 118.889 3,33 3,33 3,32 0 0 0 0,00 0,00 0,00
2023-04-04 3 300 996 3,32 3,32 3,32 0 0 0 0,00 0,00 0,00
2023-04-03 30 117.026 413.352 3,56 3,53 3,32 0 0 0 0,00 0,00 0,00
2023-04-02 24 669.284 2.382.650 3,56 3,56 3,56 0 0 0 0,00 0,00 0,00
2023-04-01 19 83.385 296.850 3,56 3,56 3,56 0 0 0 0,00 0,00 0,00
2023-03-31 23 68.515 243.499 3,56 3,55 0,06 0 0 0 0,00 0,00 0,00
2023-03-30 22 34.005 120.378 3,54 3,54 3,54 0 0 0 0,00 0,00 0,00
2023-03-29 30 25.919 91.316 3,54 3,52 0,06 0 0 0 0,00 0,00 0,00
2023-03-28 19 41.387 144.638 3,52 3,49 0,06 0 0 0 0,00 0,00 0,00
2023-03-27 16 20.211 70.445 3,50 3,49 3,48 0 0 0 0,00 0,00 0,00
2023-03-26 45 87.749 301.163 3,50 3,43 0,06 0 0 0 0,00 0,00 0,00
2023-03-25 21 45.822 156.063 3,46 3,41 0,06 0 0 0 0,00 0,00 0,00
2023-03-24 26 306.408 1.044.852 3,41 3,41 3,41 0 0 0 0,00 0,00 0,00
2023-03-23 17 14.259 48.647 3,50 3,41 3,39 0 0 0 0,00 0,00 0,00
2023-03-22 16 403.390 1.367.488 3,39 3,39 3,37 0 0 0 0,00 0,00 0,00
2023-03-21 35 74.568 252.004 3,50 3,38 0,06 0 0 0 0,00 0,00 0,00
2023-03-20 31 59.962 201.958 3,50 3,37 0,06 0 0 0 0,00 0,00 0,00
2023-03-19 31 223.964 722.473 3,37 3,23 0,06 0 0 0 0,00 0,00 0,00
2023-03-18 24 108.977 366.927 3,53 3,37 0,06 0 0 0 0,00 0,00 0,00
2023-03-17 30 110.699 389.381 3,53 3,52 0,06 1 4.000 96.000 24,00 24,00 24,00
2023-03-16 24 105.570 370.049 3,53 3,51 3,50 0 0 0 0,00 0,00 0,00
2023-03-15 26 46.638 161.440 3,50 3,46 0,06 0 0 0 0,00 0,00 0,00
2023-03-14 14 65.300 224.537 3,47 3,44 0,06 0 0 0 0,00 0,00 0,00
2023-03-13 5 831 722 3,42 0,87 0,06 0 0 0 0,00 0,00 0,00
2023-03-12 3 500 1.374 3,42 2,75 0,06 0 0 0 0,00 0,00 0,00
2023-03-11 2 300 690 3,42 2,30 0,06 0 0 0 0,00 0,00 0,00
2023-03-10 2 1.183 71 0,06 0,06 0,06 0 0 0 0,00 0,00 0,00
2023-03-09 3 400 1.032 3,42 2,58 0,06 0 0 0 0,00 0,00 0,00
2023-03-08 16 28.036 95.663 3,42 3,41 3,40 0 0 0 0,00 0,00 0,00
2023-03-07 25 32.354 109.664 3,40 3,39 0,06 0 0 0 0,00 0,00 0,00
2023-03-06 35 47.882 160.127 3,40 3,34 0,06 1 5.000 120.000 24,00 24,00 24,00
2023-03-05 38 101.230 343.514 3,40 3,39 0,06 0 0 0 0,00 0,00 0,00
2023-03-04 30 110.082 372.005 3,40 3,38 0,06 0 0 0 0,00 0,00 0,00
2023-03-03 25 24.877 79.336 3,39 3,19 0,06 0 0 0 0,00 0,00 0,00
2023-03-02 23 13.350 43.924 3,39 3,29 0,06 1 1.000 24.000 24,00 24,00 24,00
2023-03-01 23 83.739 282.582 3,39 3,37 0,06 0 0 0 0,00 0,00 0,00
2023-02-28 19 20.041 64.559 3,37 3,22 0,06 1 5.000 120.000 24,00 24,00 24,00
2023-02-27 7 2.100 4.038 3,32 1,92 0,06 0 0 0 0,00 0,00 0,00
2023-02-26 21 97.763 75.830 3,76 0,78 0,06 0 0 0 0,00 0,00 0,00
2023-02-25 20 23.369 86.762 3,74 3,71 0,06 0 0 0 0,00 0,00 0,00
2023-02-24 19 51.818 191.401 3,70 3,69 3,60 0 0 0 0,00 0,00 0,00
2023-02-23 25 393.138 1.415.297 3,60 3,60 3,60 0 0 0 0,00 0,00 0,00
2023-02-22 33 103.807 369.429 3,60 3,56 3,32 0 0 0 0,00 0,00 0,00
2023-02-21 32 62.478 207.427 3,32 3,32 3,32 0 0 0 0,00 0,00 0,00
2023-02-20 35 319.445 1.045.043 3,32 3,27 0,06 0 0 0 0,00 0,00 0,00
2023-02-19 22 20.954 66.975 3,26 3,20 0,06 0 0 0 0,00 0,00 0,00
2023-02-18 35 28.474 91.400 3,21 3,21 3,21 0 0 0 0,00 0,00 0,00
2023-02-17 37 104.405 335.139 3,21 3,21 3,21 2 10.699 106.883 9,99 9,99 9,99
2023-02-16 26 44.142 141.695 3,21 3,21 3,21 0 0 0 0,00 0,00 0,00
2023-02-15 27 62.078 196.473 3,21 3,16 3,16 0 0 0 0,00 0,00 0,00
2023-02-14 34 65.930 207.940 3,16 3,15 0,06 0 0 0 0,00 0,00 0,00
2023-02-13 24 38.144 119.915 3,16 3,14 0,06 0 0 0 0,00 0,00 0,00
2023-02-12 25 63.802 200.339 3,14 3,14 3,14 1 10.000 99.900 9,99 9,99 9,99
2023-02-11 0 0 0 0,00 0,00 0,00 1 1.000 9.990 9,99 9,99 9,99
2023-02-10 13 10.957 34.889 3,20 3,18 3,14 1 1 4 3,99 3,99 3,99
2023-02-09 19 43.569 137.082 3,20 3,15 3,14 1 25.000 249.750 9,99 9,99 9,99
2023-02-08 23 22.608 70.989 3,14 3,14 3,14 1 10 100 9,99 9,99 9,99
2023-02-07 17 53.410 167.400 3,14 3,13 0,06 0 0 0 0,00 0,00 0,00
2023-02-06 34 75.224 236.203 3,14 3,14 3,14 0 0 0 0,00 0,00 0,00
2023-02-05 0 0 0 0,00 0,00 0,00 1 10.000 99.900 9,99 9,99 9,99
2023-02-04 0 0 0 0,00 0,00 0,00 1 1.000 9.990 9,99 9,99 9,99
2023-02-03 0 0 0 0,00 0,00 0,00 1 3.000 29.970 9,99 9,99 9,99
2023-01-28 0 0 0 0,00 0,00 0,00 1 30.000 299.700 9,99 9,99 9,99
2023-01-27 0 0 0 0,00 0,00 0,00 1 2.000 19.980 9,99 9,99 9,99
2023-01-25 0 0 0 0,00 0,00 0,00 1 2.500 15.000 6,00 6,00 6,00
2023-01-24 0 0 0 0,00 0,00 0,00 1 15.000 112.500 7,50 7,50 7,50
2023-01-18 0 0 0 0,00 0,00 0,00 1 1.000 8.000 8,00 8,00 8,00
2023-01-17 0 0 0 0,00 0,00 0,00 1 1.000 8.000 8,00 8,00 8,00
2023-01-16 0 0 0 0,00 0,00 0,00 2 4.000 36.990 9,99 9,25 9,00
2023-01-12 0 0 0 0,00 0,00 0,00 1 5.000 49.950 9,99 9,99 9,99
2023-01-11 0 0 0 0,00 0,00 0,00 1 10.000 99.900 9,99 9,99 9,99
2023-01-08 0 0 0 0,00 0,00 0,00 1 1.000 4.000 4,00 4,00 4,00
2023-01-05 0 0 0 0,00 0,00 0,00 1 10.000 42.000 4,20 4,20 4,20
2023-01-03 0 0 0 0,00 0,00 0,00 1 1.000 9.990 9,99 9,99 9,99
2022-12-30 0 0 0 0,00 0,00 0,00 3 4.600 14.490 3,15 3,15 3,15
2022-12-28 0 0 0 0,00 0,00 0,00 1 10.000 31.500 3,15 3,15 3,15
2022-12-27 0 0 0 0,00 0,00 0,00 2 7.202 22.686 3,15 3,15 3,15
2022-12-25 0 0 0 0,00 0,00 0,00 1 2.000 20.000 10,00 10,00 10,00
2022-10-24 0 0 0 0,00 0,00 0,00 1 1 4 4,00 4,00 4,00
2022-08-06 0 0 0 0,00 0,00 0,00 1 7.000 31.150 4,45 4,45 4,45
2022-08-02 0 0 0 0,00 0,00 0,00 1 4.000 17.800 4,45 4,45 4,45
2022-07-18 0 0 0 0,00 0,00 0,00 1 10.000 25.200 2,52 2,52 2,52
2022-06-22 0 0 0 0,00 0,00 0,00 2 13.700 57.540 4,20 4,20 4,20
2022-06-20 0 0 0 0,00 0,00 0,00 1 2.500 10.500 4,20 4,20 4,20
2022-06-19 0 0 0 0,00 0,00 0,00 1 5.000 21.000 4,20 4,20 4,20
2022-06-15 0 0 0 0,00 0,00 0,00 1 3.900 15.600 4,00 4,00 4,00
2022-05-24 0 0 0 0,00 0,00 0,00 2 31.050 186.300 6,00 6,00 6,00
2022-05-21 0 0 0 0,00 0,00 0,00 1 2.000 12.000 6,00 6,00 6,00
2022-05-19 0 0 0 0,00 0,00 0,00 1 1.200 5.736 4,78 4,78 4,78
2022-05-18 0 0 0 0,00 0,00 0,00 1 896 4.283 4,78 4,78 4,78
2022-05-16 0 0 0 0,00 0,00 0,00 1 5.000 23.900 4,78 4,78 4,78
2022-05-14 0 0 0 0,00 0,00 0,00 2 17.000 81.260 4,78 4,78 4,78
2022-05-08 0 0 0 0,00 0,00 0,00 1 2.000 9.560 4,78 4,78 4,78
2022-05-07 0 0 0 0,00 0,00 0,00 1 2.000 9.200 4,60 4,60 4,60
2022-05-06 0 0 0 0,00 0,00 0,00 1 2.000 9.200 4,60 4,60 4,60
2022-05-04 0 0 0 0,00 0,00 0,00 2 1.000 4.000 4,00 4,00 4,00
2022-05-03 0 0 0 0,00 0,00 0,00 2 7.000 28.000 4,00 4,00 4,00
2022-04-23 0 0 0 0,00 0,00 0,00 1 2.000 11.000 5,50 5,50 5,50
2022-04-22 0 0 0 0,00 0,00 0,00 1 10.200 56.100 5,50 5,50 5,50
2022-04-21 0 0 0 0,00 0,00 0,00 1 500 2.725 5,45 5,45 5,45
2022-04-18 0 0 0 0,00 0,00 0,00 1 2.000 11.000 5,50 5,50 5,50
2022-04-15 0 0 0 0,00 0,00 0,00 1 800 6.400 8,00 8,00 8,00
2022-04-13 0 0 0 0,00 0,00 0,00 1 600 5.100 8,50 8,50 8,50
2022-04-12 0 0 0 0,00 0,00 0,00 1 200 1.178 5,89 5,89 5,89
2022-04-08 0 0 0 0,00 0,00 0,00 1 1.000 9.500 9,50 9,50 9,50
2022-04-01 0 0 0 0,00 0,00 0,00 1 5.000 60.000 12,00 12,00 12,00
2022-01-28 0 0 0 0,00 0,00 0,00 1 2.500 67.500 27,00 27,00 27,00
2022-01-15 0 0 0 0,00 0,00 0,00 1 1 6 6,09 6,09 6,09
2022-01-01 0 0 0 0,00 0,00 0,00 1 10.000 54.200 5,42 5,42 5,42
Performed trade prices High, low, avg prices, Type: 'Iron Charge S', Station: 'Perimeter - Tranquility Trading Tower'
Buy (High) Buy (Low) Buy (Avg) Sell (High) Sell (Low) Sell (Avg)  
Performed trade metrics No. of trades, quantity and value, Type: 'Iron Charge S', Station: 'Perimeter - Tranquility Trading Tower'
Buy (Trades) Buy (Quantity) Buy (Value) Sell (Trades) Sell (Quantity) Sell (Value)  
Valid XHTML EVE Online Apache Webserver PHP MySQL Firefox Twitter @adam4eve YouTube Adam4Eve channel Support via Patreon