Adam4EVE    Hub trade history for 'Aurora M'   v0.0.17
ESI available TQ: 0
Currently valid parameters
Type:Aurora M
Station:Stacmon - IChooseYou Secondary Market
Parameters Estimation  
Type:
Station:
Note: The data presented here is not from a CCP or 3rd party API. It is gathered by A4E by several times an hour recording the changes of the order books. Thus use with caution!
  Sold to buy order Bought from sell order
Date Trades Quantity Value High Avg Low Trades Quantity Value High Avg Low
2023-06-09 0 0 0 0,00 0,00 0,00 1 50 23.980.000 479.600 479.600 479.600
2023-05-24 0 0 0 0,00 0,00 0,00 1 1 400.000 400.000 400.000 400.000
2023-05-14 0 0 0 0,00 0,00 0,00 1 6 2.400.000 400.000 400.000 400.000
2023-04-09 0 0 0 0,00 0,00 0,00 1 6 2.400.000 400.000 400.000 400.000
2023-04-01 0 0 0 0,00 0,00 0,00 1 6 2.492.400 415.400 415.400 415.400
2023-03-20 0 0 0 0,00 0,00 0,00 1 5 2.077.000 415.400 415.400 415.400
2023-02-08 0 0 0 0,00 0,00 0,00 1 5 2.077.000 415.400 415.400 415.400
2023-01-19 0 0 0 0,00 0,00 0,00 1 5 2.077.000 415.400 415.400 415.400
2023-01-15 0 0 0 0,00 0,00 0,00 1 1 341.700 341.700 341.700 341.700
2023-01-06 0 0 0 0,00 0,00 0,00 1 5 1.709.000 341.800 341.800 341.800
2023-01-03 0 0 0 0,00 0,00 0,00 1 14 4.785.200 341.800 341.800 341.800
2022-11-15 0 0 0 0,00 0,00 0,00 1 3 1.025.400 341.800 341.800 341.800
2022-11-12 0 0 0 0,00 0,00 0,00 1 5 1.709.000 341.800 341.800 341.800
2022-10-24 0 0 0 0,00 0,00 0,00 1 12 4.101.600 341.800 341.800 341.800
2022-10-23 0 0 0 0,00 0,00 0,00 1 1 341.800 341.800 341.800 341.800
2022-10-18 0 0 0 0,00 0,00 0,00 1 3 1.025.400 341.800 341.800 341.800
2022-09-25 0 0 0 0,00 0,00 0,00 1 3 1.025.700 341.900 341.900 341.900
2022-09-24 0 0 0 0,00 0,00 0,00 1 6 2.051.400 341.900 341.900 341.900
2022-08-08 0 0 0 0,00 0,00 0,00 1 3 1.025.700 341.900 341.900 341.900
2022-07-28 0 0 0 0,00 0,00 0,00 1 6 2.051.400 341.900 341.900 341.900
2022-07-26 0 0 0 0,00 0,00 0,00 1 9 3.077.100 341.900 341.900 341.900
2022-06-29 0 0 0 0,00 0,00 0,00 1 10 3.420.000 342.000 342.000 342.000
2022-06-23 0 0 0 0,00 0,00 0,00 1 3 1.026.000 342.000 342.000 342.000
2022-06-19 0 0 0 0,00 0,00 0,00 1 1 342.000 342.000 342.000 342.000
2022-06-09 0 0 0 0,00 0,00 0,00 1 30 10.260.000 342.000 342.000 342.000
2022-06-04 0 0 0 0,00 0,00 0,00 1 3 1.026.000 342.000 342.000 342.000
2022-06-03 0 0 0 0,00 0,00 0,00 1 16 5.472.000 342.000 342.000 342.000
2022-05-29 0 0 0 0,00 0,00 0,00 1 6 2.052.000 342.000 342.000 342.000
2022-04-29 0 0 0 0,00 0,00 0,00 1 8 5.800.000 725.000 725.000 725.000
2022-02-28 0 0 0 0,00 0,00 0,00 1 6 4.350.600 725.100 725.100 725.100
2022-02-07 0 0 0 0,00 0,00 0,00 1 4 2.900.400 725.100 725.100 725.100
2022-01-30 0 0 0 0,00 0,00 0,00 1 8 5.800.800 725.100 725.100 725.100
2022-01-26 0 0 0 0,00 0,00 0,00 1 12 8.701.200 725.100 725.100 725.100
2022-01-16 0 0 0 0,00 0,00 0,00 1 6 5.740.200 956.700 956.700 956.700
2022-01-15 0 0 0 0,00 0,00 0,00 1 10 9.567.000 956.700 956.700 956.700
Performed trade prices High, low, avg prices, Type: 'Aurora M', Station: 'Stacmon - IChooseYou Secondary Market'
Buy (High) Buy (Low) Buy (Avg) Sell (High) Sell (Low) Sell (Avg)  
Performed trade metrics No. of trades, quantity and value, Type: 'Aurora M', Station: 'Stacmon - IChooseYou Secondary Market'
Buy (Trades) Buy (Quantity) Buy (Value) Sell (Trades) Sell (Quantity) Sell (Value)  
Valid XHTML EVE Online Apache Webserver PHP MySQL Firefox Twitter @adam4eve YouTube Adam4Eve channel Support via Patreon