Adam4EVE    Hub trade history for 'Scourge Rage Heavy Assault Missile'   v0.0.17
ESI available TQ: 21684
Currently valid parameters
Type:Scourge Rage Heavy Assault Missile
Station:Hek - IChooseYou Market and Industry
Parameters Estimation  
Type:
Station:
Note: The data presented here is not from a CCP or 3rd party API. It is gathered by A4E by several times an hour recording the changes of the order books. Thus use with caution!
  Sold to buy order Bought from sell order
Date Trades Quantity Value High Avg Low Trades Quantity Value High Avg Low
2024-03-28 1 3.327 256.212 77,01 77,01 77,01 0 0 0 0,00 0,00 0,00
2024-03-24 2 1.790 137.848 77,01 77,01 77,01 0 0 0 0,00 0,00 0,00
2024-03-20 1 900 68.544 76,16 76,16 76,16 0 0 0 0,00 0,00 0,00
2024-03-17 1 1.170 89.107 76,16 76,16 76,16 0 0 0 0,00 0,00 0,00
2024-03-16 1 4.000 304.640 76,16 76,16 76,16 0 0 0 0,00 0,00 0,00
2024-03-15 1 1.000 76.160 76,16 76,16 76,16 0 0 0 0,00 0,00 0,00
2024-03-11 1 18 1.371 76,16 76,16 76,16 0 0 0 0,00 0,00 0,00
2024-03-10 1 18.816 1.433.027 76,16 76,16 76,16 0 0 0 0,00 0,00 0,00
2024-03-09 1 4.803 365.796 76,16 76,16 76,16 0 0 0 0,00 0,00 0,00
2024-03-07 2 18.273 1.391.671 76,16 76,16 76,16 0 0 0 0,00 0,00 0,00
2024-03-05 1 1.555 118.398 76,14 76,14 76,14 0 0 0 0,00 0,00 0,00
2024-02-28 1 660 4.620 7,00 7,00 7,00 0 0 0 0,00 0,00 0,00
2024-02-17 1 100 700 7,00 7,00 7,00 0 0 0 0,00 0,00 0,00
2023-10-19 1 26.324 1.923.495 73,07 73,07 73,07 0 0 0 0,00 0,00 0,00
2023-09-29 1 387 28.255 73,01 73,01 73,01 0 0 0 0,00 0,00 0,00
2023-09-02 1 2.767 196.485 71,01 71,01 71,01 0 0 0 0,00 0,00 0,00
2023-09-01 1 2.251 159.844 71,01 71,01 71,01 0 0 0 0,00 0,00 0,00
2023-08-17 1 4.330 281.450 65,00 65,00 65,00 0 0 0 0,00 0,00 0,00
2023-08-12 1 13 845 65,00 65,00 65,00 0 0 0 0,00 0,00 0,00
2023-08-09 1 6.469 420.485 65,00 65,00 65,00 0 0 0 0,00 0,00 0,00
2023-08-04 1 1.000 65.000 65,00 65,00 65,00 0 0 0 0,00 0,00 0,00
2023-07-29 1 94.846 6.164.990 65,00 65,00 65,00 0 0 0 0,00 0,00 0,00
2023-07-26 1 7.000 455.000 65,00 65,00 65,00 0 0 0 0,00 0,00 0,00
2023-06-29 1 55.000 3.575.000 65,00 65,00 65,00 0 0 0 0,00 0,00 0,00
2023-06-14 1 112 7.280 65,00 65,00 65,00 0 0 0 0,00 0,00 0,00
2023-02-07 1 3.448 17.378 5,04 5,04 5,04 0 0 0 0,00 0,00 0,00
2023-02-03 2 16.540 83.362 5,04 5,04 5,04 0 0 0 0,00 0,00 0,00
2023-01-30 1 3.000 15.120 5,04 5,04 5,04 0 0 0 0,00 0,00 0,00
2023-01-23 1 5.670 28.577 5,04 5,04 5,04 0 0 0 0,00 0,00 0,00
2023-01-21 0 0 0 0,00 0,00 0,00 1 11.000 3.080.000 280 280 280
2023-01-19 0 0 0 0,00 0,00 0,00 1 7.000 1.960.000 280 280 280
2023-01-18 0 0 0 0,00 0,00 0,00 2 21.000 5.880.000 280 280 280
2023-01-17 0 0 0 0,00 0,00 0,00 1 40.000 11.200.000 280 280 280
2023-01-01 1 604 3.044 5,04 5,04 5,04 0 0 0 0,00 0,00 0,00
2022-12-28 2 2.005 10.105 5,04 5,04 5,04 0 0 0 0,00 0,00 0,00
2022-12-16 1 14.000 70.560 5,04 5,04 5,04 0 0 0 0,00 0,00 0,00
2022-12-15 2 12.006 60.510 5,04 5,04 5,04 0 0 0 0,00 0,00 0,00
2022-12-08 0 0 0 0,00 0,00 0,00 2 8.000 1.080.000 135 135 135
2022-12-03 1 7.000 35.280 5,04 5,04 5,04 0 0 0 0,00 0,00 0,00
2022-11-30 1 1.120 5.645 5,04 5,04 5,04 0 0 0 0,00 0,00 0,00
2022-11-28 1 334 1.683 5,04 5,04 5,04 0 0 0 0,00 0,00 0,00
2022-11-26 1 67.279 339.086 5,04 5,04 5,04 0 0 0 0,00 0,00 0,00
2022-11-24 1 3.000 15.120 5,04 5,04 5,04 3 16.660 2.249.100 135 135 135
2022-11-20 1 2.000 10.080 5,04 5,04 5,04 0 0 0 0,00 0,00 0,00
2022-11-09 1 11.433 57.622 5,04 5,04 5,04 0 0 0 0,00 0,00 0,00
2022-11-07 1 17.638 88.896 5,04 5,04 5,04 0 0 0 0,00 0,00 0,00
2022-11-02 1 9.396 47.356 5,04 5,04 5,04 0 0 0 0,00 0,00 0,00
2022-10-31 1 5.165 26.032 5,04 5,04 5,04 0 0 0 0,00 0,00 0,00
2022-10-24 1 16.550 83.412 5,04 5,04 5,04 0 0 0 0,00 0,00 0,00
2022-10-23 0 0 0 0,00 0,00 0,00 1 10.000 1.648.000 165 165 165
2022-10-22 2 1.120 5.645 5,04 5,04 5,04 0 0 0 0,00 0,00 0,00
2022-10-18 1 3.000 15.120 5,04 5,04 5,04 0 0 0 0,00 0,00 0,00
2022-10-16 1 1.008 5.080 5,04 5,04 5,04 0 0 0 0,00 0,00 0,00
2022-09-06 1 90 319 3,54 3,54 3,54 0 0 0 0,00 0,00 0,00
2022-08-30 1 790 3.950 5,00 5,00 5,00 0 0 0 0,00 0,00 0,00
2022-08-08 1 1.824 9.120 5,00 5,00 5,00 0 0 0 0,00 0,00 0,00
2022-07-19 1 19.150 67.408 3,52 3,52 3,52 0 0 0 0,00 0,00 0,00
2022-05-28 1 7.168 516.168 72,01 72,01 72,01 0 0 0 0,00 0,00 0,00
2022-05-20 1 5.803 224.054 38,61 38,61 38,61 0 0 0 0,00 0,00 0,00
2022-05-19 0 0 0 0,00 0,00 0,00 2 7.000 2.300.000 340 329 320
2022-05-18 0 0 0 0,00 0,00 0,00 2 19.000 6.821.000 359 359 359
2022-05-17 0 0 0 0,00 0,00 0,00 1 15.000 5.385.000 359 359 359
2022-05-16 0 0 0 0,00 0,00 0,00 2 60.000 27.100.000 475 452 440
2022-05-15 3 71.814 11.497.422 160 160 160 1 1.000 550.000 550 550 550
2022-05-14 0 0 0 0,00 0,00 0,00 1 10.000 3.990.000 399 399 399
2022-05-13 1 8.524 1.364.692 160 160 160 1 10.000 5.250.000 525 525 525
2022-05-10 1 11.624 1.163.562 100 100 100 0 0 0 0,00 0,00 0,00
2022-05-07 1 22.452 866.198 38,58 38,58 38,58 0 0 0 0,00 0,00 0,00
2022-04-15 1 666 25.594 38,43 38,43 38,43 0 0 0 0,00 0,00 0,00
2022-04-09 1 14.460 555.119 38,39 38,39 38,39 0 0 0 0,00 0,00 0,00
2022-04-01 1 1.800 68.760 38,20 38,20 38,20 0 0 0 0,00 0,00 0,00
2022-03-11 1 5.790 219.152 37,85 37,85 37,85 0 0 0 0,00 0,00 0,00
2022-01-15 1 10.812 407.396 37,68 37,68 37,68 0 0 0 0,00 0,00 0,00
2022-01-06 1 4.520 170.223 37,66 37,66 37,66 0 0 0 0,00 0,00 0,00
Performed trade prices High, low, avg prices, Type: 'Scourge Rage Heavy Assault Missile', Station: 'Hek - IChooseYou Market and Industry'
Buy (High) Buy (Low) Buy (Avg) Sell (High) Sell (Low) Sell (Avg)  
Performed trade metrics No. of trades, quantity and value, Type: 'Scourge Rage Heavy Assault Missile', Station: 'Hek - IChooseYou Market and Industry'
Buy (Trades) Buy (Quantity) Buy (Value) Sell (Trades) Sell (Quantity) Sell (Value)  
Valid XHTML EVE Online Apache Webserver PHP MySQL Firefox Twitter @adam4eve YouTube Adam4Eve channel Support via Patreon