Adam4EVE    Hub trade history for 'Antimatter Charge M'   v0.0.17
ESI available TQ: 27990
Currently valid parameters
Type:Antimatter Charge M
Station:Teonusude - IChooseYou Market and Industry
Parameters Estimation  
Type:
Station:
Note: The data presented here is not from a CCP or 3rd party API. It is gathered by A4E by several times an hour recording the changes of the order books. Thus use with caution!
  Sold to buy order Bought from sell order
Date Trades Quantity Value High Avg Low Trades Quantity Value High Avg Low
2023-05-01 1 100 101 1,01 1,01 1,01 0 0 0 0,00 0,00 0,00
2023-04-18 1 100 101 1,01 1,01 1,01 0 0 0 0,00 0,00 0,00
2023-04-12 1 45 45 1,01 1,01 1,01 0 0 0 0,00 0,00 0,00
2023-03-23 1 100 101 1,01 1,01 1,01 0 0 0 0,00 0,00 0,00
2023-03-19 1 100 101 1,01 1,01 1,01 0 0 0 0,00 0,00 0,00
2023-02-25 1 100 101 1,01 1,01 1,01 0 0 0 0,00 0,00 0,00
2023-02-11 3 300 300 1,00 1,00 1,00 0 0 0 0,00 0,00 0,00
2023-02-05 1 100 100 1,00 1,00 1,00 0 0 0 0,00 0,00 0,00
2023-01-30 1 300 300 1,00 1,00 1,00 0 0 0 0,00 0,00 0,00
2022-12-30 1 100 100 1,00 1,00 1,00 0 0 0 0,00 0,00 0,00
2022-12-04 2 400 400 1,00 1,00 1,00 0 0 0 0,00 0,00 0,00
2022-11-25 2 200 612 3,06 3,06 3,06 0 0 0 0,00 0,00 0,00
2022-11-23 1 51 156 3,06 3,06 3,06 0 0 0 0,00 0,00 0,00
2022-11-17 1 100 306 3,06 3,06 3,06 0 0 0 0,00 0,00 0,00
2022-11-16 1 100 306 3,06 3,06 3,06 0 0 0 0,00 0,00 0,00
2022-11-15 2 500 1.530 3,06 3,06 3,06 0 0 0 0,00 0,00 0,00
2022-11-14 2 200 612 3,06 3,06 3,06 0 0 0 0,00 0,00 0,00
2022-10-30 1 100 306 3,06 3,06 3,06 0 0 0 0,00 0,00 0,00
2022-10-25 1 100 306 3,06 3,06 3,06 0 0 0 0,00 0,00 0,00
2022-10-21 1 4.754 14.547 3,06 3,06 3,06 0 0 0 0,00 0,00 0,00
2022-10-20 1 300 918 3,06 3,06 3,06 0 0 0 0,00 0,00 0,00
2022-10-18 1 100 306 3,06 3,06 3,06 0 0 0 0,00 0,00 0,00
2022-10-17 1 200 612 3,06 3,06 3,06 0 0 0 0,00 0,00 0,00
2022-10-08 1 100 306 3,06 3,06 3,06 0 0 0 0,00 0,00 0,00
2022-10-06 1 100 306 3,06 3,06 3,06 0 0 0 0,00 0,00 0,00
2022-10-04 1 100 306 3,06 3,06 3,06 0 0 0 0,00 0,00 0,00
2022-10-02 1 100 306 3,06 3,06 3,06 0 0 0 0,00 0,00 0,00
2022-09-30 1 156 477 3,06 3,06 3,06 0 0 0 0,00 0,00 0,00
2022-09-28 1 100 306 3,06 3,06 3,06 0 0 0 0,00 0,00 0,00
2022-09-24 1 300 918 3,06 3,06 3,06 0 0 0 0,00 0,00 0,00
2022-09-17 1 100 306 3,06 3,06 3,06 0 0 0 0,00 0,00 0,00
2022-09-16 1 100 306 3,06 3,06 3,06 0 0 0 0,00 0,00 0,00
2022-09-14 1 100 306 3,06 3,06 3,06 0 0 0 0,00 0,00 0,00
2022-09-11 1 100 306 3,06 3,06 3,06 0 0 0 0,00 0,00 0,00
2022-09-07 1 40 122 3,06 3,06 3,06 0 0 0 0,00 0,00 0,00
2022-08-30 1 100 306 3,06 3,06 3,06 0 0 0 0,00 0,00 0,00
2022-08-17 1 200 602 3,01 3,01 3,01 0 0 0 0,00 0,00 0,00
2022-08-12 1 100 301 3,01 3,01 3,01 0 0 0 0,00 0,00 0,00
2022-08-08 1 3.710 11.167 3,01 3,01 3,01 0 0 0 0,00 0,00 0,00
2022-08-05 1 200 602 3,01 3,01 3,01 0 0 0 0,00 0,00 0,00
2022-08-02 2 1.600 4.816 3,01 3,01 3,01 0 0 0 0,00 0,00 0,00
2022-07-11 1 100 100 1,00 1,00 1,00 0 0 0 0,00 0,00 0,00
2022-07-10 1 4.067 4.067 1,00 1,00 1,00 0 0 0 0,00 0,00 0,00
2022-07-05 1 100 100 1,00 1,00 1,00 0 0 0 0,00 0,00 0,00
2022-07-04 1 272 272 1,00 1,00 1,00 0 0 0 0,00 0,00 0,00
2022-06-25 2 200 200 1,00 1,00 1,00 0 0 0 0,00 0,00 0,00
2022-06-19 1 200 200 1,00 1,00 1,00 0 0 0 0,00 0,00 0,00
2022-06-18 1 100 100 1,00 1,00 1,00 0 0 0 0,00 0,00 0,00
2022-06-17 3 300 300 1,00 1,00 1,00 0 0 0 0,00 0,00 0,00
2022-06-16 1 100 100 1,00 1,00 1,00 0 0 0 0,00 0,00 0,00
2022-06-07 1 100 100 1,00 1,00 1,00 0 0 0 0,00 0,00 0,00
2022-06-05 1 200 200 1,00 1,00 1,00 2 5.016 752.400 150 150 150
2022-06-04 3 300 300 1,00 1,00 1,00 0 0 0 0,00 0,00 0,00
2022-05-29 1 100 100 1,00 1,00 1,00 0 0 0 0,00 0,00 0,00
2022-05-17 0 0 0 0,00 0,00 0,00 1 10.000 1.500.000 150 150 150
2022-05-13 0 0 0 0,00 0,00 0,00 2 8.500 1.275.000 150 150 150
2022-05-06 0 0 0 0,00 0,00 0,00 1 5.000 750.000 150 150 150
2022-05-02 0 0 0 0,00 0,00 0,00 1 2.000 300.000 150 150 150
2022-05-01 0 0 0 0,00 0,00 0,00 1 1.100 165.000 150 150 150
2022-04-29 0 0 0 0,00 0,00 0,00 1 1.000 150.000 150 150 150
2022-04-23 0 0 0 0,00 0,00 0,00 1 2.000 300.000 150 150 150
2022-04-20 0 0 0 0,00 0,00 0,00 1 5.390 808.500 150 150 150
2022-04-18 0 0 0 0,00 0,00 0,00 1 6.000 900.000 150 150 150
2022-04-10 0 0 0 0,00 0,00 0,00 1 10.000 1.500.000 150 150 150
2022-04-07 0 0 0 0,00 0,00 0,00 1 3.600 540.000 150 150 150
2022-04-02 0 0 0 0,00 0,00 0,00 1 5.000 750.000 150 150 150
2022-03-27 0 0 0 0,00 0,00 0,00 1 3.500 525.000 150 150 150
2022-03-26 0 0 0 0,00 0,00 0,00 1 4.000 600.000 150 150 150
2022-03-23 0 0 0 0,00 0,00 0,00 2 2.000 300.000 150 150 150
Performed trade prices High, low, avg prices, Type: 'Antimatter Charge M', Station: 'Teonusude - IChooseYou Market and Industry'
Buy (High) Buy (Low) Buy (Avg) Sell (High) Sell (Low) Sell (Avg)  
Performed trade metrics No. of trades, quantity and value, Type: 'Antimatter Charge M', Station: 'Teonusude - IChooseYou Market and Industry'
Buy (Trades) Buy (Quantity) Buy (Value) Sell (Trades) Sell (Quantity) Sell (Value)  
Valid XHTML EVE Online Apache Webserver PHP MySQL Firefox Twitter @adam4eve YouTube Adam4Eve channel Support via Patreon