Adam4EVE    Hub trade history for 'Scourge Heavy Missile'   v0.0.17
ESI available TQ: 17664
Currently valid parameters
Type:Scourge Heavy Missile
Station:Tash-Murkon Prime - IChooseYou Market and Industry
Parameters Estimation  
Type:
Station:
Note: The data presented here is not from a CCP or 3rd party API. It is gathered by A4E by several times an hour recording the changes of the order books. Thus use with caution!
  Sold to buy order Bought from sell order
Date Trades Quantity Value High Avg Low Trades Quantity Value High Avg Low
2024-03-06 1 304 3.347 11,01 11,01 11,01 0 0 0 0,00 0,00 0,00
2023-06-20 0 0 0 0,00 0,00 0,00 1 3.000 252.000 84,00 84,00 84,00
2023-06-15 0 0 0 0,00 0,00 0,00 1 6.000 504.000 84,00 84,00 84,00
2023-06-14 0 0 0 0,00 0,00 0,00 2 4.000 336.000 84,00 84,00 84,00
2023-06-09 0 0 0 0,00 0,00 0,00 1 1.000 84.000 84,00 84,00 84,00
2023-06-08 0 0 0 0,00 0,00 0,00 1 10.000 840.000 84,00 84,00 84,00
2023-06-05 0 0 0 0,00 0,00 0,00 3 5.300 445.200 84,00 84,00 84,00
2023-06-01 0 0 0 0,00 0,00 0,00 1 1.500 126.000 84,00 84,00 84,00
2023-05-29 0 0 0 0,00 0,00 0,00 1 50.000 4.200.000 84,00 84,00 84,00
2023-05-28 0 0 0 0,00 0,00 0,00 1 1.000 46.410 46,41 46,41 46,41
2023-05-25 0 0 0 0,00 0,00 0,00 1 14 1.176 84,00 84,00 84,00
2023-05-23 0 0 0 0,00 0,00 0,00 1 2.000 168.000 84,00 84,00 84,00
2023-05-22 0 0 0 0,00 0,00 0,00 1 5.000 420.000 84,00 84,00 84,00
2023-05-20 0 0 0 0,00 0,00 0,00 2 21.753 1.827.252 84,00 84,00 84,00
2023-05-19 0 0 0 0,00 0,00 0,00 1 2.223 186.732 84,00 84,00 84,00
2023-05-18 0 0 0 0,00 0,00 0,00 3 14.103 1.184.652 84,00 84,00 84,00
2023-05-16 0 0 0 0,00 0,00 0,00 1 5.064 350.429 69,20 69,20 69,20
2023-05-14 0 0 0 0,00 0,00 0,00 1 640 44.288 69,20 69,20 69,20
2023-05-13 0 0 0 0,00 0,00 0,00 1 2.000 168.000 84,00 84,00 84,00
2023-05-08 0 0 0 0,00 0,00 0,00 1 5.455 469.130 86,00 86,00 86,00
2023-05-06 0 0 0 0,00 0,00 0,00 2 2.400 206.400 86,00 86,00 86,00
2023-05-02 0 0 0 0,00 0,00 0,00 1 10.000 860.000 86,00 86,00 86,00
2023-04-27 0 0 0 0,00 0,00 0,00 3 6.690 575.340 86,00 86,00 86,00
2023-04-26 0 0 0 0,00 0,00 0,00 2 2.070 178.020 86,00 86,00 86,00
2023-04-25 0 0 0 0,00 0,00 0,00 2 1.100 94.600 86,00 86,00 86,00
2023-04-24 0 0 0 0,00 0,00 0,00 1 5.000 430.000 86,00 86,00 86,00
2023-04-23 0 0 0 0,00 0,00 0,00 2 4.000 344.000 86,00 86,00 86,00
2023-04-22 0 0 0 0,00 0,00 0,00 1 500 43.000 86,00 86,00 86,00
2023-04-20 0 0 0 0,00 0,00 0,00 2 15.000 1.290.000 86,00 86,00 86,00
2023-04-17 0 0 0 0,00 0,00 0,00 1 2.000 172.000 86,00 86,00 86,00
2023-04-16 0 0 0 0,00 0,00 0,00 1 500 43.000 86,00 86,00 86,00
2023-04-15 0 0 0 0,00 0,00 0,00 1 4.000 344.000 86,00 86,00 86,00
2023-04-13 0 0 0 0,00 0,00 0,00 1 15.000 1.290.000 86,00 86,00 86,00
2023-04-11 0 0 0 0,00 0,00 0,00 1 5.000 430.000 86,00 86,00 86,00
2023-04-10 0 0 0 0,00 0,00 0,00 2 16.000 1.376.000 86,00 86,00 86,00
2023-04-09 0 0 0 0,00 0,00 0,00 1 2.000 172.000 86,00 86,00 86,00
2023-04-08 0 0 0 0,00 0,00 0,00 2 3.400 292.400 86,00 86,00 86,00
2023-04-06 0 0 0 0,00 0,00 0,00 3 8.500 731.000 86,00 86,00 86,00
2023-04-04 0 0 0 0,00 0,00 0,00 3 3.830 329.380 86,00 86,00 86,00
2023-04-03 0 0 0 0,00 0,00 0,00 1 6.000 504.000 84,00 84,00 84,00
2023-04-02 0 0 0 0,00 0,00 0,00 2 6.000 504.000 84,00 84,00 84,00
2023-03-28 0 0 0 0,00 0,00 0,00 1 4.000 336.000 84,00 84,00 84,00
2023-03-22 0 0 0 0,00 0,00 0,00 2 12.280 1.031.520 84,00 84,00 84,00
2023-03-21 0 0 0 0,00 0,00 0,00 1 8.000 672.000 84,00 84,00 84,00
2023-03-20 0 0 0 0,00 0,00 0,00 2 7.200 604.800 84,00 84,00 84,00
2023-03-19 0 0 0 0,00 0,00 0,00 1 10.000 840.000 84,00 84,00 84,00
2023-03-16 0 0 0 0,00 0,00 0,00 1 2.000 168.000 84,00 84,00 84,00
2023-03-15 0 0 0 0,00 0,00 0,00 2 6.500 546.000 84,00 84,00 84,00
2023-03-13 0 0 0 0,00 0,00 0,00 1 75.000 6.300.000 84,00 84,00 84,00
2023-03-11 0 0 0 0,00 0,00 0,00 2 7.140 599.760 84,00 84,00 84,00
2023-03-09 0 0 0 0,00 0,00 0,00 1 8.000 672.000 84,00 84,00 84,00
2023-03-06 0 0 0 0,00 0,00 0,00 3 5.560 443.280 84,00 79,73 72,12
2023-03-04 0 0 0 0,00 0,00 0,00 7 26.000 2.184.000 84,00 84,00 84,00
2023-03-03 0 0 0 0,00 0,00 0,00 1 216 18.144 84,00 84,00 84,00
2023-03-01 0 0 0 0,00 0,00 0,00 1 1.000 84.000 84,00 84,00 84,00
2023-02-28 0 0 0 0,00 0,00 0,00 1 2.000 168.000 84,00 84,00 84,00
2023-02-26 0 0 0 0,00 0,00 0,00 2 7.300 613.200 84,00 84,00 84,00
2023-02-23 0 0 0 0,00 0,00 0,00 1 4.000 336.000 84,00 84,00 84,00
2023-02-22 0 0 0 0,00 0,00 0,00 1 1.000 84.000 84,00 84,00 84,00
2023-02-21 0 0 0 0,00 0,00 0,00 3 13.100 1.100.400 84,00 84,00 84,00
2023-02-20 0 0 0 0,00 0,00 0,00 2 7.000 588.000 84,00 84,00 84,00
2023-02-18 0 0 0 0,00 0,00 0,00 1 50.000 4.200.000 84,00 84,00 84,00
2023-02-17 0 0 0 0,00 0,00 0,00 1 1.000 84.000 84,00 84,00 84,00
2023-02-13 0 0 0 0,00 0,00 0,00 1 1.500 126.000 84,00 84,00 84,00
2023-02-12 0 0 0 0,00 0,00 0,00 6 46.700 3.922.800 84,00 84,00 84,00
2023-02-10 0 0 0 0,00 0,00 0,00 1 1.500 127.500 85,00 85,00 85,00
2023-02-09 0 0 0 0,00 0,00 0,00 2 8.152 692.920 85,00 85,00 85,00
2023-02-07 0 0 0 0,00 0,00 0,00 2 30.500 2.592.500 85,00 85,00 85,00
2023-02-06 0 0 0 0,00 0,00 0,00 2 21.000 1.785.000 85,00 85,00 85,00
2023-02-05 0 0 0 0,00 0,00 0,00 1 2.000 170.000 85,00 85,00 85,00
2023-02-04 0 0 0 0,00 0,00 0,00 1 3.000 255.000 85,00 85,00 85,00
2023-02-03 0 0 0 0,00 0,00 0,00 1 1.000 85.000 85,00 85,00 85,00
2023-02-02 0 0 0 0,00 0,00 0,00 4 12.800 1.088.000 85,00 85,00 85,00
2023-02-01 0 0 0 0,00 0,00 0,00 3 10.679 907.715 85,00 85,00 85,00
2023-01-30 0 0 0 0,00 0,00 0,00 1 2.000 170.000 85,00 85,00 85,00
2023-01-29 0 0 0 0,00 0,00 0,00 1 2.000 170.000 85,00 85,00 85,00
2023-01-25 0 0 0 0,00 0,00 0,00 1 5.000 425.000 85,00 85,00 85,00
2023-01-24 0 0 0 0,00 0,00 0,00 1 5.000 425.000 85,00 85,00 85,00
2023-01-23 0 0 0 0,00 0,00 0,00 2 6.100 518.500 85,00 85,00 85,00
2023-01-11 0 0 0 0,00 0,00 0,00 1 2.000 170.000 85,00 85,00 85,00
2023-01-10 0 0 0 0,00 0,00 0,00 1 1.000 85.000 85,00 85,00 85,00
2023-01-08 0 0 0 0,00 0,00 0,00 1 5.000 425.000 85,00 85,00 85,00
2023-01-07 0 0 0 0,00 0,00 0,00 3 9.500 807.500 85,00 85,00 85,00
2023-01-06 0 0 0 0,00 0,00 0,00 1 500 42.500 85,00 85,00 85,00
2023-01-03 0 0 0 0,00 0,00 0,00 3 8.769 745.365 85,00 85,00 85,00
2022-12-30 0 0 0 0,00 0,00 0,00 1 5.000 425.000 85,00 85,00 85,00
2022-12-26 0 0 0 0,00 0,00 0,00 2 12.000 1.020.000 85,00 85,00 85,00
2022-12-25 0 0 0 0,00 0,00 0,00 1 1.000 84.990 84,99 84,99 84,99
2022-12-22 0 0 0 0,00 0,00 0,00 1 5.000 424.950 84,99 84,99 84,99
2022-12-16 0 0 0 0,00 0,00 0,00 1 1.000 84.990 84,99 84,99 84,99
2022-12-15 0 0 0 0,00 0,00 0,00 1 800 67.992 84,99 84,99 84,99
2022-12-13 0 0 0 0,00 0,00 0,00 1 2.000 169.980 84,99 84,99 84,99
2022-12-11 0 0 0 0,00 0,00 0,00 1 200 16.998 84,99 84,99 84,99
2022-12-10 0 0 0 0,00 0,00 0,00 2 6.500 552.485 85,00 85,00 84,99
2022-12-09 0 0 0 0,00 0,00 0,00 1 4.000 339.960 84,99 84,99 84,99
2022-12-08 0 0 0 0,00 0,00 0,00 2 7.003 595.255 85,00 85,00 85,00
2022-12-05 0 0 0 0,00 0,00 0,00 2 24.000 2.040.000 85,00 85,00 85,00
2022-12-04 0 0 0 0,00 0,00 0,00 2 2.000 169.880 85,00 84,94 84,88
2022-12-01 0 0 0 0,00 0,00 0,00 2 3.700 314.056 84,88 84,88 84,88
2022-11-30 0 0 0 0,00 0,00 0,00 1 2.000 169.760 84,88 84,88 84,88
2022-11-29 0 0 0 0,00 0,00 0,00 1 1.000 84.880 84,88 84,88 84,88
2022-11-27 0 0 0 0,00 0,00 0,00 2 10.000 850.000 85,00 85,00 85,00
2022-11-26 0 0 0 0,00 0,00 0,00 2 9.750 828.750 85,00 85,00 85,00
2022-11-25 0 0 0 0,00 0,00 0,00 1 1.000 85.000 85,00 85,00 85,00
2022-11-24 0 0 0 0,00 0,00 0,00 1 1.700 144.500 85,00 85,00 85,00
2022-11-23 0 0 0 0,00 0,00 0,00 1 11.000 932.250 84,75 84,75 84,75
2022-11-22 0 0 0 0,00 0,00 0,00 2 3.700 313.575 84,75 84,75 84,75
2022-11-21 0 0 0 0,00 0,00 0,00 1 5.000 423.750 84,75 84,75 84,75
2022-11-20 0 0 0 0,00 0,00 0,00 3 21.200 1.798.200 85,00 84,82 84,75
2022-11-14 0 0 0 0,00 0,00 0,00 1 300 21.000 70,00 70,00 70,00
2022-11-13 0 0 0 0,00 0,00 0,00 2 1.600 135.664 84,79 84,79 84,79
2022-11-12 0 0 0 0,00 0,00 0,00 2 2.000 169.580 84,79 84,79 84,79
2022-11-10 0 0 0 0,00 0,00 0,00 2 3.000 254.370 84,79 84,79 84,79
2022-11-09 0 0 0 0,00 0,00 0,00 1 3.000 254.370 84,79 84,79 84,79
2022-11-07 0 0 0 0,00 0,00 0,00 1 5.000 425.000 85,00 85,00 85,00
2022-11-01 0 0 0 0,00 0,00 0,00 1 1.000 85.000 85,00 85,00 85,00
2022-10-31 0 0 0 0,00 0,00 0,00 1 5.000 425.000 85,00 85,00 85,00
2022-10-24 0 0 0 0,00 0,00 0,00 1 26.000 2.210.000 85,00 85,00 85,00
2022-10-23 0 0 0 0,00 0,00 0,00 1 50.000 4.250.000 85,00 85,00 85,00
2022-10-22 0 0 0 0,00 0,00 0,00 1 8.000 680.000 85,00 85,00 85,00
2022-10-21 0 0 0 0,00 0,00 0,00 1 3.000 255.000 85,00 85,00 85,00
2022-08-01 1 400 532 1,33 1,33 1,33 0 0 0 0,00 0,00 0,00
2022-07-31 1 100 133 1,33 1,33 1,33 0 0 0 0,00 0,00 0,00
2022-07-29 3 800 1.064 1,33 1,33 1,33 0 0 0 0,00 0,00 0,00
2022-07-28 1 100 133 1,33 1,33 1,33 0 0 0 0,00 0,00 0,00
2022-07-27 1 400 532 1,33 1,33 1,33 0 0 0 0,00 0,00 0,00
2022-07-26 1 100 133 1,33 1,33 1,33 0 0 0 0,00 0,00 0,00
2022-04-13 1 100 707 7,07 7,07 7,07 0 0 0 0,00 0,00 0,00
2022-04-12 1 200 1.414 7,07 7,07 7,07 0 0 0 0,00 0,00 0,00
2022-04-11 1 100 707 7,07 7,07 7,07 0 0 0 0,00 0,00 0,00
2022-04-10 1 200 1.414 7,07 7,07 7,07 0 0 0 0,00 0,00 0,00
2022-04-07 2 200 1.414 7,07 7,07 7,07 0 0 0 0,00 0,00 0,00
2022-04-04 1 100 707 7,07 7,07 7,07 0 0 0 0,00 0,00 0,00
2022-04-01 1 100 707 7,07 7,07 7,07 0 0 0 0,00 0,00 0,00
2022-03-29 3 300 2.121 7,07 7,07 7,07 0 0 0 0,00 0,00 0,00
2022-03-27 1 43 304 7,07 7,07 7,07 0 0 0 0,00 0,00 0,00
2022-03-24 1 200 1.414 7,07 7,07 7,07 0 0 0 0,00 0,00 0,00
2022-03-23 1 100 707 7,07 7,07 7,07 0 0 0 0,00 0,00 0,00
2022-03-21 1 100 707 7,07 7,07 7,07 0 0 0 0,00 0,00 0,00
2022-03-20 1 200 1.414 7,07 7,07 7,07 0 0 0 0,00 0,00 0,00
2022-03-19 1 100 707 7,07 7,07 7,07 0 0 0 0,00 0,00 0,00
2022-03-15 2 400 2.828 7,07 7,07 7,07 0 0 0 0,00 0,00 0,00
2022-03-14 1 100 707 7,07 7,07 7,07 0 0 0 0,00 0,00 0,00
2022-03-13 1 100 707 7,07 7,07 7,07 0 0 0 0,00 0,00 0,00
2022-03-12 1 100 707 7,07 7,07 7,07 0 0 0 0,00 0,00 0,00
2022-03-11 1 200 1.414 7,07 7,07 7,07 0 0 0 0,00 0,00 0,00
2022-03-10 1 100 707 7,07 7,07 7,07 0 0 0 0,00 0,00 0,00
2022-03-07 1 100 707 7,07 7,07 7,07 0 0 0 0,00 0,00 0,00
2022-03-06 1 1.979 13.992 7,07 7,07 7,07 0 0 0 0,00 0,00 0,00
2022-03-04 1 100 707 7,07 7,07 7,07 0 0 0 0,00 0,00 0,00
2022-03-01 3 1.000 7.070 7,07 7,07 7,07 0 0 0 0,00 0,00 0,00
2022-02-26 1 100 707 7,07 7,07 7,07 0 0 0 0,00 0,00 0,00
2022-02-24 3 500 3.535 7,07 7,07 7,07 0 0 0 0,00 0,00 0,00
2022-02-23 2 300 2.121 7,07 7,07 7,07 0 0 0 0,00 0,00 0,00
2022-02-21 1 100 707 7,07 7,07 7,07 0 0 0 0,00 0,00 0,00
2022-02-18 2 300 2.121 7,07 7,07 7,07 0 0 0 0,00 0,00 0,00
2022-02-16 1 100 707 7,07 7,07 7,07 0 0 0 0,00 0,00 0,00
2022-02-11 1 200 1.414 7,07 7,07 7,07 0 0 0 0,00 0,00 0,00
2022-02-04 1 100 707 7,07 7,07 7,07 0 0 0 0,00 0,00 0,00
2022-01-26 1 100 707 7,07 7,07 7,07 0 0 0 0,00 0,00 0,00
2022-01-23 2 600 4.242 7,07 7,07 7,07 0 0 0 0,00 0,00 0,00
2022-01-22 1 100 707 7,07 7,07 7,07 0 0 0 0,00 0,00 0,00
2022-01-19 2 201 1.421 7,07 7,07 7,07 0 0 0 0,00 0,00 0,00
2022-01-15 1 200 1.412 7,06 7,06 7,06 0 0 0 0,00 0,00 0,00
2022-01-14 1 100 706 7,06 7,06 7,06 0 0 0 0,00 0,00 0,00
2022-01-13 1 100 706 7,06 7,06 7,06 0 0 0 0,00 0,00 0,00
2022-01-12 2 300 2.118 7,06 7,06 7,06 0 0 0 0,00 0,00 0,00
2022-01-11 1 200 1.412 7,06 7,06 7,06 0 0 0 0,00 0,00 0,00
2022-01-09 2 200 1.412 7,06 7,06 7,06 0 0 0 0,00 0,00 0,00
2022-01-08 1 100 706 7,06 7,06 7,06 0 0 0 0,00 0,00 0,00
2022-01-06 1 2.751 19.422 7,06 7,06 7,06 0 0 0 0,00 0,00 0,00
2022-01-05 1 100 706 7,06 7,06 7,06 0 0 0 0,00 0,00 0,00
2022-01-04 1 300 2.109 7,03 7,03 7,03 0 0 0 0,00 0,00 0,00
2022-01-03 2 400 2.812 7,03 7,03 7,03 0 0 0 0,00 0,00 0,00
2022-01-02 2 200 1.406 7,03 7,03 7,03 0 0 0 0,00 0,00 0,00
Performed trade prices High, low, avg prices, Type: 'Scourge Heavy Missile', Station: 'Tash-Murkon Prime - IChooseYou Market and Industry'
Buy (High) Buy (Low) Buy (Avg) Sell (High) Sell (Low) Sell (Avg)  
Performed trade metrics No. of trades, quantity and value, Type: 'Scourge Heavy Missile', Station: 'Tash-Murkon Prime - IChooseYou Market and Industry'
Buy (Trades) Buy (Quantity) Buy (Value) Sell (Trades) Sell (Quantity) Sell (Value)  
Valid XHTML EVE Online Apache Webserver PHP MySQL Firefox Twitter @adam4eve YouTube Adam4Eve channel Support via Patreon