Adam4EVE    Hub trade history for 'Sisters Core Probe Launcher'   v0.0.17
ESI available TQ: 18421
Currently valid parameters
Type:Sisters Core Probe Launcher
Station:Tash-Murkon Prime - IChooseYou Market and Industry
Parameters Estimation  
Type:
Station:
Note: The data presented here is not from a CCP or 3rd party API. It is gathered by A4E by several times an hour recording the changes of the order books. Thus use with caution!
  Sold to buy order Bought from sell order
Date Trades Quantity Value High Avg Low Trades Quantity Value High Avg Low
2023-11-29 1 1 24.010.000 24.010.000 24.010.000 24.010.000 0 0 0 0,00 0,00 0,00
2023-10-21 1 2 48.000.000 24.000.000 24.000.000 24.000.000 0 0 0 0,00 0,00 0,00
2023-06-16 0 0 0 0,00 0,00 0,00 1 1 33.860.000 33.860.000 33.860.000 33.860.000
2023-06-09 0 0 0 0,00 0,00 0,00 1 1 33.860.000 33.860.000 33.860.000 33.860.000
2023-06-05 0 0 0 0,00 0,00 0,00 1 1 33.860.000 33.860.000 33.860.000 33.860.000
2023-06-04 0 0 0 0,00 0,00 0,00 1 1 36.970.000 36.970.000 36.970.000 36.970.000
2023-05-31 0 0 0 0,00 0,00 0,00 1 1 33.860.000 33.860.000 33.860.000 33.860.000
2023-05-28 0 0 0 0,00 0,00 0,00 1 1 33.860.000 33.860.000 33.860.000 33.860.000
2023-05-22 0 0 0 0,00 0,00 0,00 1 1 33.880.000 33.880.000 33.880.000 33.880.000
2023-05-20 0 0 0 0,00 0,00 0,00 1 1 33.880.000 33.880.000 33.880.000 33.880.000
2023-05-19 0 0 0 0,00 0,00 0,00 1 1 33.880.000 33.880.000 33.880.000 33.880.000
2023-05-18 0 0 0 0,00 0,00 0,00 1 1 33.880.000 33.880.000 33.880.000 33.880.000
2023-05-07 0 0 0 0,00 0,00 0,00 1 1 34.990.000 34.990.000 34.990.000 34.990.000
2023-04-24 0 0 0 0,00 0,00 0,00 1 1 32.890.000 32.890.000 32.890.000 32.890.000
2023-04-14 0 0 0 0,00 0,00 0,00 1 1 34.990.000 34.990.000 34.990.000 34.990.000
2023-04-11 0 0 0 0,00 0,00 0,00 1 1 34.990.000 34.990.000 34.990.000 34.990.000
2023-04-09 0 0 0 0,00 0,00 0,00 2 2 73.260.000 40.270.000 36.630.000 32.990.000
2023-04-08 0 0 0 0,00 0,00 0,00 1 1 31.990.000 31.990.000 31.990.000 31.990.000
2023-03-19 0 0 0 0,00 0,00 0,00 1 1 32.980.000 32.980.000 32.980.000 32.980.000
2023-03-18 0 0 0 0,00 0,00 0,00 1 1 30.930.000 30.930.000 30.930.000 30.930.000
2023-03-06 0 0 0 0,00 0,00 0,00 1 1 40.270.000 40.270.000 40.270.000 40.270.000
2023-03-03 0 0 0 0,00 0,00 0,00 1 1 35.070.000 35.070.000 35.070.000 35.070.000
2023-02-28 0 0 0 0,00 0,00 0,00 1 1 35.070.000 35.070.000 35.070.000 35.070.000
2023-02-04 0 0 0 0,00 0,00 0,00 1 1 35.070.000 35.070.000 35.070.000 35.070.000
2023-01-24 0 0 0 0,00 0,00 0,00 1 1 39.490.000 39.490.000 39.490.000 39.490.000
2023-01-17 0 0 0 0,00 0,00 0,00 1 1 39.490.000 39.490.000 39.490.000 39.490.000
2023-01-01 0 0 0 0,00 0,00 0,00 2 2 78.160.000 39.080.000 39.080.000 39.080.000
2022-12-17 0 0 0 0,00 0,00 0,00 1 1 36.280.000 36.280.000 36.280.000 36.280.000
2022-12-13 0 0 0 0,00 0,00 0,00 1 1 36.280.000 36.280.000 36.280.000 36.280.000
2022-11-22 0 0 0 0,00 0,00 0,00 1 1 36.280.000 36.280.000 36.280.000 36.280.000
2022-11-12 0 0 0 0,00 0,00 0,00 1 1 36.290.000 36.290.000 36.290.000 36.290.000
2022-11-08 0 0 0 0,00 0,00 0,00 1 1 36.290.000 36.290.000 36.290.000 36.290.000
2022-10-21 0 0 0 0,00 0,00 0,00 1 1 36.290.000 36.290.000 36.290.000 36.290.000
2022-10-12 0 0 0 0,00 0,00 0,00 1 1 36.290.000 36.290.000 36.290.000 36.290.000
2022-10-11 1 2 120.000 60.000 60.000 60.000 1 1 36.290.000 36.290.000 36.290.000 36.290.000
2022-10-07 0 0 0 0,00 0,00 0,00 1 1 36.290.000 36.290.000 36.290.000 36.290.000
2022-10-04 0 0 0 0,00 0,00 0,00 1 1 36.290.000 36.290.000 36.290.000 36.290.000
2022-10-02 0 0 0 0,00 0,00 0,00 1 2 72.580.000 36.290.000 36.290.000 36.290.000
2022-09-13 0 0 0 0,00 0,00 0,00 1 1 36.290.000 36.290.000 36.290.000 36.290.000
2022-07-27 0 0 0 0,00 0,00 0,00 1 1 31.840.000 31.840.000 31.840.000 31.840.000
2022-07-18 0 0 0 0,00 0,00 0,00 1 1 31.990.000 31.990.000 31.990.000 31.990.000
2022-07-17 0 0 0 0,00 0,00 0,00 1 1 32.090.000 32.090.000 32.090.000 32.090.000
2022-07-16 0 0 0 0,00 0,00 0,00 1 1 31.990.000 31.990.000 31.990.000 31.990.000
2022-07-13 0 0 0 0,00 0,00 0,00 1 1 32.090.000 32.090.000 32.090.000 32.090.000
2022-07-11 0 0 0 0,00 0,00 0,00 2 3 96.270.000 32.090.000 32.090.000 32.090.000
2022-07-09 0 0 0 0,00 0,00 0,00 1 1 32.090.000 32.090.000 32.090.000 32.090.000
2022-07-04 0 0 0 0,00 0,00 0,00 2 2 64.180.000 32.090.000 32.090.000 32.090.000
2022-06-28 0 0 0 0,00 0,00 0,00 1 1 32.090.000 32.090.000 32.090.000 32.090.000
2022-06-16 0 0 0 0,00 0,00 0,00 1 1 35.430.000 35.430.000 35.430.000 35.430.000
2022-06-14 0 0 0 0,00 0,00 0,00 1 1 35.430.000 35.430.000 35.430.000 35.430.000
2022-06-12 0 0 0 0,00 0,00 0,00 1 1 35.430.000 35.430.000 35.430.000 35.430.000
2022-06-03 0 0 0 0,00 0,00 0,00 1 1 35.430.000 35.430.000 35.430.000 35.430.000
2022-06-01 0 0 0 0,00 0,00 0,00 1 1 35.430.000 35.430.000 35.430.000 35.430.000
2022-05-26 0 0 0 0,00 0,00 0,00 2 2 70.860.000 35.430.000 35.430.000 35.430.000
2022-05-24 0 0 0 0,00 0,00 0,00 2 2 70.860.000 35.430.000 35.430.000 35.430.000
2022-05-22 0 0 0 0,00 0,00 0,00 1 2 70.860.000 35.430.000 35.430.000 35.430.000
2022-05-17 0 0 0 0,00 0,00 0,00 1 1 43.010.000 43.010.000 43.010.000 43.010.000
2022-05-16 0 0 0 0,00 0,00 0,00 2 2 86.020.000 43.010.000 43.010.000 43.010.000
2022-05-11 1 1 24.000.000 24.000.000 24.000.000 24.000.000 1 1 43.010.000 43.010.000 43.010.000 43.010.000
2022-05-04 0 0 0 0,00 0,00 0,00 2 2 86.020.000 43.010.000 43.010.000 43.010.000
2022-05-03 0 0 0 0,00 0,00 0,00 1 1 43.010.000 43.010.000 43.010.000 43.010.000
2022-04-24 0 0 0 0,00 0,00 0,00 1 1 43.010.000 43.010.000 43.010.000 43.010.000
2022-04-22 1 1 25.050.000 25.050.000 25.050.000 25.050.000 0 0 0 0,00 0,00 0,00
2022-04-17 2 2 49.060.000 25.060.000 24.530.000 24.000.000 0 0 0 0,00 0,00 0,00
2022-04-15 1 1 25.060.000 25.060.000 25.060.000 25.060.000 0 0 0 0,00 0,00 0,00
2022-04-09 1 1 25.060.000 25.060.000 25.060.000 25.060.000 0 0 0 0,00 0,00 0,00
2022-03-27 0 0 0 0,00 0,00 0,00 1 1 43.010.000 43.010.000 43.010.000 43.010.000
2022-03-10 0 0 0 0,00 0,00 0,00 1 1 44.780.000 44.780.000 44.780.000 44.780.000
2022-02-28 0 0 0 0,00 0,00 0,00 1 1 44.780.000 44.780.000 44.780.000 44.780.000
2022-02-25 0 0 0 0,00 0,00 0,00 1 1 44.780.000 44.780.000 44.780.000 44.780.000
2022-02-19 0 0 0 0,00 0,00 0,00 1 1 44.780.000 44.780.000 44.780.000 44.780.000
2022-02-17 0 0 0 0,00 0,00 0,00 1 1 44.780.000 44.780.000 44.780.000 44.780.000
2022-02-12 0 0 0 0,00 0,00 0,00 2 2 89.560.000 44.780.000 44.780.000 44.780.000
2022-02-11 0 0 0 0,00 0,00 0,00 1 1 44.780.000 44.780.000 44.780.000 44.780.000
2022-01-30 1 1 25.010.000 25.010.000 25.010.000 25.010.000 0 0 0 0,00 0,00 0,00
2022-01-26 1 1 25.010.000 25.010.000 25.010.000 25.010.000 0 0 0 0,00 0,00 0,00
2022-01-22 1 1 25.010.000 25.010.000 25.010.000 25.010.000 0 0 0 0,00 0,00 0,00
2022-01-21 1 1 25.010.000 25.010.000 25.010.000 25.010.000 0 0 0 0,00 0,00 0,00
2022-01-18 1 1 25.010.000 25.010.000 25.010.000 25.010.000 0 0 0 0,00 0,00 0,00
2022-01-17 0 0 0 0,00 0,00 0,00 1 1 44.780.000 44.780.000 44.780.000 44.780.000
2022-01-16 0 0 0 0,00 0,00 0,00 3 5 195.000.000 39.000.000 39.000.000 39.000.000
2022-01-15 0 0 0 0,00 0,00 0,00 2 2 78.000.000 39.000.000 39.000.000 39.000.000
2022-01-14 0 0 0 0,00 0,00 0,00 1 1 39.000.000 39.000.000 39.000.000 39.000.000
2022-01-13 0 0 0 0,00 0,00 0,00 1 2 78.000.000 39.000.000 39.000.000 39.000.000
2022-01-11 0 0 0 0,00 0,00 0,00 1 1 39.000.000 39.000.000 39.000.000 39.000.000
2022-01-08 0 0 0 0,00 0,00 0,00 1 1 31.950.000 31.950.000 31.950.000 31.950.000
2022-01-07 0 0 0 0,00 0,00 0,00 1 1 31.950.000 31.950.000 31.950.000 31.950.000
2022-01-06 0 0 0 0,00 0,00 0,00 2 2 63.900.000 31.950.000 31.950.000 31.950.000
2022-01-04 0 0 0 0,00 0,00 0,00 1 1 31.950.000 31.950.000 31.950.000 31.950.000
2022-01-02 0 0 0 0,00 0,00 0,00 1 1 31.900.000 31.900.000 31.900.000 31.900.000
2022-01-01 0 0 0 0,00 0,00 0,00 1 1 31.900.000 31.900.000 31.900.000 31.900.000
Performed trade prices High, low, avg prices, Type: 'Sisters Core Probe Launcher', Station: 'Tash-Murkon Prime - IChooseYou Market and Industry'
Buy (High) Buy (Low) Buy (Avg) Sell (High) Sell (Low) Sell (Avg)  
Performed trade metrics No. of trades, quantity and value, Type: 'Sisters Core Probe Launcher', Station: 'Tash-Murkon Prime - IChooseYou Market and Industry'
Buy (Trades) Buy (Quantity) Buy (Value) Sell (Trades) Sell (Quantity) Sell (Value)  
Valid XHTML EVE Online Apache Webserver PHP MySQL Firefox Twitter @adam4eve YouTube Adam4Eve channel Support via Patreon