Adam4EVE    Hub trade history for 'Medium Polycarbon Engine Housing I'   v0.0.17
ESI available TQ: 20203
Currently valid parameters
Type:Medium Polycarbon Engine Housing I
Station:Tash-Murkon Prime - IChooseYou Market and Industry
Parameters Estimation  
Type:
Station:
Note: The data presented here is not from a CCP or 3rd party API. It is gathered by A4E by several times an hour recording the changes of the order books. Thus use with caution!
  Sold to buy order Bought from sell order
Date Trades Quantity Value High Avg Low Trades Quantity Value High Avg Low
2023-06-01 0 0 0 0,00 0,00 0,00 1 2 1.291.000 645.500 645.500 645.500
2023-05-15 0 0 0 0,00 0,00 0,00 1 1 645.500 645.500 645.500 645.500
2023-05-14 0 0 0 0,00 0,00 0,00 1 1 645.500 645.500 645.500 645.500
2023-03-20 0 0 0 0,00 0,00 0,00 1 1 645.500 645.500 645.500 645.500
2023-03-13 0 0 0 0,00 0,00 0,00 1 1 1.079.000 1.079.000 1.079.000 1.079.000
2023-01-27 0 0 0 0,00 0,00 0,00 1 2 2.094.000 1.047.000 1.047.000 1.047.000
2023-01-25 0 0 0 0,00 0,00 0,00 1 1 1.047.000 1.047.000 1.047.000 1.047.000
2023-01-22 0 0 0 0,00 0,00 0,00 1 1 1.047.000 1.047.000 1.047.000 1.047.000
2023-01-20 0 0 0 0,00 0,00 0,00 1 1 1.047.000 1.047.000 1.047.000 1.047.000
2023-01-16 0 0 0 0,00 0,00 0,00 1 1 1.047.000 1.047.000 1.047.000 1.047.000
2023-01-13 0 0 0 0,00 0,00 0,00 1 1 1.047.000 1.047.000 1.047.000 1.047.000
2023-01-12 0 0 0 0,00 0,00 0,00 1 1 1.047.000 1.047.000 1.047.000 1.047.000
2023-01-09 0 0 0 0,00 0,00 0,00 1 1 1.047.000 1.047.000 1.047.000 1.047.000
2023-01-08 0 0 0 0,00 0,00 0,00 1 2 2.094.000 1.047.000 1.047.000 1.047.000
2022-12-31 0 0 0 0,00 0,00 0,00 1 1 1.047.000 1.047.000 1.047.000 1.047.000
2022-12-23 0 0 0 0,00 0,00 0,00 1 1 1.047.000 1.047.000 1.047.000 1.047.000
2022-12-21 0 0 0 0,00 0,00 0,00 1 1 1.047.000 1.047.000 1.047.000 1.047.000
2022-11-27 0 0 0 0,00 0,00 0,00 1 1 476.500 476.500 476.500 476.500
2022-11-26 0 0 0 0,00 0,00 0,00 1 3 1.429.500 476.500 476.500 476.500
2022-11-22 0 0 0 0,00 0,00 0,00 1 1 476.500 476.500 476.500 476.500
2022-11-21 0 0 0 0,00 0,00 0,00 1 1 476.500 476.500 476.500 476.500
2022-11-18 0 0 0 0,00 0,00 0,00 1 2 953.000 476.500 476.500 476.500
2022-10-12 0 0 0 0,00 0,00 0,00 1 1 399.100 399.100 399.100 399.100
2022-10-09 0 0 0 0,00 0,00 0,00 1 1 399.100 399.100 399.100 399.100
2022-10-04 0 0 0 0,00 0,00 0,00 2 3 1.197.300 399.100 399.100 399.100
2022-10-01 0 0 0 0,00 0,00 0,00 1 1 399.100 399.100 399.100 399.100
2022-09-14 0 0 0 0,00 0,00 0,00 1 1 399.100 399.100 399.100 399.100
2022-09-11 0 0 0 0,00 0,00 0,00 1 1 399.100 399.100 399.100 399.100
2022-09-07 0 0 0 0,00 0,00 0,00 1 1 399.100 399.100 399.100 399.100
2022-08-01 0 0 0 0,00 0,00 0,00 1 4 1.640.400 410.100 410.100 410.100
2022-07-26 0 0 0 0,00 0,00 0,00 1 3 1.230.300 410.100 410.100 410.100
2022-07-15 0 0 0 0,00 0,00 0,00 1 1 410.000 410.000 410.000 410.000
2022-07-13 0 0 0 0,00 0,00 0,00 1 1 410.000 410.000 410.000 410.000
2022-07-03 0 0 0 0,00 0,00 0,00 1 3 1.230.000 410.000 410.000 410.000
2022-06-12 0 0 0 0,00 0,00 0,00 1 2 857.600 428.800 428.800 428.800
2022-06-11 0 0 0 0,00 0,00 0,00 1 3 1.286.400 428.800 428.800 428.800
2022-06-08 0 0 0 0,00 0,00 0,00 1 1 428.800 428.800 428.800 428.800
2022-06-07 0 0 0 0,00 0,00 0,00 1 1 428.800 428.800 428.800 428.800
2022-06-03 0 0 0 0,00 0,00 0,00 1 1 428.800 428.800 428.800 428.800
2022-05-14 0 0 0 0,00 0,00 0,00 1 2 986.200 493.100 493.100 493.100
2022-05-13 0 0 0 0,00 0,00 0,00 2 2 986.200 493.100 493.100 493.100
2022-04-16 0 0 0 0,00 0,00 0,00 1 2 986.200 493.100 493.100 493.100
2022-04-08 0 0 0 0,00 0,00 0,00 1 2 986.200 493.100 493.100 493.100
2022-03-27 0 0 0 0,00 0,00 0,00 1 1 493.100 493.100 493.100 493.100
2022-03-12 0 0 0 0,00 0,00 0,00 1 1 465.100 465.100 465.100 465.100
2022-02-17 0 0 0 0,00 0,00 0,00 1 2 930.200 465.100 465.100 465.100
2022-02-10 0 0 0 0,00 0,00 0,00 1 3 1.395.300 465.100 465.100 465.100
2022-02-08 0 0 0 0,00 0,00 0,00 1 1 465.100 465.100 465.100 465.100
2022-02-07 0 0 0 0,00 0,00 0,00 1 1 465.100 465.100 465.100 465.100
2022-01-25 0 0 0 0,00 0,00 0,00 1 3 1.380.900 460.300 460.300 460.300
2022-01-22 0 0 0 0,00 0,00 0,00 1 1 460.300 460.300 460.300 460.300
2022-01-20 0 0 0 0,00 0,00 0,00 1 1 460.300 460.300 460.300 460.300
2022-01-16 0 0 0 0,00 0,00 0,00 1 2 920.600 460.300 460.300 460.300
2022-01-05 0 0 0 0,00 0,00 0,00 1 1 460.300 460.300 460.300 460.300
Performed trade prices High, low, avg prices, Type: 'Medium Polycarbon Engine Housing I', Station: 'Tash-Murkon Prime - IChooseYou Market and Industry'
Buy (High) Buy (Low) Buy (Avg) Sell (High) Sell (Low) Sell (Avg)  
Performed trade metrics No. of trades, quantity and value, Type: 'Medium Polycarbon Engine Housing I', Station: 'Tash-Murkon Prime - IChooseYou Market and Industry'
Buy (Trades) Buy (Quantity) Buy (Value) Sell (Trades) Sell (Quantity) Sell (Value)  
Valid XHTML EVE Online Apache Webserver PHP MySQL Firefox Twitter @adam4eve YouTube Adam4Eve channel Support via Patreon