Adam4EVE    Hub trade history for 'Strontium Clathrates'   v0.0.17
ESI available TQ: 21744
Currently valid parameters
Type:Strontium Clathrates
Station:Alentene - IChooseYou Market and Industry
Parameters Estimation  
Type:
Station:
Note: The data presented here is not from a CCP or 3rd party API. It is gathered by A4E by several times an hour recording the changes of the order books. Thus use with caution!
  Sold to buy order Bought from sell order
Date Trades Quantity Value High Avg Low Trades Quantity Value High Avg Low
2023-08-06 1 41 410 10,01 10,01 10,01 1 2.150 12.624.800 5.872 5.872 5.872
2023-07-28 0 0 0 0,00 0,00 0,00 1 10.000 58.720.000 5.872 5.872 5.872
2023-07-23 0 0 0 0,00 0,00 0,00 2 8.800 51.673.600 5.872 5.872 5.872
2023-07-13 1 840 8.408 10,01 10,01 10,01 0 0 0 0,00 0,00 0,00
2023-07-12 0 0 0 0,00 0,00 0,00 1 250 950.000 3.800 3.800 3.800
2023-07-10 1 6 60 10,01 10,01 10,01 0 0 0 0,00 0,00 0,00
2023-07-03 1 9.854 98.639 10,01 10,01 10,01 0 0 0 0,00 0,00 0,00
2023-07-01 0 0 0 0,00 0,00 0,00 1 350 1.812.650 5.179 5.179 5.179
2023-06-29 1 4 40 10,01 10,01 10,01 1 2.500 11.607.500 4.643 4.643 4.643
2023-06-23 1 35 350 10,01 10,01 10,01 0 0 0 0,00 0,00 0,00
2023-06-22 1 6 60 10,01 10,01 10,01 0 0 0 0,00 0,00 0,00
2023-06-17 0 0 0 0,00 0,00 0,00 1 3.500 16.250.500 4.643 4.643 4.643
2023-06-10 0 0 0 0,00 0,00 0,00 1 14.885 72.713.225 4.885 4.885 4.885
2023-06-06 1 8 80 10,00 10,00 10,00 0 0 0 0,00 0,00 0,00
2023-05-30 1 28 280 10,00 10,00 10,00 0 0 0 0,00 0,00 0,00
2023-05-29 0 0 0 0,00 0,00 0,00 1 12.324 60.202.740 4.885 4.885 4.885
2023-05-28 0 0 0 0,00 0,00 0,00 1 202 986.770 4.885 4.885 4.885
2023-05-10 1 1.147 2.082.952 1.816 1.816 1.816 0 0 0 0,00 0,00 0,00
2023-05-09 0 0 0 0,00 0,00 0,00 1 40 195.400 4.885 4.885 4.885
2023-05-08 1 4.194 7.616.304 1.816 1.816 1.816 1 2.000 9.770.000 4.885 4.885 4.885
2023-05-01 1 7.161 13.004.376 1.816 1.816 1.816 2 10.100 43.050.000 4.263 4.262 4.200
2023-04-29 0 0 0 0,00 0,00 0,00 1 30 126.000 4.200 4.200 4.200
2023-04-22 1 165 299.640 1.816 1.816 1.816 0 0 0 0,00 0,00 0,00
2023-04-20 1 164 297.824 1.816 1.816 1.816 0 0 0 0,00 0,00 0,00
2023-04-10 1 10 18.160 1.816 1.816 1.816 0 0 0 0,00 0,00 0,00
2023-04-09 1 19 34.504 1.816 1.816 1.816 0 0 0 0,00 0,00 0,00
2023-04-08 1 38 69.008 1.816 1.816 1.816 0 0 0 0,00 0,00 0,00
2023-04-06 1 5.477 9.946.232 1.816 1.816 1.816 0 0 0 0,00 0,00 0,00
2023-04-05 1 321 584.220 1.820 1.820 1.820 0 0 0 0,00 0,00 0,00
2023-04-02 0 0 0 0,00 0,00 0,00 1 70 298.410 4.263 4.263 4.263
2023-04-01 0 0 0 0,00 0,00 0,00 1 7 29.841 4.263 4.263 4.263
2023-03-27 1 32 58.176 1.818 1.818 1.818 0 0 0 0,00 0,00 0,00
2023-03-22 1 16 29.088 1.818 1.818 1.818 0 0 0 0,00 0,00 0,00
2023-03-20 1 564 1.025.352 1.818 1.818 1.818 0 0 0 0,00 0,00 0,00
2023-03-17 2 42 76.356 1.818 1.818 1.818 0 0 0 0,00 0,00 0,00
2023-03-13 1 11 19.998 1.818 1.818 1.818 1 1.400 6.300.000 4.500 4.500 4.500
2023-03-11 0 0 0 0,00 0,00 0,00 1 3.916 17.622.000 4.500 4.500 4.500
2023-03-09 0 0 0 0,00 0,00 0,00 1 3.000 13.500.000 4.500 4.500 4.500
2023-03-04 0 0 0 0,00 0,00 0,00 1 12.000 54.000.000 4.500 4.500 4.500
2023-03-01 1 28 50.848 1.816 1.816 1.816 0 0 0 0,00 0,00 0,00
2023-02-27 1 142 257.872 1.816 1.816 1.816 0 0 0 0,00 0,00 0,00
2023-02-25 1 11 19.976 1.816 1.816 1.816 1 33 148.500 4.500 4.500 4.500
2023-02-23 1 28 50.848 1.816 1.816 1.816 0 0 0 0,00 0,00 0,00
2023-02-22 0 0 0 0,00 0,00 0,00 1 9.459 42.565.500 4.500 4.500 4.500
2023-02-19 0 0 0 0,00 0,00 0,00 1 12.000 49.164.000 4.097 4.097 4.097
2023-02-17 0 0 0 0,00 0,00 0,00 2 10.000 40.970.000 4.097 4.097 4.097
2023-02-16 0 0 0 0,00 0,00 0,00 1 4.000 16.388.000 4.097 4.097 4.097
2023-02-15 0 0 0 0,00 0,00 0,00 1 11 45.067 4.097 4.097 4.097
2023-02-13 1 8 14.512 1.814 1.814 1.814 0 0 0 0,00 0,00 0,00
2023-02-12 0 0 0 0,00 0,00 0,00 1 300 1.229.100 4.097 4.097 4.097
2023-02-10 0 0 0 0,00 0,00 0,00 1 100 409.700 4.097 4.097 4.097
2023-02-09 1 176 319.264 1.814 1.814 1.814 0 0 0 0,00 0,00 0,00
2023-02-06 0 0 0 0,00 0,00 0,00 2 5.000 20.485.000 4.097 4.097 4.097
2023-02-03 0 0 0 0,00 0,00 0,00 1 10.000 41.320.000 4.132 4.132 4.132
2023-02-02 0 0 0 0,00 0,00 0,00 1 5.000 20.660.000 4.132 4.132 4.132
2023-01-31 1 28 50.792 1.814 1.814 1.814 1 100 413.200 4.132 4.132 4.132
2023-01-30 0 0 0 0,00 0,00 0,00 1 200 826.400 4.132 4.132 4.132
2023-01-29 2 37 67.118 1.814 1.814 1.814 1 4.800 19.833.600 4.132 4.132 4.132
2023-01-28 0 0 0 0,00 0,00 0,00 1 1.072 4.429.504 4.132 4.132 4.132
2023-01-26 2 97 175.667 1.811 1.811 1.811 0 0 0 0,00 0,00 0,00
2023-01-25 1 28 50.708 1.811 1.811 1.811 0 0 0 0,00 0,00 0,00
2023-01-23 0 0 0 0,00 0,00 0,00 1 1.800 7.437.600 4.132 4.132 4.132
2023-01-21 0 0 0 0,00 0,00 0,00 1 1.088 5.440.000 5.000 5.000 5.000
2023-01-20 0 0 0 0,00 0,00 0,00 1 1.980 9.371.340 4.733 4.733 4.733
2023-01-17 0 0 0 0,00 0,00 0,00 4 24.028 113.724.524 4.733 4.733 4.733
2023-01-16 1 28 50.652 1.809 1.809 1.809 1 300 1.419.900 4.733 4.733 4.733
2023-01-15 1 10 18.090 1.809 1.809 1.809 0 0 0 0,00 0,00 0,00
2023-01-13 1 240 434.160 1.809 1.809 1.809 0 0 0 0,00 0,00 0,00
2023-01-12 1 80 144.720 1.809 1.809 1.809 0 0 0 0,00 0,00 0,00
2023-01-11 2 28 50.652 1.809 1.809 1.809 0 0 0 0,00 0,00 0,00
2023-01-09 2 77 139.293 1.809 1.809 1.809 1 200 946.600 4.733 4.733 4.733
2023-01-07 1 24 43.416 1.809 1.809 1.809 0 0 0 0,00 0,00 0,00
2023-01-06 1 138 249.642 1.809 1.809 1.809 0 0 0 0,00 0,00 0,00
2023-01-05 1 72 130.248 1.809 1.809 1.809 0 0 0 0,00 0,00 0,00
2023-01-03 0 0 0 0,00 0,00 0,00 2 24.225 117.847.575 5.000 4.865 4.733
2022-12-21 1 10 18.050 1.805 1.805 1.805 0 0 0 0,00 0,00 0,00
2022-12-06 1 655 1.180.310 1.802 1.802 1.802 1 1.400 6.626.200 4.733 4.733 4.733
2022-12-03 1 49 88.298 1.802 1.802 1.802 0 0 0 0,00 0,00 0,00
2022-12-01 1 1 1.802 1.802 1.802 1.802 0 0 0 0,00 0,00 0,00
2022-11-28 1 4 7.208 1.802 1.802 1.802 2 30.000 141.990.000 4.733 4.733 4.733
2022-11-23 1 28 50.400 1.800 1.800 1.800 0 0 0 0,00 0,00 0,00
2022-11-22 0 0 0 0,00 0,00 0,00 1 10.000 47.330.000 4.733 4.733 4.733
2022-11-20 1 2 3.600 1.800 1.800 1.800 0 0 0 0,00 0,00 0,00
2022-11-19 1 12 21.600 1.800 1.800 1.800 0 0 0 0,00 0,00 0,00
2022-11-14 2 46 83.582 1.817 1.817 1.817 0 0 0 0,00 0,00 0,00
2022-11-13 1 56 101.752 1.817 1.817 1.817 0 0 0 0,00 0,00 0,00
2022-11-12 1 659 1.197.403 1.817 1.817 1.817 0 0 0 0,00 0,00 0,00
2022-11-04 1 276 580.428 2.103 2.103 2.103 0 0 0 0,00 0,00 0,00
2022-10-28 0 0 0 0,00 0,00 0,00 1 183.996 919.980.000 5.000 5.000 5.000
2022-10-23 1 2 4.202 2.101 2.101 2.101 0 0 0 0,00 0,00 0,00
2022-10-22 1 3 6.303 2.101 2.101 2.101 0 0 0 0,00 0,00 0,00
2022-10-20 1 13 27.313 2.101 2.101 2.101 0 0 0 0,00 0,00 0,00
2022-10-19 1 56 117.656 2.101 2.101 2.101 1 1.500 6.594.000 4.396 4.396 4.396
2022-10-16 0 0 0 0,00 0,00 0,00 1 20 86.620 4.331 4.331 4.331
2022-10-12 0 0 0 0,00 0,00 0,00 2 23.500 103.306.000 4.396 4.396 4.396
2022-10-11 1 28 58.828 2.101 2.101 2.101 0 0 0 0,00 0,00 0,00
2022-10-10 0 0 0 0,00 0,00 0,00 1 1.300 5.714.800 4.396 4.396 4.396
2022-10-08 0 0 0 0,00 0,00 0,00 1 3.600 15.825.600 4.396 4.396 4.396
2022-10-07 0 0 0 0,00 0,00 0,00 1 1.600 7.033.600 4.396 4.396 4.396
2022-10-05 0 0 0 0,00 0,00 0,00 1 3.800 16.704.800 4.396 4.396 4.396
2022-09-26 1 28 50.820 1.815 1.815 1.815 0 0 0 0,00 0,00 0,00
2022-09-24 0 0 0 0,00 0,00 0,00 1 150 659.400 4.396 4.396 4.396
2022-09-23 1 21 38.010 1.810 1.810 1.810 0 0 0 0,00 0,00 0,00
2022-09-21 1 42 76.020 1.810 1.810 1.810 0 0 0 0,00 0,00 0,00
2022-09-20 1 28 50.680 1.810 1.810 1.810 0 0 0 0,00 0,00 0,00
2022-09-06 1 249 448.698 1.802 1.802 1.802 0 0 0 0,00 0,00 0,00
2022-09-04 1 4 7.208 1.802 1.802 1.802 0 0 0 0,00 0,00 0,00
2022-09-01 1 2 3.602 1.801 1.801 1.801 1 188 659.880 3.510 3.510 3.510
2022-08-29 1 4 7.200 1.800 1.800 1.800 0 0 0 0,00 0,00 0,00
2022-08-28 0 0 0 0,00 0,00 0,00 1 4.000 14.040.000 3.510 3.510 3.510
2022-08-09 0 0 0 0,00 0,00 0,00 1 1.000 5.000.000 5.000 5.000 5.000
2022-08-07 0 0 0 0,00 0,00 0,00 1 878 4.390.000 5.000 5.000 5.000
2022-08-06 0 0 0 0,00 0,00 0,00 1 20.000 100.000.000 5.000 5.000 5.000
2022-08-05 0 0 0 0,00 0,00 0,00 1 1.700 8.500.000 5.000 5.000 5.000
2022-07-21 1 1.252 1.001.600 800 800 800 0 0 0 0,00 0,00 0,00
2022-07-18 1 36 28.800 800 800 800 0 0 0 0,00 0,00 0,00
2022-07-14 0 0 0 0,00 0,00 0,00 1 1.000 2.385.000 2.385 2.385 2.385
2022-07-11 0 0 0 0,00 0,00 0,00 2 24.800 59.148.000 2.385 2.385 2.385
2022-07-07 0 0 0 0,00 0,00 0,00 1 3.000 7.155.000 2.385 2.385 2.385
2022-06-29 0 0 0 0,00 0,00 0,00 2 2.624 4.925.248 1.877 1.877 1.877
2022-06-26 1 1.027 728.965 710 710 710 1 3.000 5.631.000 1.877 1.877 1.877
2022-06-23 1 219 155.446 710 710 710 1 1.000 1.877.000 1.877 1.877 1.877
2022-06-20 1 18 12.776 710 710 710 0 0 0 0,00 0,00 0,00
2022-06-16 0 0 0 0,00 0,00 0,00 1 3.000 5.631.000 1.877 1.877 1.877
2022-06-13 0 0 0 0,00 0,00 0,00 1 500 938.500 1.877 1.877 1.877
2022-06-11 1 221 156.866 710 710 710 0 0 0 0,00 0,00 0,00
2022-06-10 1 9 6.388 710 710 710 0 0 0 0,00 0,00 0,00
2022-06-09 1 31 22.004 710 710 710 0 0 0 0,00 0,00 0,00
2022-06-08 0 0 0 0,00 0,00 0,00 1 410 870.840 2.124 2.124 2.124
2022-06-05 1 100 70.980 710 710 710 2 20.900 44.391.600 2.124 2.124 2.124
2022-06-03 0 0 0 0,00 0,00 0,00 1 1.000 2.124.000 2.124 2.124 2.124
2022-06-01 1 4 2.839 710 710 710 1 26.000 55.224.000 2.124 2.124 2.124
2022-05-31 1 28 19.874 710 710 710 2 1.407 2.988.468 2.124 2.124 2.124
2022-05-26 1 6.996 4.965.761 710 710 710 0 0 0 0,00 0,00 0,00
2022-05-13 0 0 0 0,00 0,00 0,00 1 15.000 35.610.000 2.374 2.374 2.374
2022-05-12 1 7 4.969 710 710 710 0 0 0 0,00 0,00 0,00
2022-05-08 1 56 39.749 710 710 710 0 0 0 0,00 0,00 0,00
2022-05-04 1 9 6.388 710 710 710 0 0 0 0,00 0,00 0,00
2022-05-03 0 0 0 0,00 0,00 0,00 1 205 486.670 2.374 2.374 2.374
2022-05-01 0 0 0 0,00 0,00 0,00 1 58 137.692 2.374 2.374 2.374
2022-04-29 0 0 0 0,00 0,00 0,00 1 500 1.187.000 2.374 2.374 2.374
2022-04-28 0 0 0 0,00 0,00 0,00 2 292 693.208 2.374 2.374 2.374
2022-04-22 0 0 0 0,00 0,00 0,00 1 600 1.080.000 1.800 1.800 1.800
2022-04-19 0 0 0 0,00 0,00 0,00 1 444 1.054.056 2.374 2.374 2.374
2022-04-17 1 7 4.969 710 710 710 0 0 0 0,00 0,00 0,00
2022-04-16 2 19 13.486 710 710 710 0 0 0 0,00 0,00 0,00
2022-04-13 1 2 1.420 710 710 710 0 0 0 0,00 0,00 0,00
2022-04-10 1 13 9.227 710 710 710 0 0 0 0,00 0,00 0,00
2022-04-09 1 2 1.420 710 710 710 0 0 0 0,00 0,00 0,00
2022-04-04 0 0 0 0,00 0,00 0,00 2 5.000 11.870.000 2.374 2.374 2.374
2022-04-03 0 0 0 0,00 0,00 0,00 2 9.550 22.671.700 2.374 2.374 2.374
2022-04-02 1 24 17.035 710 710 710 0 0 0 0,00 0,00 0,00
2022-03-31 0 0 0 0,00 0,00 0,00 1 10.000 23.740.000 2.374 2.374 2.374
2022-03-28 0 0 0 0,00 0,00 0,00 3 111 316.350 2.850 2.850 2.850
2022-03-27 0 0 0 0,00 0,00 0,00 1 3.600 10.260.000 2.850 2.850 2.850
2022-03-22 0 0 0 0,00 0,00 0,00 1 28.953 82.516.050 2.850 2.850 2.850
2022-03-17 0 0 0 0,00 0,00 0,00 1 2.000 5.414.000 2.707 2.707 2.707
2022-03-11 0 0 0 0,00 0,00 0,00 1 25.000 71.250.000 2.850 2.850 2.850
2022-03-07 0 0 0 0,00 0,00 0,00 1 88 299.200 3.400 3.400 3.400
2022-02-28 0 0 0 0,00 0,00 0,00 1 20.000 68.000.000 3.400 3.400 3.400
2022-02-27 0 0 0 0,00 0,00 0,00 1 1 3.400 3.400 3.400 3.400
2022-02-26 1 8 12.040 1.505 1.505 1.505 1 7.540 25.636.000 3.400 3.400 3.400
2022-02-25 1 230 346.150 1.505 1.505 1.505 1 56 190.400 3.400 3.400 3.400
2022-02-21 0 0 0 0,00 0,00 0,00 1 5.000 17.000.000 3.400 3.400 3.400
2022-02-13 0 0 0 0,00 0,00 0,00 1 20 66.000 3.300 3.300 3.300
2022-02-12 1 10 15.000 1.500 1.500 1.500 0 0 0 0,00 0,00 0,00
2022-02-03 0 0 0 0,00 0,00 0,00 1 300 1.012.500 3.375 3.375 3.375
2022-01-27 0 0 0 0,00 0,00 0,00 1 1.000 3.375.000 3.375 3.375 3.375
2022-01-25 0 0 0 0,00 0,00 0,00 1 10.000 34.000.000 3.400 3.400 3.400
2022-01-24 1 5.075 3.601.728 710 710 710 0 0 0 0,00 0,00 0,00
2022-01-22 0 0 0 0,00 0,00 0,00 1 1.500 7.350.000 4.900 4.900 4.900
2022-01-19 0 0 0 0,00 0,00 0,00 1 2.400 11.760.000 4.900 4.900 4.900
2022-01-18 0 0 0 0,00 0,00 0,00 1 20 98.000 4.900 4.900 4.900
2022-01-14 0 0 0 0,00 0,00 0,00 1 2.000 9.800.000 4.900 4.900 4.900
2022-01-07 0 0 0 0,00 0,00 0,00 1 600 2.940.000 4.900 4.900 4.900
Performed trade prices High, low, avg prices, Type: 'Strontium Clathrates', Station: 'Alentene - IChooseYou Market and Industry'
Buy (High) Buy (Low) Buy (Avg) Sell (High) Sell (Low) Sell (Avg)  
Performed trade metrics No. of trades, quantity and value, Type: 'Strontium Clathrates', Station: 'Alentene - IChooseYou Market and Industry'
Buy (Trades) Buy (Quantity) Buy (Value) Sell (Trades) Sell (Quantity) Sell (Value)  
Valid XHTML EVE Online Apache Webserver PHP MySQL Firefox Twitter @adam4eve YouTube Adam4Eve channel Support via Patreon