Adam4EVE    Hub trade history for 'Scourge Precision Heavy Missile'   v0.0.17
ESI available TQ: 27667
Currently valid parameters
Type:Scourge Precision Heavy Missile
Station:Alentene - IChooseYou Market and Industry
Parameters Estimation  
Type:
Station:
Note: The data presented here is not from a CCP or 3rd party API. It is gathered by A4E by several times an hour recording the changes of the order books. Thus use with caution!
  Sold to buy order Bought from sell order
Date Trades Quantity Value High Avg Low Trades Quantity Value High Avg Low
2023-08-04 0 0 0 0,00 0,00 0,00 1 2.000 2.028.000 1.014 1.014 1.014
2023-08-01 0 0 0 0,00 0,00 0,00 1 600 608.400 1.014 1.014 1.014
2023-07-26 0 0 0 0,00 0,00 0,00 1 2.500 2.535.000 1.014 1.014 1.014
2023-07-23 0 0 0 0,00 0,00 0,00 1 500 507.000 1.014 1.014 1.014
2023-07-21 0 0 0 0,00 0,00 0,00 1 3.000 3.042.000 1.014 1.014 1.014
2023-07-15 0 0 0 0,00 0,00 0,00 1 1.600 1.622.400 1.014 1.014 1.014
2023-07-13 0 0 0 0,00 0,00 0,00 1 3.000 3.528.000 1.176 1.176 1.176
2023-07-07 0 0 0 0,00 0,00 0,00 2 8.000 9.416.000 1.177 1.177 1.177
2023-07-05 0 0 0 0,00 0,00 0,00 2 2.800 3.295.600 1.177 1.177 1.177
2023-06-25 0 0 0 0,00 0,00 0,00 1 10.000 11.770.000 1.177 1.177 1.177
2023-06-22 0 0 0 0,00 0,00 0,00 1 4.000 4.708.000 1.177 1.177 1.177
2023-06-16 0 0 0 0,00 0,00 0,00 1 10.000 11.770.000 1.177 1.177 1.177
2023-06-07 0 0 0 0,00 0,00 0,00 1 1.675 1.971.475 1.177 1.177 1.177
2023-05-18 0 0 0 0,00 0,00 0,00 1 5.000 4.682.000 936 936 936
2023-05-17 0 0 0 0,00 0,00 0,00 1 28.000 26.219.200 936 936 936
2023-05-16 0 0 0 0,00 0,00 0,00 1 10.000 9.364.000 936 936 936
2023-05-09 0 0 0 0,00 0,00 0,00 1 2.500 2.341.000 936 936 936
2023-05-08 0 0 0 0,00 0,00 0,00 1 3.000 2.809.200 936 936 936
2023-05-06 0 0 0 0,00 0,00 0,00 1 3.000 2.809.200 936 936 936
2023-04-29 0 0 0 0,00 0,00 0,00 1 1.500 1.404.600 936 936 936
2023-04-27 0 0 0 0,00 0,00 0,00 1 2.500 2.341.000 936 936 936
2023-04-10 0 0 0 0,00 0,00 0,00 1 5.000 4.682.000 936 936 936
2023-03-11 0 0 0 0,00 0,00 0,00 1 10.000 9.458.000 946 946 946
2023-03-06 0 0 0 0,00 0,00 0,00 1 2.000 1.890.000 945 945 945
2023-02-18 0 0 0 0,00 0,00 0,00 1 1.000 945.800 946 946 946
2023-02-12 0 0 0 0,00 0,00 0,00 1 10.000 9.458.000 946 946 946
2023-02-03 0 0 0 0,00 0,00 0,00 1 4.000 3.783.200 946 946 946
2023-01-29 0 0 0 0,00 0,00 0,00 1 14.000 13.241.200 946 946 946
2023-01-16 0 0 0 0,00 0,00 0,00 1 2.000 1.918.000 959 959 959
2023-01-13 0 0 0 0,00 0,00 0,00 1 5.000 4.795.000 959 959 959
2023-01-05 0 0 0 0,00 0,00 0,00 1 1.000 959.000 959 959 959
2023-01-01 0 0 0 0,00 0,00 0,00 1 2.500 2.397.500 959 959 959
2022-12-17 0 0 0 0,00 0,00 0,00 1 5.000 4.795.000 959 959 959
2022-12-12 0 0 0 0,00 0,00 0,00 1 5.000 4.795.000 959 959 959
2022-12-10 0 0 0 0,00 0,00 0,00 1 1.000 959.000 959 959 959
2022-12-02 0 0 0 0,00 0,00 0,00 1 6.000 5.754.000 959 959 959
2022-12-01 0 0 0 0,00 0,00 0,00 1 3.000 2.877.000 959 959 959
2022-11-19 0 0 0 0,00 0,00 0,00 1 2.000 1.918.000 959 959 959
2022-11-14 0 0 0 0,00 0,00 0,00 1 2.000 1.439.600 720 720 720
2022-11-10 0 0 0 0,00 0,00 0,00 1 1.500 1.079.850 720 720 720
2022-10-30 0 0 0 0,00 0,00 0,00 1 1.000 719.900 720 720 720
2022-10-26 0 0 0 0,00 0,00 0,00 1 6.000 4.319.400 720 720 720
2022-10-25 0 0 0 0,00 0,00 0,00 1 10.000 7.199.000 720 720 720
2022-10-18 0 0 0 0,00 0,00 0,00 1 3.000 2.159.700 720 720 720
2022-10-17 0 0 0 0,00 0,00 0,00 1 1.500 1.079.850 720 720 720
2022-10-05 0 0 0 0,00 0,00 0,00 1 10.000 7.199.000 720 720 720
2022-10-03 0 0 0 0,00 0,00 0,00 1 2.000 1.439.800 720 720 720
2022-10-01 0 0 0 0,00 0,00 0,00 1 5.000 3.599.500 720 720 720
2022-09-28 0 0 0 0,00 0,00 0,00 1 10.000 7.199.000 720 720 720
2022-08-06 0 0 0 0,00 0,00 0,00 1 1.000 720.000 720 720 720
2022-07-31 0 0 0 0,00 0,00 0,00 1 4.000 2.880.000 720 720 720
2022-07-23 0 0 0 0,00 0,00 0,00 1 1.000 720.000 720 720 720
2022-06-24 0 0 0 0,00 0,00 0,00 1 1.000 720.000 720 720 720
2022-06-12 0 0 0 0,00 0,00 0,00 1 3.240 2.332.800 720 720 720
2022-06-05 0 0 0 0,00 0,00 0,00 2 5.000 3.600.000 720 720 720
2022-04-21 0 0 0 0,00 0,00 0,00 1 2.000 1.167.800 584 584 584
2022-04-19 0 0 0 0,00 0,00 0,00 1 1.300 759.070 584 584 584
2022-04-18 0 0 0 0,00 0,00 0,00 1 5.000 2.919.500 584 584 584
2022-04-09 0 0 0 0,00 0,00 0,00 1 2.500 1.459.750 584 584 584
2022-03-26 0 0 0 0,00 0,00 0,00 1 2.000 1.167.800 584 584 584
2022-03-23 0 0 0 0,00 0,00 0,00 2 1.300 759.070 584 584 584
2022-03-06 0 0 0 0,00 0,00 0,00 1 2.600 1.518.140 584 584 584
2022-03-02 0 0 0 0,00 0,00 0,00 1 15.000 8.758.500 584 584 584
2022-02-25 0 0 0 0,00 0,00 0,00 1 2.500 1.459.750 584 584 584
2022-02-22 0 0 0 0,00 0,00 0,00 1 3.000 1.751.700 584 584 584
2022-02-21 0 0 0 0,00 0,00 0,00 2 10.100 5.897.390 584 584 584
2022-02-14 0 0 0 0,00 0,00 0,00 1 3.000 1.751.700 584 584 584
2022-02-12 0 0 0 0,00 0,00 0,00 3 20.000 11.678.000 584 584 584
2022-02-11 0 0 0 0,00 0,00 0,00 1 700 408.730 584 584 584
2022-02-07 0 0 0 0,00 0,00 0,00 1 2.000 1.167.800 584 584 584
2022-02-06 0 0 0 0,00 0,00 0,00 1 7.000 4.087.300 584 584 584
2022-02-03 0 0 0 0,00 0,00 0,00 1 2.000 1.160.000 580 580 580
2022-01-25 0 0 0 0,00 0,00 0,00 1 5.000 2.920.000 584 584 584
2022-01-23 0 0 0 0,00 0,00 0,00 1 5.000 2.920.000 584 584 584
2022-01-19 0 0 0 0,00 0,00 0,00 2 5.100 2.978.400 584 584 584
2022-01-16 0 0 0 0,00 0,00 0,00 1 5.000 2.920.000 584 584 584
2022-01-11 0 0 0 0,00 0,00 0,00 1 5.000 2.920.000 584 584 584
2022-01-06 0 0 0 0,00 0,00 0,00 1 1 584 584 584 584
2022-01-05 0 0 0 0,00 0,00 0,00 1 2.000 1.168.000 584 584 584
2022-01-01 0 0 0 0,00 0,00 0,00 1 1.000 584.000 584 584 584
Performed trade prices High, low, avg prices, Type: 'Scourge Precision Heavy Missile', Station: 'Alentene - IChooseYou Market and Industry'
Buy (High) Buy (Low) Buy (Avg) Sell (High) Sell (Low) Sell (Avg)  
Performed trade metrics No. of trades, quantity and value, Type: 'Scourge Precision Heavy Missile', Station: 'Alentene - IChooseYou Market and Industry'
Buy (Trades) Buy (Quantity) Buy (Value) Sell (Trades) Sell (Quantity) Sell (Value)  
Valid XHTML EVE Online Apache Webserver PHP MySQL Firefox Twitter @adam4eve YouTube Adam4Eve channel Support via Patreon