Adam4EVE    Hub trade history for '1400mm Gallium Cannon'   v0.0.17
ESI available TQ: 23739
Currently valid parameters
Type:1400mm Gallium Cannon
Station:Jita IV - Moon 4 - Caldari Navy Assembly Plant
Parameters Estimation  
Type:
Station:
Note: The data presented here is not from a CCP or 3rd party API. It is gathered by A4E by several times an hour recording the changes of the order books. Thus use with caution!
  Sold to buy order Bought from sell order
Date Trades Quantity Value High Avg Low Trades Quantity Value High Avg Low
2026-08-16 7 26 12.505.800 481.000 480.992 480.900 0 0 0 0,00 0,00 0,00
2026-08-15 21 412 198.250.500 481.300 481.191 470.200 3 17 9.503.600 568.900 559.035 555.100
2026-08-14 23 83 39.421.100 480.500 474.953 470.600 1 1 555.400 555.400 555.400 555.400
2026-08-13 19 107 51.851.500 550.100 484.593 470.000 2 3.458 1.925.060.000 556.700 556.698 556.600
2026-08-12 16 43 18.197.100 460.500 423.188 382.200 0 0 0 0,00 0,00 0,00
2026-08-11 18 358 143.434.000 401.000 400.654 380.400 1 760 417.012.000 548.700 548.700 548.700
2026-08-10 35 761 289.142.300 381.700 379.950 376.300 4 866 482.441.400 557.200 557.092 550.000
2026-08-09 31 299 112.703.300 378.800 376.934 374.500 0 0 0 0,00 0,00 0,00
2026-08-08 29 444 166.735.500 376.200 375.530 354.200 1 17 9.514.900 559.700 559.700 559.700
2026-08-07 13 90 33.085.000 373.900 367.611 353.700 0 0 0 0,00 0,00 0,00
2026-08-06 14 501 176.780.200 353.400 352.855 351.800 0 0 0 0,00 0,00 0,00
2026-08-05 17 29 9.894.800 351.500 341.200 337.000 0 0 0 0,00 0,00 0,00
2026-08-04 20 59 19.825.000 336.600 336.017 334.400 2 81 79.207.900 977.900 977.875 977.400
2026-08-03 13 147 49.035.100 334.000 333.572 332.800 3 4 2.805.500 989.700 701.375 590.000
2026-08-02 9 60 19.713.500 332.400 328.558 326.000 0 0 0 0,00 0,00 0,00
2026-08-01 11 136 44.326.700 326.900 325.932 324.800 3 11 6.596.700 599.700 599.700 599.700
2026-07-31 11 80 25.309.800 324.100 316.373 150.200 0 0 0 0,00 0,00 0,00
2026-07-30 12 94 14.725.040 312.000 156.649 60.370 1 3 1.800.000 600.000 600.000 600.000
2026-07-29 11 22 3.235.780 151.700 147.081 58.980 3 11 6.743.200 613.100 613.018 612.900
2026-07-28 8 11 656.030 60.320 59.639 58.620 1 44 24.059.200 546.800 546.800 546.800
2026-07-27 17 29 1.681.260 58.620 57.974 56.570 0 0 0 0,00 0,00 0,00
2026-07-26 16 73 4.119.570 56.730 56.432 56.170 1 1 572.200 572.200 572.200 572.200
2026-07-25 12 16 896.110 56.200 56.007 55.840 3 10 5.536.200 566.700 553.620 551.200
2026-07-24 11 48 2.672.320 55.820 55.673 55.420 0 0 0 0,00 0,00 0,00
2026-07-23 8 23 11.713.340 552.500 509.276 55.420 0 0 0 0,00 0,00 0,00
2026-07-22 27 102 56.353.900 552.500 552.489 552.400 0 0 0 0,00 0,00 0,00
2026-07-21 27 259 143.047.600 552.400 552.307 552.300 0 0 0 0,00 0,00 0,00
2026-07-20 19 167 92.201.100 552.400 552.102 552.000 0 0 0 0,00 0,00 0,00
2026-07-19 25 85 46.887.500 551.900 551.618 551.500 0 0 0 0,00 0,00 0,00
2026-07-18 26 304 167.658.100 551.600 551.507 551.500 0 0 0 0,00 0,00 0,00
2026-07-17 24 144 79.402.300 551.500 551.405 551.300 2 10 5.700.000 570.000 570.000 570.000
2026-07-16 11 930 511.254.200 551.300 549.736 549.500 0 0 0 0,00 0,00 0,00
2026-07-12 3 310 170.407.000 549.700 549.700 549.700 0 0 0 0,00 0,00 0,00
2026-07-11 38 284 156.049.600 549.700 549.470 549.300 0 0 0 0,00 0,00 0,00
2026-07-10 27 96 52.711.800 549.300 549.081 548.900 0 0 0 0,00 0,00 0,00
2026-07-09 24 81 44.421.800 548.800 548.417 548.300 0 0 0 0,00 0,00 0,00
2026-07-08 26 290 159.026.800 548.400 548.368 548.300 0 0 0 0,00 0,00 0,00
2026-07-07 13 296 162.267.300 548.300 548.200 548.200 0 0 0 0,00 0,00 0,00
2026-07-06 9 329 165.059.300 501.700 501.700 501.700 5 27 16.495.100 614.700 610.930 599.500
2026-07-05 23 67 33.603.300 501.700 501.542 501.500 0 0 0 0,00 0,00 0,00
2026-07-04 29 163 81.704.100 501.300 501.252 501.200 0 0 0 0,00 0,00 0,00
2026-07-03 29 56 28.066.200 501.200 501.182 501.100 0 0 0 0,00 0,00 0,00
2026-07-02 34 711 356.307.300 501.200 501.135 501.100 0 0 0 0,00 0,00 0,00
2026-07-01 27 145 72.645.100 501.100 501.001 501.000 0 0 0 0,00 0,00 0,00
2026-06-30 21 186 92.116.600 501.000 495.251 385.000 0 0 0 0,00 0,00 0,00
2026-06-29 18 299 149.679.700 500.700 500.601 500.600 0 0 0 0,00 0,00 0,00
2026-06-28 15 362 181.181.400 500.600 500.501 500.500 0 0 0 0,00 0,00 0,00
2026-06-27 17 31 15.515.500 500.500 500.500 500.500 1 13 8.014.500 616.500 616.500 616.500
2026-06-26 30 139 72.638.500 550.000 522.579 500.500 0 0 0 0,00 0,00 0,00
2026-06-25 26 259 137.105.200 580.900 529.364 500.400 0 0 0 0,00 0,00 0,00
2026-06-24 33 240 139.321.600 580.600 580.507 580.200 0 0 0 0,00 0,00 0,00
2026-06-23 25 958 534.117.000 580.300 557.533 500.400 0 0 0 0,00 0,00 0,00
2026-06-22 20 404 209.244.600 580.100 517.932 500.600 1 1 580.400 580.400 580.400 580.400
2026-06-21 31 399 202.949.400 580.100 508.645 500.600 0 0 0 0,00 0,00 0,00
2026-06-20 35 211 105.626.600 500.600 500.600 500.600 1 1 591.000 591.000 591.000 591.000
2026-06-19 25 358 188.986.900 592.000 527.896 500.400 0 0 0 0,00 0,00 0,00
2026-06-18 28 166 98.278.200 592.100 592.037 592.000 0 0 0 0,00 0,00 0,00
2026-06-17 31 189 111.900.500 592.100 592.066 592.000 0 0 0 0,00 0,00 0,00
2026-06-16 2 26 15.397.200 592.200 592.200 592.200 0 0 0 0,00 0,00 0,00
2026-06-15 1 101 59.812.200 592.200 592.200 592.200 0 0 0 0,00 0,00 0,00
2026-06-14 3 26 15.407.600 592.600 592.600 592.600 1 27 16.648.200 616.600 616.600 616.600
2026-06-13 7 45 26.667.000 592.600 592.600 592.600 0 0 0 0,00 0,00 0,00
2026-06-12 4 19 11.251.800 592.200 592.200 592.200 2 11 6.862.100 623.900 623.827 623.800
2026-06-10 10 148 87.660.400 592.300 592.300 592.300 0 0 0 0,00 0,00 0,00
2026-06-09 1 27 15.992.100 592.300 592.300 592.300 1 8 4.740.000 592.500 592.500 592.500
2026-06-08 3 9 5.326.100 592.500 591.789 590.900 0 0 0 0,00 0,00 0,00
2026-06-07 7 68 40.276.400 592.300 592.300 592.300 1 2 1.251.800 625.900 625.900 625.900
2026-06-06 11 339 200.745.000 592.200 592.168 592.100 0 0 0 0,00 0,00 0,00
2026-06-05 4 4 2.368.000 592.000 592.000 592.000 0 0 0 0,00 0,00 0,00
2026-06-04 20 306 180.839.500 591.000 590.979 590.800 0 0 0 0,00 0,00 0,00
2026-06-03 15 158 93.346.200 590.800 590.799 590.600 0 0 0 0,00 0,00 0,00
2026-06-02 19 248 146.401.900 590.600 590.330 590.100 0 0 0 0,00 0,00 0,00
2026-06-01 6 31 18.270.800 589.800 589.381 589.200 0 0 0 0,00 0,00 0,00
2026-05-31 0 0 0 0,00 0,00 0,00 1 7 4.399.500 628.500 628.500 628.500
2026-05-29 0 0 0 0,00 0,00 0,00 1 2.000 1.220.000.000 610.000 610.000 610.000
2026-05-26 15 76 44.856.200 590.600 590.213 589.400 0 0 0 0,00 0,00 0,00
2026-05-25 16 193 113.732.400 589.400 589.287 589.200 2 15 9.471.000 631.400 631.400 631.400
2026-05-24 16 320 188.589.800 589.400 589.343 589.200 0 0 0 0,00 0,00 0,00
2026-05-23 22 125 73.659.800 589.300 589.278 589.200 0 0 0 0,00 0,00 0,00
2026-05-22 34 829 492.301.400 598.800 593.850 589.100 1 8 5.077.600 634.700 634.700 634.700
2026-05-21 28 174 104.191.200 598.900 598.800 598.400 1 11 6.981.700 634.700 634.700 634.700
2026-05-20 23 266 159.275.000 598.800 598.778 598.600 0 0 0 0,00 0,00 0,00
2026-05-19 15 44 26.319.100 598.300 598.161 597.800 2 7 4.453.900 636.300 636.271 636.200
2026-05-18 21 231 137.992.000 597.600 597.368 595.800 0 0 0 0,00 0,00 0,00
2026-05-17 5 24 14.313.300 596.400 596.388 596.100 0 0 0 0,00 0,00 0,00
2026-05-16 36 378 224.795.200 596.900 594.696 11.200 0 0 0 0,00 0,00 0,00
2026-05-15 20 52 30.985.300 596.400 595.871 594.600 0 0 0 0,00 0,00 0,00
2026-05-14 21 331 196.871.200 595.300 594.777 577.200 1 1 646.000 646.000 646.000 646.000
2026-05-13 10 129 76.703.400 594.600 594.600 594.600 0 0 0 0,00 0,00 0,00
2026-05-12 2 64 38.041.600 594.400 594.400 594.400 0 0 0 0,00 0,00 0,00
2026-05-11 3 174 103.445.800 594.600 594.516 594.400 0 0 0 0,00 0,00 0,00
2026-05-10 5 220 130.702.000 594.100 594.100 594.100 0 0 0 0,00 0,00 0,00
2026-05-09 5 52 30.877.000 594.000 593.788 589.000 1 1 679.900 679.900 679.900 679.900
2026-05-08 4 34 20.162.600 593.300 593.018 593.000 1 8 5.676.800 709.600 709.600 709.600
2026-05-07 17 360 213.466.500 593.300 592.963 592.600 1 3 2.168.700 722.900 722.900 722.900
2026-05-06 25 247 146.072.900 592.400 591.388 589.900 0 0 0 0,00 0,00 0,00
2026-05-05 20 351 207.768.200 592.100 591.932 590.000 0 0 0 0,00 0,00 0,00
2026-05-04 7 60 35.384.600 590.100 589.743 589.700 0 0 0 0,00 0,00 0,00
2026-05-03 5 31 18.280.500 589.700 589.694 589.500 0 0 0 0,00 0,00 0,00
2026-05-02 17 100 58.824.800 589.500 588.248 587.800 1 8 6.919.200 864.900 864.900 864.900
2026-05-01 6 132 77.487.000 587.400 587.023 586.900 1 7 6.069.000 867.000 867.000 867.000
2026-04-30 16 74 43.321.400 586.600 585.424 584.900 1 1 867.900 867.900 867.900 867.900
2026-04-29 12 144 83.811.400 584.900 582.024 581.100 1 5 4.388.000 877.600 877.600 877.600
2026-04-28 12 33 19.196.600 582.200 581.715 579.200 0 0 0 0,00 0,00 0,00
2026-04-27 8 141 81.797.800 580.900 580.126 577.800 1 2 1.292.800 646.400 646.400 646.400
2026-04-26 10 110 63.664.300 579.200 578.766 578.200 0 0 0 0,00 0,00 0,00
2026-04-25 15 60 34.653.700 578.100 577.562 575.400 0 0 0 0,00 0,00 0,00
2026-04-24 22 70 40.304.600 576.700 575.780 575.200 0 0 0 0,00 0,00 0,00
2026-04-23 23 183 105.202.300 575.300 574.876 574.300 0 0 0 0,00 0,00 0,00
2026-04-22 13 139 79.473.000 574.200 571.748 570.900 0 0 0 0,00 0,00 0,00
2026-04-21 11 52 29.753.000 573.000 572.173 571.700 0 0 0 0,00 0,00 0,00
2026-04-20 19 129 73.491.500 571.200 569.702 501.400 0 0 0 0,00 0,00 0,00
2026-04-19 1 3 1.682.400 560.800 560.800 560.800 0 0 0 0,00 0,00 0,00
2026-04-18 14 151 83.640.200 560.000 553.909 415.200 0 0 0 0,00 0,00 0,00
2026-04-17 4 24 10.074.100 500.200 419.754 411.700 0 0 0 0,00 0,00 0,00
2026-04-16 4 8 3.299.600 414.000 412.450 407.200 0 0 0 0,00 0,00 0,00
2026-04-15 4 77 31.434.000 411.000 408.234 407.000 1 3 1.900.200 633.400 633.400 633.400
2026-04-14 9 307 122.984.900 406.600 400.602 397.400 1 10 6.362.000 636.200 636.200 636.200
2026-04-13 14 56 21.317.000 399.400 380.661 11.050 1 1 525.000 525.000 525.000 525.000
2026-04-12 15 33 12.830.900 391.800 388.815 385.700 0 0 0 0,00 0,00 0,00
2026-04-11 13 21 8.033.300 385.000 382.538 375.600 0 0 0 0,00 0,00 0,00
2026-04-10 6 23 8.741.900 381.000 380.083 376.000 0 0 0 0,00 0,00 0,00
2026-04-06 0 0 0 0,00 0,00 0,00 1 3 1.680.000 560.000 560.000 560.000
2026-04-05 0 0 0 0,00 0,00 0,00 1 10 5.500.000 550.000 550.000 550.000
2026-04-02 0 0 0 0,00 0,00 0,00 1 13 7.642.700 587.900 587.900 587.900
2026-03-31 0 0 0 0,00 0,00 0,00 1 2 1.000.000 500.000 500.000 500.000
2026-03-26 0 0 0 0,00 0,00 0,00 1 7 4.253.900 607.700 607.700 607.700
2026-03-25 0 0 0 0,00 0,00 0,00 1 49 28.836.500 588.500 588.500 588.500
2026-03-23 0 0 0 0,00 0,00 0,00 2 12 7.157.700 596.500 596.475 596.400
2026-03-22 0 0 0 0,00 0,00 0,00 1 17 9.656.000 568.000 568.000 568.000
2026-03-18 0 0 0 0,00 0,00 0,00 1 7 3.844.400 549.200 549.200 549.200
2026-03-11 0 0 0 0,00 0,00 0,00 1 1 723.200 723.200 723.200 723.200
2026-03-08 0 0 0 0,00 0,00 0,00 1 45 28.728.000 638.400 638.400 638.400
2026-03-07 0 0 0 0,00 0,00 0,00 1 4 2.379.200 594.800 594.800 594.800
2026-03-02 0 0 0 0,00 0,00 0,00 3 54 35.078.100 649.600 649.594 649.300
2026-02-27 0 0 0 0,00 0,00 0,00 2 124 73.080.700 724.300 589.360 578.800
2026-02-22 0 0 0 0,00 0,00 0,00 1 20 15.494.000 774.700 774.700 774.700
2026-02-21 0 0 0 0,00 0,00 0,00 1 24 14.400.000 600.000 600.000 600.000
2026-02-13 0 0 0 0,00 0,00 0,00 1 5 3.000.000 600.000 600.000 600.000
2026-02-11 0 0 0 0,00 0,00 0,00 1 6 3.801.000 633.500 633.500 633.500
2026-02-01 0 0 0 0,00 0,00 0,00 2 14 9.639.000 688.500 688.500 688.500
2026-01-30 0 0 0 0,00 0,00 0,00 1 6 4.183.200 697.200 697.200 697.200
2026-01-24 0 0 0 0,00 0,00 0,00 2 4 2.867.200 739.800 716.800 647.800
2026-01-22 0 0 0 0,00 0,00 0,00 1 8 5.439.200 679.900 679.900 679.900
2026-01-17 0 0 0 0,00 0,00 0,00 1 7 4.982.600 711.800 711.800 711.800
2026-01-16 0 0 0 0,00 0,00 0,00 1 8 4.804.800 600.600 600.600 600.600
2026-01-14 0 0 0 0,00 0,00 0,00 1 7 5.005.700 715.100 715.100 715.100
2026-01-08 0 0 0 0,00 0,00 0,00 2 2 1.230.700 616.000 615.350 614.700
2025-12-28 0 0 0 0,00 0,00 0,00 1 1 624.800 624.800 624.800 624.800
2025-12-20 0 0 0 0,00 0,00 0,00 1 1 690.000 690.000 690.000 690.000
2025-12-16 0 0 0 0,00 0,00 0,00 1 3 2.039.400 679.800 679.800 679.800
2025-12-13 0 0 0 0,00 0,00 0,00 5 48 34.165.400 712.100 711.779 709.900
2025-12-08 0 0 0 0,00 0,00 0,00 2 17 11.900.000 700.000 700.000 700.000
2025-12-01 0 0 0 0,00 0,00 0,00 3 614 466.458.700 764.000 759.705 746.300
2025-11-28 0 0 0 0,00 0,00 0,00 2 5 3.639.600 734.900 727.920 700.000
2025-11-21 0 0 0 0,00 0,00 0,00 2 7 5.276.600 754.300 753.800 753.600
2025-11-20 0 0 0 0,00 0,00 0,00 1 333 239.760.000 720.000 720.000 720.000
2025-11-19 0 0 0 0,00 0,00 0,00 1 6 4.314.600 719.100 719.100 719.100
2025-11-16 0 0 0 0,00 0,00 0,00 1 3 2.159.700 719.900 719.900 719.900
2025-11-15 0 0 0 0,00 0,00 0,00 1 11 8.156.500 741.500 741.500 741.500
2025-11-14 0 0 0 0,00 0,00 0,00 4 12 8.178.000 700.000 681.500 649.000
2025-11-13 0 0 0 0,00 0,00 0,00 1 1 755.800 755.800 755.800 755.800
2025-11-11 0 0 0 0,00 0,00 0,00 2 13 9.865.700 758.900 758.900 758.900
2025-11-10 0 0 0 0,00 0,00 0,00 2 10 7.554.900 757.800 755.490 754.500
2025-11-09 0 0 0 0,00 0,00 0,00 1 6 4.497.600 749.600 749.600 749.600
2025-11-05 0 0 0 0,00 0,00 0,00 1 13 9.924.200 763.400 763.400 763.400
2025-11-01 0 0 0 0,00 0,00 0,00 1 2 1.499.800 749.900 749.900 749.900
2025-10-30 0 0 0 0,00 0,00 0,00 2 8 5.951.500 775.000 743.938 739.500
2025-10-29 0 0 0 0,00 0,00 0,00 1 8 5.791.200 723.900 723.900 723.900
2025-10-28 0 0 0 0,00 0,00 0,00 1 19 11.206.200 589.800 589.800 589.800
2025-10-18 0 0 0 0,00 0,00 0,00 1 8 7.851.200 981.400 981.400 981.400
2025-10-17 0 0 0 0,00 0,00 0,00 1 1 998.000 998.000 998.000 998.000
2025-10-12 0 0 0 0,00 0,00 0,00 2 3 3.879.000 1.295.000 1.293.000 1.292.000
2025-10-11 0 0 0 0,00 0,00 0,00 3 57 68.316.000 1.300.000 1.198.526 818.000
2025-10-07 0 0 0 0,00 0,00 0,00 1 1 1.000.000 1.000.000 1.000.000 1.000.000
2025-10-05 0 0 0 0,00 0,00 0,00 1 13 10.312.900 793.300 793.300 793.300
2025-10-03 0 0 0 0,00 0,00 0,00 1 8 6.327.200 790.900 790.900 790.900
2025-09-30 0 0 0 0,00 0,00 0,00 3 8 6.224.300 784.200 778.038 776.000
2025-09-29 0 0 0 0,00 0,00 0,00 2 9 7.139.700 793.300 793.300 793.300
2025-09-27 0 0 0 0,00 0,00 0,00 1 3 2.384.700 794.900 794.900 794.900
2025-09-20 0 0 0 0,00 0,00 0,00 2 33 26.112.900 791.300 791.300 791.300
2025-09-19 0 0 0 0,00 0,00 0,00 1 13 10.007.400 769.800 769.800 769.800
2025-09-17 0 0 0 0,00 0,00 0,00 1 1 808.700 808.700 808.700 808.700
2025-09-15 0 0 0 0,00 0,00 0,00 1 8 6.383.200 797.900 797.900 797.900
2025-09-13 0 0 0 0,00 0,00 0,00 1 4 3.264.800 816.200 816.200 816.200
2025-09-04 0 0 0 0,00 0,00 0,00 1 23 19.490.200 847.400 847.400 847.400
2025-09-03 0 0 0 0,00 0,00 0,00 3 10 8.473.400 847.400 847.340 847.300
2025-09-02 0 0 0 0,00 0,00 0,00 1 8 6.784.000 848.000 848.000 848.000
2025-08-31 0 0 0 0,00 0,00 0,00 1 1 849.700 849.700 849.700 849.700
2025-08-30 0 0 0 0,00 0,00 0,00 2 32 27.152.800 849.700 848.525 845.000
2025-08-28 0 0 0 0,00 0,00 0,00 2 364 288.932.000 800.000 793.769 719.000
2025-08-27 0 0 0 0,00 0,00 0,00 2 12 10.325.200 860.900 860.433 860.100
2025-08-26 0 0 0 0,00 0,00 0,00 3 12 10.334.800 862.800 861.233 860.900
2025-08-24 0 0 0 0,00 0,00 0,00 1 35 30.219.000 863.400 863.400 863.400
2025-08-23 0 0 0 0,00 0,00 0,00 2 37 30.476.100 824.700 823.678 818.400
2025-08-20 0 0 0 0,00 0,00 0,00 1 7 5.543.300 791.900 791.900 791.900
2025-08-17 0 0 0 0,00 0,00 0,00 2 9 7.496.100 832.900 832.900 832.900
2025-08-16 0 0 0 0,00 0,00 0,00 1 5 4.150.000 830.000 830.000 830.000
2025-08-13 0 0 0 0,00 0,00 0,00 1 18 14.805.000 822.500 822.500 822.500
2025-08-10 0 0 0 0,00 0,00 0,00 2 21 17.574.500 837.500 836.881 836.500
2025-08-09 0 0 0 0,00 0,00 0,00 3 27 22.523.500 837.900 834.204 787.900
Performed trade prices High, low, avg prices, Type: '1400mm Gallium Cannon', Station: 'Jita IV - Moon 4 - Caldari Navy Assembly Plant'
Buy (High) Buy (Low) Buy (Avg) Sell (High) Sell (Low) Sell (Avg)  
Performed trade metrics No. of trades, quantity and value, Type: '1400mm Gallium Cannon', Station: 'Jita IV - Moon 4 - Caldari Navy Assembly Plant'
Buy (Trades) Buy (Quantity) Buy (Value) Sell (Trades) Sell (Quantity) Sell (Value)  
Valid XHTML EVE Online Apache Webserver PHP MySQL Firefox Twitter @adam4eve YouTube Adam4Eve channel Support via Patreon