Adam4EVE    Hub trade history for 'Scourge Rage Heavy Assault Missile'   v0.0.17
ESI available TQ: 18725
Currently valid parameters
Type:Scourge Rage Heavy Assault Missile
Station:Dodixie IX - Moon 20 - Federation Navy Assembly Plant
Parameters Estimation  
Type:
Station:
Note: The data presented here is not from a CCP or 3rd party API. It is gathered by A4E by several times an hour recording the changes of the order books. Thus use with caution!
  Sold to buy order Bought from sell order
Date Trades Quantity Value High Avg Low Trades Quantity Value High Avg Low
2024-03-28 0 0 0 0,00 0,00 0,00 1 5.500 727.100 132 132 132
2024-03-27 0 0 0 0,00 0,00 0,00 7 80.806 10.682.553 132 132 132
2024-03-26 0 0 0 0,00 0,00 0,00 2 7.256 959.243 132 132 132
2024-03-25 1 289 20.551 71,11 71,11 71,11 7 99.124 13.055.224 133 132 130
2024-03-24 0 0 0 0,00 0,00 0,00 7 86.186 11.547.554 135 134 134
2024-03-23 2 3.315 225.751 68,10 68,10 68,10 10 74.330 9.915.857 135 133 133
2024-03-22 4 53.071 3.610.893 68,04 68,04 68,03 7 41.398 5.621.430 137 136 135
2024-03-21 0 0 0 0,00 0,00 0,00 6 40.341 5.511.122 137 137 137
2024-03-20 1 23.808 1.602.755 67,32 67,32 67,32 9 255.629 34.923.171 137 137 137
2024-03-19 1 396 26.940 68,03 68,03 68,03 7 55.917 7.654.901 137 137 137
2024-03-18 2 12.128 824.947 68,02 68,02 68,02 9 199.134 27.435.195 138 138 137
2024-03-17 0 0 0 0,00 0,00 0,00 18 372.921 51.382.520 138 138 136
2024-03-16 2 34.407 2.337.627 67,96 67,94 67,94 13 97.259 13.420.158 138 138 138
2024-03-15 0 0 0 0,00 0,00 0,00 12 1.410.420 194.616.511 140 138 136
2024-03-14 0 0 0 0,00 0,00 0,00 7 101.896 14.111.544 139 138 138
2024-03-13 0 0 0 0,00 0,00 0,00 6 83.198 11.606.121 140 140 140
2024-03-12 0 0 0 0,00 0,00 0,00 3 15.845 2.210.578 140 140 140
2024-03-11 1 48 3.245 67,60 67,60 67,60 5 123.020 16.420.658 136 133 133
2024-03-10 0 0 0 0,00 0,00 0,00 7 136.238 18.899.675 139 139 138
2024-03-09 0 0 0 0,00 0,00 0,00 8 114.355 15.783.738 138 138 138
2024-03-08 1 462 31.194 67,52 67,52 67,52 14 98.613 13.590.075 138 138 137
2024-03-07 2 42.256 2.848.054 67,40 67,40 67,40 5 26.330 3.637.072 138 138 137
2024-03-06 0 0 0 0,00 0,00 0,00 14 170.012 23.656.474 140 139 138
2024-03-05 0 0 0 0,00 0,00 0,00 8 162.308 22.674.133 140 140 139
2024-03-04 1 2.000 134.640 67,32 67,32 67,32 10 181.285 25.304.990 140 140 138
2024-03-03 0 0 0 0,00 0,00 0,00 15 575.456 79.977.151 140 139 139
2024-03-02 2 2.396 161.299 67,32 67,32 67,32 10 95.949 11.172.543 128 116 103
2024-03-01 1 11.988 807.032 67,32 67,32 67,32 7 53.429 6.847.339 128 128 128
2024-02-29 2 26.742 1.799.737 67,30 67,30 67,30 12 202.283 26.007.703 138 129 128
2024-02-28 0 0 0 0,00 0,00 0,00 7 147.330 18.955.738 138 129 128
2024-02-27 0 0 0 0,00 0,00 0,00 6 78.932 10.161.405 129 129 129
2024-02-26 0 0 0 0,00 0,00 0,00 9 347.246 44.811.241 130 129 129
2024-02-25 0 0 0 0,00 0,00 0,00 10 340.252 44.276.778 133 130 130
2024-02-24 0 0 0 0,00 0,00 0,00 21 312.247 43.109.964 175 138 130
2024-02-23 0 0 0 0,00 0,00 0,00 14 137.688 19.918.369 175 145 133
2024-02-22 1 1.677 109.005 65,00 65,00 65,00 6 42.068 6.035.191 171 143 138
2024-02-21 1 396 23.764 60,01 60,01 60,01 3 20.528 3.573.589 175 174 173
2024-02-20 0 0 0 0,00 0,00 0,00 2 66.500 12.943.100 195 195 174
2024-02-19 1 111.420 12.479.040 112 112 112 3 31.691 6.204.267 196 196 196
2024-02-18 0 0 0 0,00 0,00 0,00 6 86.361 17.351.480 211 201 200
2024-02-17 0 0 0 0,00 0,00 0,00 4 58.848 12.052.433 207 205 202
2024-02-16 1 54 5.400 100 100 100 21 290.975 61.238.825 217 210 205
2024-02-15 1 387 31.893 82,41 82,41 82,41 9 167.701 35.625.702 217 212 211
2024-02-14 0 0 0 0,00 0,00 0,00 5 57.574 12.369.558 217 215 212
2024-02-13 1 20.792 1.712.013 82,34 82,34 82,34 4 50.375 11.060.351 220 220 218
2024-02-12 1 6.500 405.210 62,34 62,34 62,34 7 34.150 6.083.887 220 178 137
2024-02-11 0 0 0 0,00 0,00 0,00 5 55.111 6.318.507 123 115 114
2024-02-10 0 0 0 0,00 0,00 0,00 2 40.990 4.672.860 114 114 114
2024-02-09 0 0 0 0,00 0,00 0,00 11 175.024 20.350.515 121 116 114
2024-02-08 0 0 0 0,00 0,00 0,00 6 93.285 11.032.269 121 118 114
2024-02-07 0 0 0 0,00 0,00 0,00 1 21.896 2.496.144 114 114 114
2024-02-06 0 0 0 0,00 0,00 0,00 2 25.000 2.825.000 113 113 113
2024-02-05 0 0 0 0,00 0,00 0,00 1 124.074 15.869.065 128 128 128
2024-01-30 0 0 0 0,00 0,00 0,00 4 82.370 10.173.240 124 124 122
2024-01-29 0 0 0 0,00 0,00 0,00 3 28.991 3.509.902 122 121 119
2024-01-27 0 0 0 0,00 0,00 0,00 2 80.000 9.760.000 122 122 122
2024-01-26 0 0 0 0,00 0,00 0,00 2 873 106.506 122 122 122
2024-01-20 1 2.000 100.020 50,01 50,01 50,01 4 9.989 1.143.741 115 115 115
2024-01-19 3 21.657 1.082.871 50,01 50,00 50,00 2 702.683 80.386.935 114 114 114
2024-01-17 0 0 0 0,00 0,00 0,00 3 18.660 2.134.704 114 114 114
2024-01-16 0 0 0 0,00 0,00 0,00 1 15.637 1.766.981 113 113 113
2024-01-13 0 0 0 0,00 0,00 0,00 2 137.452 15.669.528 114 114 114
2024-01-11 0 0 0 0,00 0,00 0,00 1 2.000 239.800 120 120 120
2024-01-10 0 0 0 0,00 0,00 0,00 6 94.321 11.663.134 126 124 122
2024-01-08 0 0 0 0,00 0,00 0,00 1 34.000 4.345.200 128 128 128
2024-01-04 0 0 0 0,00 0,00 0,00 2 16.831 2.206.520 133 131 130
2023-12-28 0 0 0 0,00 0,00 0,00 1 1.764 222.088 126 126 126
2023-12-08 0 0 0 0,00 0,00 0,00 6 35.124 4.897.748 140 139 139
2023-12-07 0 0 0 0,00 0,00 0,00 2 18.666 2.594.574 139 139 139
2023-12-03 0 0 0 0,00 0,00 0,00 13 655.906 90.020.322 140 137 136
2023-12-02 0 0 0 0,00 0,00 0,00 9 245.170 34.201.300 140 140 136
2023-12-01 0 0 0 0,00 0,00 0,00 5 203.000 28.402.500 140 140 139
2023-11-29 0 0 0 0,00 0,00 0,00 5 98.179 13.243.555 135 135 133
2023-11-28 0 0 0 0,00 0,00 0,00 3 18.562 2.457.746 133 132 131
2023-11-27 0 0 0 0,00 0,00 0,00 10 59.137 7.124.358 134 120 95,00
2023-11-26 0 0 0 0,00 0,00 0,00 1 16.000 1.520.000 95,00 95,00 95,00
2023-11-25 0 0 0 0,00 0,00 0,00 9 133.115 12.645.925 95,00 95,00 95,00
2023-11-24 0 0 0 0,00 0,00 0,00 10 157.776 14.731.220 95,00 93,37 90,00
2023-11-23 0 0 0 0,00 0,00 0,00 8 79.356 7.100.520 90,00 89,48 87,80
2023-11-22 0 0 0 0,00 0,00 0,00 8 65.292 5.685.404 88,00 87,08 87,00
2023-11-21 0 0 0 0,00 0,00 0,00 9 162.435 14.131.845 87,00 87,00 87,00
2023-11-20 1 2.616 143.932 55,02 55,02 55,02 14 103.074 8.967.438 87,00 87,00 87,00
2023-11-19 1 1.000 55.020 55,02 55,02 55,02 17 244.886 20.857.745 87,00 85,17 84,99
2023-11-18 1 6.188 340.464 55,02 55,02 55,02 16 242.459 21.093.933 87,00 87,00 87,00
2023-11-17 0 0 0 0,00 0,00 0,00 11 101.560 8.832.948 87,00 86,97 80,00
2023-11-16 0 0 0 0,00 0,00 0,00 7 89.606 7.793.061 87,00 86,97 86,97
2023-11-15 0 0 0 0,00 0,00 0,00 5 25.000 2.174.205 86,97 86,97 86,96
2023-11-14 0 0 0 0,00 0,00 0,00 11 149.924 13.038.672 86,97 86,97 86,96
2023-11-13 0 0 0 0,00 0,00 0,00 12 163.362 14.185.381 86,97 86,83 86,70
2023-11-12 0 0 0 0,00 0,00 0,00 11 167.155 14.535.201 86,96 86,96 86,95
2023-11-11 0 0 0 0,00 0,00 0,00 11 132.279 11.506.725 86,99 86,99 86,96
2023-11-10 0 0 0 0,00 0,00 0,00 12 209.460 18.273.263 87,30 87,24 87,00
2023-11-09 0 0 0 0,00 0,00 0,00 6 36.555 3.173.986 87,29 86,83 85,60
2023-11-08 0 0 0 0,00 0,00 0,00 8 78.000 6.879.605 89,95 88,20 87,29
2023-11-07 0 0 0 0,00 0,00 0,00 10 109.668 10.074.393 111 91,86 89,96
2023-11-06 0 0 0 0,00 0,00 0,00 11 70.342 7.487.435 113 106 89,99
2023-11-05 2 4.898 122.695 25,05 25,05 25,05 20 221.533 26.184.804 125 118 112
2023-11-04 1 1.000 25.050 25,05 25,05 25,05 8 88.262 10.666.763 123 121 116
2023-11-03 0 0 0 0,00 0,00 0,00 7 318.379 39.765.537 125 125 125
2023-11-02 2 11.266 281.988 25,03 25,03 25,03 20 412.445 54.788.130 135 133 125
2023-11-01 1 1.745 43.642 25,01 25,01 25,01 8 226.021 30.490.233 135 135 135
2023-10-31 0 0 0 0,00 0,00 0,00 15 387.752 45.298.331 135 117 108
2023-10-30 0 0 0 0,00 0,00 0,00 4 274.404 30.020.036 120 109 108
2023-10-29 1 13.110 327.750 25,00 25,00 25,00 8 156.786 17.767.148 174 113 109
2023-10-28 1 15.466 1.719.819 111 111 111 23 511.969 86.702.747 179 169 111
2023-10-27 0 0 0 0,00 0,00 0,00 17 434.752 77.484.043 179 178 172
2023-10-26 1 6.018 667.998 111 111 111 12 392.288 70.055.401 179 179 177
2023-10-25 0 0 0 0,00 0,00 0,00 8 195.460 35.481.824 184 182 179
2023-10-24 0 0 0 0,00 0,00 0,00 10 241.594 44.293.107 189 183 182
2023-10-23 0 0 0 0,00 0,00 0,00 3 27.212 5.219.233 192 192 192
2023-10-22 2 24.421 1.921.043 92,12 78,66 25,00 12 187.399 36.753.931 200 196 194
2023-10-21 1 19.525 1.798.643 92,12 92,12 92,12 10 61.468 12.246.280 200 199 198
2023-10-20 0 0 0 0,00 0,00 0,00 5 33.200 5.562.000 200 168 145
2023-10-19 0 0 0 0,00 0,00 0,00 10 177.730 25.751.910 145 145 140
2023-10-18 0 0 0 0,00 0,00 0,00 3 20.286 2.936.470 145 145 144
2023-10-17 0 0 0 0,00 0,00 0,00 4 79.926 11.579.092 145 145 145
2023-10-16 0 0 0 0,00 0,00 0,00 11 348.083 41.387.068 119 119 119
2023-10-15 1 3.610 327.824 90,81 90,81 90,81 9 229.501 27.098.630 119 118 110
2023-10-14 0 0 0 0,00 0,00 0,00 4 24.946 2.780.741 119 111 110
2023-10-13 0 0 0 0,00 0,00 0,00 10 213.693 23.497.999 110 110 110
2023-10-10 1 2.500 222.000 88,80 88,80 88,80 0 0 0 0,00 0,00 0,00
2023-10-07 1 396 27.732 70,03 70,03 70,03 0 0 0 0,00 0,00 0,00
2023-10-06 2 8.291 207.275 25,00 25,00 25,00 0 0 0 0,00 0,00 0,00
2023-10-02 1 13.142 920.071 70,01 70,01 70,01 0 0 0 0,00 0,00 0,00
2023-09-30 1 2.996 209.750 70,01 70,01 70,01 0 0 0 0,00 0,00 0,00
2023-09-26 1 24.330 1.703.343 70,01 70,01 70,01 0 0 0 0,00 0,00 0,00
2023-09-15 2 9.378 759.618 81,00 81,00 81,00 0 0 0 0,00 0,00 0,00
2023-09-06 1 10.688 964.164 90,21 90,21 90,21 0 0 0 0,00 0,00 0,00
2023-09-04 1 2.000 180.420 90,21 90,21 90,21 0 0 0 0,00 0,00 0,00
2023-09-03 1 2.832 255.475 90,21 90,21 90,21 0 0 0 0,00 0,00 0,00
2023-09-02 1 396 35.723 90,21 90,21 90,21 0 0 0 0,00 0,00 0,00
2023-08-17 2 2.441 219.958 90,11 90,11 90,11 0 0 0 0,00 0,00 0,00
2023-08-15 2 11.945 1.076.364 90,11 90,11 90,11 0 0 0 0,00 0,00 0,00
2023-08-03 1 4.000 320.000 80,00 80,00 80,00 0 0 0 0,00 0,00 0,00
2023-08-01 1 1.527 106.890 70,00 70,00 70,00 0 0 0 0,00 0,00 0,00
2023-07-31 1 15.220 1.065.400 70,00 70,00 70,00 0 0 0 0,00 0,00 0,00
2023-07-30 1 2.066 144.620 70,00 70,00 70,00 0 0 0 0,00 0,00 0,00
2023-07-29 1 15.528 1.086.960 70,00 70,00 70,00 0 0 0 0,00 0,00 0,00
2023-07-27 2 4.040 60.721 15,03 15,03 15,03 0 0 0 0,00 0,00 0,00
2023-07-23 1 2.000 30.020 15,01 15,01 15,01 0 0 0 0,00 0,00 0,00
2023-07-22 2 9.950 149.349 15,01 15,01 15,01 0 0 0 0,00 0,00 0,00
2023-07-20 2 3.694 55.447 15,01 15,01 15,01 0 0 0 0,00 0,00 0,00
2023-07-19 2 1.132 16.991 15,01 15,01 15,01 0 0 0 0,00 0,00 0,00
2023-07-15 1 3.673 202.015 55,00 55,00 55,00 0 0 0 0,00 0,00 0,00
2023-07-12 2 6.736 364.013 54,04 54,04 54,04 0 0 0 0,00 0,00 0,00
2023-07-11 1 10.880 587.955 54,04 54,04 54,04 0 0 0 0,00 0,00 0,00
2023-07-02 2 16.309 1.419.311 87,03 87,03 87,02 0 0 0 0,00 0,00 0,00
2023-07-01 3 11.615 1.010.853 87,03 87,03 87,03 0 0 0 0,00 0,00 0,00
2023-06-30 3 2.887 251.256 87,03 87,03 87,03 0 0 0 0,00 0,00 0,00
2023-06-29 1 15.000 1.305.450 87,03 87,03 87,03 0 0 0 0,00 0,00 0,00
2023-06-27 1 13.134 1.143.052 87,03 87,03 87,03 0 0 0 0,00 0,00 0,00
2023-06-25 1 2 174 87,03 87,03 87,03 0 0 0 0,00 0,00 0,00
2023-06-22 1 5.605 487.803 87,03 87,03 87,03 0 0 0 0,00 0,00 0,00
2023-06-20 1 9.366 815.123 87,03 87,03 87,03 0 0 0 0,00 0,00 0,00
2023-06-18 1 5.396 469.560 87,02 87,02 87,02 0 0 0 0,00 0,00 0,00
2023-06-16 3 8.241 753.172 96,03 91,39 87,02 0 0 0 0,00 0,00 0,00
2023-06-15 1 9.000 864.270 96,03 96,03 96,03 0 0 0 0,00 0,00 0,00
2023-06-14 1 4.197 403.038 96,03 96,03 96,03 0 0 0 0,00 0,00 0,00
2023-06-12 2 48.981 5.485.872 112 112 112 0 0 0 0,00 0,00 0,00
2023-06-03 2 28.173 2.705.454 96,03 96,03 96,03 0 0 0 0,00 0,00 0,00
2023-06-01 1 141.867 21.308.423 150 150 150 0 0 0 0,00 0,00 0,00
2023-05-31 2 40.633 6.103.077 150 150 150 0 0 0 0,00 0,00 0,00
2023-05-29 1 2.199 352.060 160 160 160 0 0 0 0,00 0,00 0,00
2023-05-27 4 41.939 6.641.585 160 158 3,61 0 0 0 0,00 0,00 0,00
2023-05-25 2 90.327 13.612.279 151 151 151 0 0 0 0,00 0,00 0,00
2023-05-21 1 3.798 569.700 150 150 150 0 0 0 0,00 0,00 0,00
2023-05-17 1 1.629 5.897 3,62 3,62 3,62 0 0 0 0,00 0,00 0,00
2023-05-16 1 869 3.128 3,60 3,60 3,60 0 0 0 0,00 0,00 0,00
2023-05-12 2 4.119 394.582 257 95,80 3,60 0 0 0 0,00 0,00 0,00
2023-05-11 1 5.808 813.120 140 140 140 0 0 0 0,00 0,00 0,00
2023-05-10 2 1.168 122.188 140 105 96,03 0 0 0 0,00 0,00 0,00
2023-05-08 1 6.500 624.000 96,00 96,00 96,00 0 0 0 0,00 0,00 0,00
2023-04-27 2 3.215 276.490 86,00 86,00 86,00 0 0 0 0,00 0,00 0,00
2023-04-25 1 2.330 200.380 86,00 86,00 86,00 0 0 0 0,00 0,00 0,00
2023-04-24 1 6.478 557.108 86,00 86,00 86,00 0 0 0 0,00 0,00 0,00
2023-04-18 1 11.090 776.300 70,00 70,00 70,00 0 0 0 0,00 0,00 0,00
2023-04-17 1 500 35.000 70,00 70,00 70,00 0 0 0 0,00 0,00 0,00
2023-04-16 1 10.000 550.000 55,00 55,00 55,00 0 0 0 0,00 0,00 0,00
2023-04-15 1 3.000 159.000 53,00 53,00 53,00 0 0 0 0,00 0,00 0,00
2023-04-14 1 3.330 176.490 53,00 53,00 53,00 0 0 0 0,00 0,00 0,00
2023-04-11 1 95.604 4.784.980 50,05 50,05 50,05 0 0 0 0,00 0,00 0,00
2023-03-25 1 2.115 8.904 4,21 4,21 4,21 0 0 0 0,00 0,00 0,00
2023-03-24 1 1.355 5.610 4,14 4,14 4,14 0 0 0 0,00 0,00 0,00
2023-03-19 1 750 2.978 3,97 3,97 3,97 0 0 0 0,00 0,00 0,00
2023-03-16 1 600 2.310 3,85 3,85 3,85 0 0 0 0,00 0,00 0,00
2023-03-11 1 9.900 35.541 3,59 3,59 3,59 0 0 0 0,00 0,00 0,00
2023-03-09 1 264 961 3,64 3,64 3,64 0 0 0 0,00 0,00 0,00
2023-03-08 1 6.411 23.208 3,62 3,62 3,62 0 0 0 0,00 0,00 0,00
2023-03-07 1 330 1.195 3,62 3,62 3,62 0 0 0 0,00 0,00 0,00
2023-03-06 1 1.054 3.815 3,62 3,62 3,62 0 0 0 0,00 0,00 0,00
2023-03-05 1 14 1.369 97,80 97,80 97,80 0 0 0 0,00 0,00 0,00
2023-03-04 1 5.134 502.105 97,80 97,80 97,80 0 0 0 0,00 0,00 0,00
2023-03-03 1 400 39.120 97,80 97,80 97,80 0 0 0 0,00 0,00 0,00
2023-03-01 1 4.000 391.200 97,80 97,80 97,80 0 0 0 0,00 0,00 0,00
2023-02-27 1 6.673 652.619 97,80 97,80 97,80 0 0 0 0,00 0,00 0,00
2023-02-23 1 396 38.729 97,80 97,80 97,80 0 0 0 0,00 0,00 0,00
2023-02-21 1 1.594 155.893 97,80 97,80 97,80 0 0 0 0,00 0,00 0,00
2023-02-20 1 66 6.455 97,80 97,80 97,80 0 0 0 0,00 0,00 0,00
2023-02-19 1 6.000 586.800 97,80 97,80 97,80 0 0 0 0,00 0,00 0,00
2023-02-18 3 15.992 1.564.324 97,85 97,82 97,80 0 0 0 0,00 0,00 0,00
2023-02-17 1 10.000 978.500 97,85 97,85 97,85 0 0 0 0,00 0,00 0,00
2023-02-06 1 8.066 789.097 97,83 97,83 97,83 0 0 0 0,00 0,00 0,00
2023-01-29 1 1 99 99,00 99,00 99,00 0 0 0 0,00 0,00 0,00
2023-01-26 1 4.615 456.885 99,00 99,00 99,00 0 0 0 0,00 0,00 0,00
Performed trade prices High, low, avg prices, Type: 'Scourge Rage Heavy Assault Missile', Station: 'Dodixie IX - Moon 20 - Federation Navy Assembly Plant'
Buy (High) Buy (Low) Buy (Avg) Sell (High) Sell (Low) Sell (Avg)  
Performed trade metrics No. of trades, quantity and value, Type: 'Scourge Rage Heavy Assault Missile', Station: 'Dodixie IX - Moon 20 - Federation Navy Assembly Plant'
Buy (Trades) Buy (Quantity) Buy (Value) Sell (Trades) Sell (Quantity) Sell (Value)  
Valid XHTML EVE Online Apache Webserver PHP MySQL Firefox Twitter @adam4eve YouTube Adam4Eve channel Support via Patreon