Adam4EVE       v0.0.17
ESI available TQ: 20686

Kitsune
TypeID:11194
Published:Yes
Volume19.400,0 m³
Mass1.228.700,0 kg
Group:Electronic Attack Ship Wrench Cart
Category:Ship Wrench Cart
MetaLevel:5
MetaGroup:Tech II

Manufacturing calculator

Invention
Name Quantity Volume Price per unit Total cost
Datacore - Electronic Engineering 0,43 0,10 109.400,00 47.042,00
Datacore - Caldari Starship Engineering 0,43 0,10 110.600,00 47.558,00
    0,20   94.600

Manufacturing
Name Quantity Volume Price per unit (Buy) Total cost (Buy) Total cost (Optimal)
Scalar Capacitor Unit 67,00 67,00 44.800,00 3.001.600,00 2.615.358,40
Griffin 1,00 19.400,00 407.900,00 407.900,00 292.908,22
Morphite 14,00 0,14 23.470,00 328.580,00 328.580,00
Magpulse Thruster 27,00 27,00 32.310,00 872.370,00 696.454,20
Gravimetric Sensor Cluster 67,00 67,00 22.800,00 1.527.600,00 1.292.430,00
Construction Blocks 21,00 15,75 9.800,00 205.800,00 205.800,00
R.A.M.- Starship Tech 6,00 0,24 940,00 5.640,00 5.640,00
Titanium Diborite Armor Plate 331,00 331,00 7.290,00 2.412.990,00 1.872.036,70
Quantum Microprocessor 133,00 133,00 43.840,00 5.830.720,00 5.426.466,50
Sustained Shield Emitter 14,00 14,00 35.180,00 492.520,00 354.732,00
Graviton Reactor Unit 3,00 3,00 105.100,00 315.300,00 293.311,20
    20.058,13   15.401.020,00 13.383.717,22

Profit
Name Quantity Volume Price per unit Total Total
Kitsune 1 19400 m3 13.720.000,00 13.720.000,00 13.720.000,00
 
Manufacturing costs -15.495.620,00 -15.495.620,00 -13.478.317,22
Profit -1.775.620,00 -1.775.620,00 241.682,78
Profit per cost -11 % -11 % 0 %

Valid XHTML EVE Online Apache Webserver PHP MySQL Firefox Twitter @adam4eve YouTube Adam4Eve channel Support via Patreon