Adam4EVE       v0.0.17
ESI available TQ: 21123

Huginn Blueprint
TypeID:11962
Published:Yes
Volume0,01 m³
Mass0,00 kg
Group:Cruiser Blueprint Wrench Cart
Category:Blueprint Wrench Cart
MetaLevel:0
MetaGroup:Tech II

Manufacturing calculator

Invention
Name Quantity Volume Price per unit Total cost
Datacore - Minmatar Starship Engineering 1,70 0,17 97.500,00 165.750,00
Datacore - Electronic Engineering 1,70 0,17 105.500,00 179.350,00
    0,34   345.100

Manufacturing
Name Quantity Volume Price per unit (Buy) Total cost (Buy) Total cost (Optimal)
Bellicose 1,00 85.000,00 19.000.000,00 19.000.000,00 15.375.763,80
Plasma Thruster 53,00 53,00 44.670,00 2.367.510,00 1.957.747,92
Morphite 133,00 1,33 31.960,00 4.250.680,00 4.250.680,00
Fernite Carbide Composite Armor Plate 3.308,00 3.308,00 6.537,00 21.624.396,00 18.624.304,64
Ladar Sensor Cluster 437,00 437,00 30.620,00 13.380.940,00 9.983.876,80
Nanomechanical Microprocessor 1.588,00 1.588,00 57.560,00 91.405.280,00 82.027.822,40
Deflection Shield Emitter 265,00 265,00 45.920,00 12.168.800,00 9.623.316,00
Construction Blocks 67,00 50,25 11.230,00 752.410,00 752.410,00
R.A.M.- Starship Tech 16,00 0,64 1.100,00 17.600,00 17.600,00
Electrolytic Capacitor Unit 331,00 331,00 56.740,00 18.780.940,00 15.678.900,68
Nuclear Reactor Unit 27,00 27,00 129.800,00 3.504.600,00 3.306.143,52
    91.061,22   187.253.156,00 161.598.565,76

Profit
Name Quantity Volume Price per unit Total Total
Huginn 1 85000 m3 173.300.000,00 173.300.000,00 173.300.000,00
 
Manufacturing costs -187.598.256,00 -187.598.256,00 -161.943.665,76
Profit -14.298.256,00 -14.298.256,00 11.356.334,24
Profit per cost -8 % -8 % 0 %

Valid XHTML EVE Online Apache Webserver PHP MySQL Firefox Twitter @adam4eve YouTube Adam4Eve channel Support via Patreon