Adam4EVE       v0.0.17
ESI available TQ: 19786

Arazu Blueprint
TypeID:11970
Published:Yes
Volume0,01 m³
Mass0,00 kg
Group:Cruiser Blueprint Wrench Cart
Category:Blueprint Wrench Cart
MetaLevel:0
MetaGroup:Tech II

Manufacturing calculator

Invention
Name Quantity Volume Price per unit Total cost
Datacore - Gallentean Starship Engineering 1,70 0,17 91.730,00 155.941,00
Datacore - Electronic Engineering 1,70 0,17 95.480,00 162.316,00
    0,34   318.257

Manufacturing
Name Quantity Volume Price per unit (Buy) Total cost (Buy) Total cost (Optimal)
Oscillator Capacitor Unit 331,00 331,00 36.360,00 12.035.160,00 10.270.771,12
Morphite 133,00 1,33 17.780,00 2.364.740,00 2.364.740,00
Pulse Shield Emitter 265,00 265,00 36.850,00 9.765.250,00 7.433.038,00
Magnetometric Sensor Cluster 437,00 437,00 21.300,00 9.308.100,00 7.569.539,20
Construction Blocks 67,00 50,25 9.960,00 667.320,00 667.320,00
Photon Microprocessor 1.588,00 1.588,00 35.660,00 56.628.080,00 52.163.259,20
R.A.M.- Starship Tech 16,00 0,64 745,00 11.920,00 11.920,00
Crystalline Carbonide Armor Plate 3.308,00 3.308,00 6.376,00 21.091.808,00 17.157.669,76
Ion Thruster 51,00 51,00 32.700,00 1.667.700,00 1.461.601,86
Celestis 1,00 116.000,00 8.998.000,00 8.998.000,00 6.335.579,80
Fusion Reactor Unit 27,00 27,00 104.800,00 2.829.600,00 2.721.487,68
    122.059,22   125.367.678,00 108.156.926,62

Profit
Name Quantity Volume Price per unit Total Total
Arazu 1 116000 m3 141.200.000,00 141.200.000,00 141.200.000,00
 
Manufacturing costs -125.685.935,00 -125.685.935,00 -108.475.183,62
Profit 15.514.065,00 15.514.065,00 32.724.816,38
Profit per cost 12 % 12 % 0 %

Valid XHTML EVE Online Apache Webserver PHP MySQL Firefox Twitter @adam4eve YouTube Adam4Eve channel Support via Patreon