Adam4EVE       v0.0.17
ESI available TQ: 20961

Flycatcher
TypeID:22464
Published:Yes
Volume52.000,0 m³
Mass1.350.000,0 kg
Group:Interdictor Wrench Cart
Category:Ship Wrench Cart
MetaLevel:5
MetaGroup:Tech II

Manufacturing calculator

Invention
Name Quantity Volume Price per unit Total cost
Datacore - High Energy Physics 0,85 0,10 100.100,00 85.085,00
Datacore - Caldari Starship Engineering 0,85 0,10 110.600,00 94.010,00
    0,20   179.095

Manufacturing
Name Quantity Volume Price per unit (Buy) Total cost (Buy) Total cost (Optimal)
Scalar Capacitor Unit 133,00 133,00 44.800,00 5.958.400,00 5.191.681,60
Morphite 14,00 0,14 23.470,00 328.580,00 328.580,00
Magpulse Thruster 53,00 53,00 32.310,00 1.712.430,00 1.367.113,80
Cormorant 1,00 52.000,00 640.000,00 640.000,00 640.000,00
Construction Blocks 21,00 15,75 9.800,00 205.800,00 205.800,00
Gravimetric Sensor Cluster 67,00 67,00 22.800,00 1.527.600,00 1.292.430,00
R.A.M.- Starship Tech 8,00 0,32 940,00 7.520,00 7.520,00
Titanium Diborite Armor Plate 1.323,00 1.323,00 7.290,00 9.644.670,00 7.482.491,10
Quantum Microprocessor 318,00 318,00 43.840,00 13.941.120,00 12.974.559,00
Sustained Shield Emitter 34,00 34,00 35.180,00 1.196.120,00 861.492,00
Graviton Reactor Unit 14,00 14,00 105.100,00 1.471.400,00 1.368.785,60
    53.958,21   36.633.640,00 31.720.453,10

Profit
Name Quantity Volume Price per unit Total Total
Flycatcher 1 52000 m3 43.210.000,00 43.210.000,00 43.210.000,00
 
Manufacturing costs -36.812.735,00 -36.812.735,00 -31.899.548,10
Profit 6.397.265,00 6.397.265,00 11.310.451,90
Profit per cost 17 % 17 % 0 %

Valid XHTML EVE Online Apache Webserver PHP MySQL Firefox Twitter @adam4eve YouTube Adam4Eve channel Support via Patreon