Adam4EVE       v0.0.17
ESI available TQ: 24304

Standup Manufacturing Plant I
TypeID:35878
Published:Yes
Volume4.000,0 m³
Mass500,0 kg
Group:Structure Engineering Service Module Wrench Cart
Category:Structure Module Wrench Cart
MetaLevel:0
MetaGroup:Structure Tech I

Manufacturing calculator

Manufacturing
Name Quantity Volume Price per unit (Buy) Total cost (Buy) Total cost (Optimal)
Recursive Computing Module 5,00 250,00 1.540.000,00 7.700.000,00 7.700.000,00
Sterile Conduits 5,00 250,00 1.357.000,00 6.785.000,00 6.785.000,00
Wetware Mainframe 5,00 250,00 2.085.000,00 10.425.000,00 10.425.000,00
Self-Harmonizing Power Core 7,00 350,00 2.099.000,00 14.693.000,00 14.693.000,00
Broadcast Node 9,00 450,00 2.079.000,00 18.711.000,00 18.711.000,00
Integrity Response Drones 9,00 450,00 2.440.000,00 21.960.000,00 21.960.000,00
Nano-Factory 18,00 900,00 995.800,00 17.924.400,00 17.924.400,00
Organic Mortar Applicators 18,00 900,00 1.274.000,00 22.932.000,00 22.932.000,00
Megacyte 441,00 4,41 2.640,00 1.164.240,00 1.164.240,00
Zydrine 618,00 6,18 1.194,00 737.892,00 737.892,00
Nocxium 1.764,00 17,64 705,40 1.244.325,60 1.244.325,60
Isogen 17.640,00 176,40 194,90 3.438.036,00 3.438.036,00
Mexallon 132.300,00 1.323,00 51,98 6.876.954,00 6.876.954,00
Pyerite 441.000,00 4.410,00 18,40 8.114.400,00 8.114.400,00
Tritanium 2.205.000,00 22.050,00 4,00 8.820.000,00 8.820.000,00
    31.787,63   151.526.247,60 151.526.247,60

Profit
Name Quantity Volume Price per unit Total Total
Standup Manufacturing Plant I 1 4000 m3 187.500.000,00 187.500.000,00 187.500.000,00
 
Manufacturing costs -151.526.247,60 -151.526.247,60 -151.526.247,60
Profit 35.973.752,40 35.973.752,40 35.973.752,40
Profit per cost 24 % 24 % 0 %

Valid XHTML EVE Online Apache Webserver PHP MySQL Firefox Twitter @adam4eve YouTube Adam4Eve channel Support via Patreon