Adam4EVE       v0.0.17
ESI available TQ: 27107

'Holy Destiny' Electromagnetic Lance
TypeID:40631
Published:Yes
Volume8.000,0 m³
Mass100,0 kg
Group:Super Weapon Wrench Cart
Category:Module Wrench Cart
MetaLevel:0
MetaGroup:Tech I

Manufacturing calculator

Manufacturing
Name Quantity Volume Price per unit (Buy) Total cost (Buy) Total cost (Optimal)
Zydrine 38.489,00 384,89 1.278,00 49.188.942,00 49.188.942,00
Megacyte 42.496,00 424,96 2.451,00 104.157.696,00 104.157.696,00
Isogen 214.958,00 2.149,58 184,80 39.724.238,40 39.724.238,40
Nocxium 311.623,00 3.116,23 736,60 229.541.501,80 229.541.501,80
Mexallon 410.972,00 4.109,72 50,03 20.560.929,16 20.560.929,16
Pyerite 1.122.410,00 11.224,10 17,67 19.832.984,70 19.832.984,70
Tritanium 1.507.011,00 15.070,11 3,60 5.425.239,60 5.425.239,60
    36.479,59   468.431.531,66 468.431.531,66

Profit
Name Quantity Volume Price per unit Total Total
'Holy Destiny' Electromagnetic Lance 1 8000 m3 650.000.000,00 650.000.000,00 650.000.000,00
 
Manufacturing costs -468.431.531,66 -468.431.531,66 -468.431.531,66
Profit 181.568.468,34 181.568.468,34 181.568.468,34
Profit per cost 39 % 39 % 0 %

Valid XHTML EVE Online Apache Webserver PHP MySQL Firefox Twitter @adam4eve YouTube Adam4Eve channel Support via Patreon