Adam4EVE       v0.0.17
ESI available TQ: 18534

Standup L-Set Structure Manufacturing Efficiency I
TypeID:43720
Published:Yes
Volume20,0 m³
Mass200,0 kg
Group:Structure Engineering Rig L - Structure Efficiency Wrench Cart
Category:Structure Module Wrench Cart
MetaLevel:0
MetaGroup:Structure Tech I

Manufacturing calculator

Manufacturing
Name Quantity Volume Price per unit (Buy) Total cost (Buy) Total cost (Optimal)
Tripped Power Circuit 3.176,00 31,76 3.089,00 9.810.664,00 9.810.664,00
Contaminated Nanite Compound 6.351,00 63,51 71.330,00 453.016.830,00 453.016.830,00
Fried Interface Circuit 9.526,00 95,26 3.350,00 31.912.100,00 31.912.100,00
Contaminated Lorentz Fluid 10.584,00 105,84 61.010,00 645.729.840,00 645.729.840,00
Defective Current Pump 10.584,00 105,84 12.130,00 128.383.920,00 128.383.920,00
Smashed Trigger Unit 10.584,00 105,84 4.506,00 47.691.504,00 47.691.504,00
Tangled Power Conduit 10.584,00 105,84 68.050,00 720.241.200,00 720.241.200,00
Damaged Artificial Neural Network 10.584,00 105,84 219,00 2.317.896,00 2.317.896,00
Charred Micro Circuit 10.584,00 105,84 345,00 3.651.480,00 3.651.480,00
Conductive Polymer 10.584,00 105,84 23.320,00 246.818.880,00 246.818.880,00
    931,41   2.289.574.314,00 2.289.574.314,00

Profit
Name Quantity Volume Price per unit Total Total
Standup L-Set Structure Manufacturing Efficiency I 1 20 m3 2.850.000.000,00 2.850.000.000,00 2.850.000.000,00
 
Manufacturing costs -2.289.574.314,00 -2.289.574.314,00 -2.289.574.314,00
Profit 560.425.686,00 560.425.686,00 560.425.686,00
Profit per cost 24 % 24 % 0 %

Valid XHTML EVE Online Apache Webserver PHP MySQL Firefox Twitter @adam4eve YouTube Adam4Eve channel Support via Patreon