Adam4EVE    Margins between buy and sell orders   v0.0.17
ESI available TQ: 15923
Set margin filters and taxes
Trade object Market location Miscellaneous Taxes
Type category:
Type group:
Market group:
Region:
Station:
Structure:
Max. buy price
Min. trades
Min. traded ISK
Buy broker's fee
Sell broker's fee
Sales tax
Help
Buy/sell spread within a market Station 'Jita IV - Moon 4 - Caldari Navy Assembly Plant'; Trades > 24; Traded ISK vol. > 100.000.000
Commodity   Spread Spread % Buy price Sell price Avg. trades Avg. ISK traded 7d Buy 7d Sell 7d BuyVol 7d SellVol S2B vol S2B num BfS vol BfS num Age
Expired Harvest Webifier Booster II 3.555.755 4.066,3 87.010,00 3.795.000,00 55 419.005.959 0,0 -3,8 0,0 2,5 0 0 0 0 0.7h
Expired Tetrimon Anti-Drain Booster I 1.061.358 822,5 128.400,00 1.240.000,00 101 131.859.194 0,0 0,0 0,0 0,0 0 0 0 0 0.7h
Pithum C-Type Kinetic Shield Amplifier 33.305 273,9 12.100,00 47.360,00 48 100.238.570 -67,7 12,8 94,6 -94,8 21 10 9 3 0.7h
Small Energy Locus Coordinator II 2.347.305 163,7 1.427.000,00 3.939.000,00 41 204.054.703 48,5 24,1 14,0 28,4 1 1 105 21 0.7h
Small Core Defense Field Extender I 83.666 162,8 51.150,00 140.700,00 386 202.774.059 -82,7 3,8 79,8 -24,5 83 6 1.145 42 0.7h
Gravimetric Sensor Cluster 30.542 137,5 22.100,00 54.950,00 45 315.772.076 2,1 57,2 74,5 -81,7 1.539 3 15.315 20 0.7h
Expired Tetrimon Anti-Drain Booster II 9.154.275 129,7 7.025.000,00 16.890.000,00 47 328.794.514 0,0 0,0 0,0 -50,0 0 0 0 0 0.7h
Coreli A-Type Thermal Coating 1.606.425 127,8 1.251.000,00 2.983.000,00 45 180.326.953 -53,6 12,4 22,1 -12,8 19 10 12 6 0.7h
Neurotoxin Recovery 1.042.163 121,8 851.500,00 1.977.000,00 29 474.782.267 17,5 34,4 -3,5 -26,4 6 2 24 13 0.7h
Long-limb Roes 1.282 97,9 1.303,00 2.700,00 43 910.560.503 -0,8 2,3 -9,4 90,5 480 18 4 2 0.7h
Medium Auxiliary Nano Pump I 1.136.520 91,2 1.240.000,00 2.482.000,00 147 452.462.518 15,2 39,9 24,8 -300,0 3 2 227 33 0.7h
Neurotoxin Control 133.632 86,6 153.600,00 300.000,00 31 245.958.452 3,2 -27,4 -63,2 -12,3 16 6 22 12 0.7h
Heavy Ghoul Compact Energy Nosferatu 402.672 72,4 553.600,00 999.000,00 82 467.100.090 -94,9 -17,6 66,9 -37,4 210 16 75 5 0.7h
Caldari Navy Nova Heavy Assault Missile 724 72,3 997,60 1.799,00 78 388.378.361 0,5 33,0 27,5 -146,9 32.248 7 234.960 26 0.7h
Imperial Navy Gamma S 133.746 63,1 210.800,00 360.000,00 35 209.306.684 10,9 1,8 15,7 -33,0 13 4 170 16 0.7h
Sentient Signal Amplifier 8.449.200 60,7 13.840.000,00 23.290.000,00 27 400.636.918 23,0 37,7 26,3 -25,0 13 5 7 5 0.7h
Exigent Light Drone Firepower Mutaplasmid 1.821.315 59,9 3.025.000,00 5.064.000,00 29 510.920.154 7,2 9,4 20,5 36,1 17 4 17 4 0.7h
Scourge Javelin Heavy Assault Missile 42 59,6 70,09 117,10 117 203.339.895 -29,6 -3,6 87,7 -14,0 44.625 4 682.179 29 0.7h
Gas Cloud Scoop I 1.928.760 57,0 3.368.000,00 5.535.000,00 134 1.131.674.769 15,1 38,1 55,9 -61,0 29 9 208 29 0.7h
Small Shield Booster II 130.959 56,1 232.200,00 379.500,00 110 106.251.255 -51,6 -5,0 5,0 -24,6 24 10 94 30 0.7h
Medium Explosive Armor Reinforcer II 14.982.300 55,8 26.740.000,00 43.600.000,00 41 1.389.927.213 13,2 34,8 25,1 -100,0 2 2 36 16 0.7h
Ballistic Control System I 33.650 54,0 62.030,00 99.990,00 242 150.923.624 -3,4 4,4 11,5 -22,0 47 11 276 33 0.7h
Large F-S9 Regolith Compact Shield Extender 51.472 53,8 95.220,00 153.300,00 362 137.617.327 -20,1 -59,3 12,5 60,2 226 22 341 42 0.7h
Warden II 567.975 53,7 1.053.000,00 1.694.000,00 45 666.753.204 -60,4 -7,6 20,3 8,1 71 8 115 16 0.7h
Imperial Navy Standard L 295.926 53,0 555.600,00 889.900,00 50 537.555.915 -8,0 6,8 55,1 -10,2 312 8 250 14 0.7h
Phased Plasma L 129 52,8 242,80 388,40 58 172.598.930 1,2 32,4 29,1 -19,5 32.320 8 157.705 4 0.7h
1400mm Prototype Siege Cannon 484.802 52,2 923.700,00 1.472.000,00 61 342.804.338 5,8 4,0 10,0 26,0 69 13 61 5 0.7h
Caldari Navy Captain Insignia II 87.792 51,5 169.600,00 269.000,00 32 135.587.522 2,0 10,3 16,6 -15,3 70 5 204 2 0.7h
Federation Navy Garde 1.059.450 50,7 2.078.000,00 3.279.000,00 27 509.598.334 3,3 30,1 50,8 -23,9 19 2 96 8 0.7h
Core Probe Launcher I 7.496 49,9 14.960,00 23.470,00 967 101.958.264 6,8 20,5 4,9 -37,1 209 28 846 42 0.7h
Medium Transverse Bulkhead I 451.263 49,5 907.400,00 1.420.000,00 46 406.025.466 -52,3 -2,2 12,7 -26,3 4 2 173 21 0.7h
Large Higgs Anchor I 723.015 49,0 1.469.000,00 2.291.000,00 56 296.624.230 -24,0 -0,1 56,1 -129,8 15 2 73 21 0.7h
Medium YF-12a Smartbomb 262.508 48,9 534.500,00 833.000,00 147 291.146.658 -50,6 -0,8 39,7 -21,6 202 29 4 2 0.7h
Compressed Scordite 8 48,7 16,25 25,30 73 1.543.351.395 0,5 29,4 -0,4 -48,4 13.416.728 10 3.736.927 4 0.7h
'Integrated' Hobgoblin 175.653 48,7 359.000,00 558.800,00 46 105.860.984 2,8 1,7 46,4 0,5 19 5 128 14 0.7h
Small Hybrid Collision Accelerator I 165.728 47,8 344.900,00 533.700,00 52 179.606.298 -21,7 0,0 -151,1 -40,0 1 1 63 22 0.7h
Dual 180mm AutoCannon II 862.365 47,5 1.807.000,00 2.790.000,00 31 278.993.364 7,4 20,8 53,1 18,7 17 3 69 10 0.7h
Medium Explosive Armor Reinforcer I 421.035 46,3 905.000,00 1.386.000,00 64 117.490.406 0,8 2,2 23,0 -2,8 2 1 110 27 0.7h
Imperial Navy Xray M 195.431 45,7 425.100,00 648.600,00 28 102.611.367 1,5 10,8 11,2 -152,4 31 5 188 12 0.7h
400mm Steel Plates II 262.878 45,6 573.200,00 873.900,00 59 132.836.516 -14,3 0,4 0,9 5,3 8 4 105 20 0.7h
Scan Resolution Script 6.117 45,4 13.400,00 20.400,00 476 137.216.456 -29,4 -2,3 -37,1 11,7 282 29 1.389 39 0.7h
Small Auxiliary Nano Pump I 115.155 44,6 257.000,00 389.000,00 161 106.876.146 2,3 2,9 -34,9 -400,3 6 3 174 32 0.7h
Compact Interdiction Nullifier 517.965 43,6 1.183.000,00 1.778.000,00 79 202.163.045 -5,1 0,4 -19,0 20,8 44 2 96 27 0.7h
Calm Exotic Filament 31.463 43,3 72.240,00 108.400,00 529 156.037.940 5,1 16,7 -88,8 -10,8 727 30 640 15 0.7h
Small Low Friction Nozzle Joints II 664.590 43,2 1.530.000,00 2.294.000,00 147 504.500.327 -32,0 3,3 72,0 -37,4 16 1 160 34 0.7h
Mjolnir Rage Heavy Assault Missile 30 43,2 70,06 105,00 167 251.637.713 -29,2 -4,9 77,6 1,5 286.191 13 714.243 32 0.7h
Large Auxiliary Nano Pump I 2.596.935 43,0 6.013.000,00 9.000.000,00 43 547.287.117 0,8 14,4 35,8 -218,8 2 2 37 15 0.7h
1MN Afterburner II 590.610 42,5 1.382.000,00 2.062.000,00 296 747.694.358 -26,4 4,7 7,5 16,4 73 17 322 44 0.7h
Scourge Auto-Targeting Cruise Missile I 77 42,4 181,10 270,00 72 113.761.024 -18,3 2,7 -134,0 3,4 39.536 21 105.802 5 0.7h
Modal Mega Neutron Particle Accelerator I 254.969 42,0 603.900,00 897.800,00 63 130.515.705 4,0 13,0 -10,5 -1,4 87 17 26 5 0.7h
Valid XHTML EVE Online Apache Webserver PHP MySQL Firefox Twitter @adam4eve YouTube Adam4Eve channel Support via Patreon