Adam4EVE    Station Income history - 'Hjortur - Industries Market'   v0.0.17
ESI available TQ: 22992

The A4E tracker pulls several times within an hour the order book of a structure. For the income estimation new orders that haven't been seen in the previous pull are taken and a 0.1% broker fee of their ISK value (= price * quantity) recorded. NPC stations are calculated with 3% fee.

This value is inaccurate since a) orders may be filled very quickly that the tracker doesn't see them; b) the broker fee is not 0.1% and c) there are exceptions of the broker fee for individuals.

Income history of station 'Hjortur - Industries Market'
Date From Buy order From Sell order Total
2018-04-11 1.253.508 185.159 1.438.667
2018-04-10 3.855.657 807.336 4.662.993
2018-04-09 28.650.000 30.477.919 59.127.919
2018-04-08 0 173.360 173.360
2018-04-07 30.260 800 31.060
2018-04-06 35.276 111.621 146.897
2018-04-05 47.000 36.720 83.720
2018-04-04 18.257.072 12.133.050 30.390.122
2018-04-03 13.757.866 16.525.301 30.283.167
2018-04-02 1.080.990 576 1.081.566
2018-04-01 10.025.958 5.659.670 15.685.628
2018-03-31 82.953 862.074 945.027
2018-03-30 37.800 326.729 364.529
2018-03-29 7.992.310 299.758 8.292.068
2018-03-28 2.794.261 21.952.842 24.747.103
2018-03-27 29.649.528 24.619.427 54.268.955
2018-03-26 3.377.263 3.771.923 7.149.186
2018-03-25 420.077 3.386.347 3.806.424
2018-03-24 10.515.610 16.556.740 27.072.350
2018-03-23 798.129 29.262.609 30.060.738
2018-03-22 20.375.231 22.650.882 43.026.113
2018-03-21 9.163.171 20.768.042 29.931.213
2018-03-20 9.529.651 17.073.418 26.603.069
2018-03-19 3.662.349 1.601.564 5.263.913
2018-03-18 27.100.400 10.984.183 38.084.583
2018-03-17 7.690.000 29.268.488 36.958.488
2018-03-16 38.800 126.750 165.550
2018-03-15 1.995.895 21.168.843 23.164.738
2018-03-14 372.300 8.612.410 8.984.710
2018-03-13 16.270.500 25.256.046 41.526.546
2018-03-12 2.778.120 33.482 2.811.602
2018-03-11 30.882.450 30.951.063 61.833.513
2018-03-10 6.336.740 2.054.299 8.391.039
2018-03-09 5.050 38.253 43.303
2018-03-08 52.907.758 13.831.034 66.738.792
2018-03-07 0 28.741 28.741
2018-03-06 26.319.833 12.921.362 39.241.195
2018-03-05 1.358.371 15.168 1.373.539
2018-03-04 4.606.850 6.550.545 11.157.395
2018-03-03 7.694.650 8.494.117 16.188.767
2018-03-02 0 60.000 60.000
2018-03-01 45.030 222.010 267.040
2018-02-28 18.232.965 13.326.850 31.559.815
2018-02-27 0 79.897 79.897
2018-02-26 3.228.797 7.531.500 10.760.297
2018-02-25 5.449.882 12.119.332 17.569.214
2018-02-24 8.970.242 6.783.481 15.753.723
2018-02-23 1.364.489 660.423 2.024.912
2018-02-22 0 416.134 416.134
2018-02-21 15.627.370 13.414.169 29.041.539
2018-02-20 8.512.003 14.880.151 23.392.154
2018-02-19 0 410.565 410.565
2018-02-18 5.703.000 17.018.377 22.721.377
2018-02-17 3.511.101 17.200.439 20.711.540
2018-02-16 1.535.359 836.404 2.371.763
2018-02-15 14.925.447 13.849.983 28.775.430
2018-02-14 74.252 7.593.989 7.668.241
2018-02-13 9.544.831 18.974.859 28.519.690
2018-02-12 73.104 881.945 955.049
2018-02-11 10.916.732 11.254.896 22.171.628
2018-02-10 931.001 21.084.376 22.015.377
2018-02-09 9.649.107 6.261.313 15.910.420
2018-02-08 12.496.773 8.726.353 21.223.126
2018-02-07 9.543.003 11.818.025 21.361.028
2018-02-06 353 315.543 315.896
2018-02-05 1.240.360 8.939.221 10.179.581
2018-02-04 1.158.300 4.946.179 6.104.479
2018-02-03 2.495.000 2.620.471 5.115.471
2018-02-02 12.428.640 12.017.008 24.445.648
2018-02-01 9.603.003 12.226.797 21.829.800
2018-01-31 3.168.851 40.260 3.209.111
2018-01-30 1.525.800 7.522.277 9.048.077
2018-01-29 690 328.757 329.447
2018-01-28 1.851.291 56.984 1.908.275
2018-01-27 497.008 1.155.757 1.652.765
2018-01-26 15.641.830 1.352.679 16.994.509
2018-01-25 11.374.425 10.469.313 21.843.738
2018-01-24 9.685.803 17.276.696 26.962.499
2018-01-23 2.520.160 5.087.943 7.608.103
2018-01-22 52.906 9.252.374 9.305.280
2018-01-21 12.536.365 10.225.400 22.761.765
2018-01-20 10.257.001 16.380.524 26.637.525
2018-01-19 22.279.694 12.668.587 34.948.281
2018-01-18 56.955 5.426.950 5.483.905
2018-01-17 2.227.278 11.807.565 14.034.843
2018-01-16 10.509.670 12.970.644 23.480.314
2018-01-15 3.695.721 4.549.317 8.245.038
2018-01-14 9.668.759 9.190.158 18.858.917
2018-01-13 11.034.270 11.659.621 22.693.891
2018-01-12 24.043 12.433.476 12.457.519
2018-01-11 1.284.223 22.667.400 23.951.623
2018-01-10 864.026 762.613 1.626.639
2018-01-09 9.990.645 21.773.244 31.763.889
2018-01-08 779.248 89.055 868.303
2018-01-07 10.972.920 28.040.146 39.013.066
2018-01-06 668.469 22.673.786 23.342.255
2018-01-05 15.270.239 24.205.624 39.475.863
2018-01-04 2.337.647 12.900.085 15.237.732
2018-01-03 562.250 18.151.467 18.713.717
2018-01-02 1.058.103 4.263.703 5.321.806
2018-01-01 18.910.611 9.983.602 28.894.213
2017-12-31 11.607.571 14.968.236 26.575.807
2017-12-30 773.456 22.047.277 22.820.733
2017-12-29 913.876 11.754 925.630
2017-12-27 14.302.640 7.486.473 21.789.113
2017-12-26 60.809 7.864.482 7.925.291
2017-12-25 1.000 178.642 179.642
2017-12-24 743.110 16.333.791 17.076.901
2017-12-23 11.114.799 5.063.422 16.178.221
2017-12-22 652.928 1.548.235 2.201.163
2017-12-21 3.484.540 4.805.942 8.290.482
2017-12-20 0 4.989.352 4.989.352
2017-12-19 10.211.869 19.384.443 29.596.312
2017-12-18 2.851.980 5.352.050 8.204.030
2017-12-17 530.091 471.955 1.002.046
2017-12-16 9.780.000 32.434.149 42.214.149
2017-12-15 2.759.114 8.162.392 10.921.506
2017-12-14 0 2.041.036 2.041.036
2017-12-13 2.627.100 7.925.632 10.552.732
2017-12-12 214.010 22.856.308 23.070.318
Daily income history Broker fee income per day
Buy order income Sell order income Total income Hjortur - Industries Market
Income history sum Sum of past broker fee income
Buy order income Sell order income Total income Hjortur - Industries Market

Valid XHTML EVE Online Apache Webserver PHP MySQL Firefox Twitter @adam4eve YouTube Adam4Eve channel Support via Patreon