Adam4EVE    Top orders by volume - 'Azer - IChooseYou Market and Industry'   v0.0.17
ESI available TQ: 27536
Top sell orders by volume of station 'Azer - IChooseYou Market and Industry' Orderbook age: 2.1 hours
Type Quantity Volume Price Price (region) Delta % (region) Price (The Forge) Delta % (The Forge) Troll
Large Skill Injector 4 3.949.600.000 987.400.000 987.300.000 100 901.500.000 110 No
Providence 1 2.943.000.000 2.943.000.000 2.598.000.000 113 2.596.000.000 113 No
Bowhead 1 2.883.000.000 2.883.000.000 2.695.000.000 107 2.290.000.000 126 No
Providence 1 2.795.000.000 2.795.000.000 2.598.000.000 108 2.596.000.000 108 No
Bowhead 1 2.699.000.000 2.699.000.000 2.695.000.000 100 2.290.000.000 118 No
Charon 1 2.695.000.000 2.695.000.000 2.695.000.000 100 2.498.000.000 108 No
Bowhead 1 2.695.000.000 2.695.000.000 2.695.000.000 100 2.290.000.000 118 No
Providence 1 2.598.000.000 2.598.000.000 2.598.000.000 100 2.596.000.000 100 No
Large Skill Injector 2 1.977.000.000 988.500.000 987.300.000 100 901.500.000 110 No
Large Skill Injector 2 1.975.600.000 987.800.000 987.300.000 100 901.500.000 110 No
Large Skill Injector 2 1.974.800.000 987.400.000 987.300.000 100 901.500.000 110 No
Small Skill Injector 5 1.055.500.000 211.100.000 211.000.000 100 180.800.000 117 No
Small Skill Injector 5 1.055.000.000 211.000.000 211.000.000 100 180.800.000 117 No
Robotics 5011 894.463.500 178.500 178.500 100 89.710 199 No
Zeugma Integrated Analyzer 2 872.200.000 436.100.000 436.100.000 100 401.600.000 109 No
Leshak 1 719.000.000 719.000.000 719.000.000 100 626.900.000 115 No
Scorpion Navy Issue 1 669.000.000 669.000.000 669.000.000 100 516.000.000 130 No
Ligature Integrated Analyzer 3 618.000.000 206.000.000 206.000.000 100 189.000.000 109 No
Hemorphite 210729 527.033.229 2.501 2.500 100 2.889 87 No
Corelum C-Type 10MN Afterburner 4 500.400.000 125.100.000 125.000.000 100 96.470.000 130 No
Stormbringer 1 449.000.000 449.000.000 300.000.000 150 325.000.000 138 No
Mobile Tractor Unit 39 447.330.000 11.470.000 11.460.000 100 10.530.000 109 No
Small Skill Injector 2 423.600.000 211.800.000 211.000.000 100 180.800.000 117 No
Small Skill Injector 2 423.400.000 211.700.000 211.000.000 100 180.800.000 117 No
Pithum C-Type Multispectrum Shield Hardener 1 420.400.000 420.400.000 420.400.000 100 334.600.000 126 No
Stratios 1 379.000.000 379.000.000 379.000.000 100 296.300.000 128 No
Raven 1 348.000.000 348.000.000 335.600.000 104 360.000.000 97 No
Orca Radioactives Reclamation SKIN 2 328.000.000 164.000.000 163.000.000 101 123.700.000 133 No
Shadow Serpentis 50MN Microwarpdrive 2 310.200.000 155.100.000 155.100.000 100 102.700.000 151 No
Scorpion 1 299.000.000 299.000.000 299.000.000 100 249.000.000 120 No
Corelum C-Type Multispectrum Energized Membrane 7 294.070.000 42.010.000 42.010.000 100 40.800.000 103 No
Tengu 1 289.000.000 289.000.000 289.000.000 100 231.800.000 125 No
Pyerite 22206717 266.480.604 12 10 125 8 145 No
Praxis 1 259.000.000 259.000.000 228.000.000 114 234.300.000 111 No
Megacyte 33860 230.248.000 6.800 6.790 100 4.527 150 No
Small Skill Injector 1 211.400.000 211.400.000 211.000.000 100 180.800.000 117 No
Corelum C-Type 50MN Microwarpdrive 1 154.100.000 154.100.000 154.100.000 100 172.100.000 90 No
Gas Cloud Scoop II 15 149.235.000 9.949.000 9.620.000 103 7.179.000 139 No
Exequror Navy Issue 2 144.000.000 72.000.000 72.000.000 100 47.790.000 151 No
Corelum C-Type 10MN Afterburner 1 125.000.000 125.000.000 125.000.000 100 96.470.000 130 No
Structure Storage Bay 2 118.000.000 59.000.000 59.000.000 100 65.530.000 90 No
Medium F-S9 Regolith Compact Shield Extender 25 117.550.000 4.702.000 4.701.000 100 4.500.000 104 No
Distribution Connections 2 110.040.000 55.020.000 54.500.000 101 35.400.000 155 No
Vexor Navy Issue 1 109.000.000 109.000.000 99.000.000 110 48.000.000 227 No
Isogen 195067 107.091.783 549 480 114 410 134 No
Worm 1 95.000.000 95.000.000 95.000.000 100 75.910.000 125 No
Large Capacitor Control Circuit II 2 91.040.000 45.520.000 45.520.000 100 33.190.000 137 No
Mobile Tractor Unit 7 80.220.000 11.460.000 11.460.000 100 10.530.000 109 No
Hemorphite 30000 78.030.000 2.601 2.500 104 2.889 90 No
Toxic Metals 115200 65.088.000 565 500 113 430 131 No
Prototype Compact Thermal Armor Hardener I 143 64.207.000 449.000 200.000 225 180.700 248 No
Nanite Repair Paste 2032 63.378.080 31.190 31.100 100 29.100 107 No
Caracal Navy Issue 1 58.000.000 58.000.000 58.000.000 100 49.800.000 116 No
Miasmos 15 57.000.000 3.800.000 3.500.000 109 3.200.000 119 No
Large Trimark Armor Pump I 5 57.000.000 11.400.000 11.400.000 100 7.666.000 149 No
Shadow Serpentis Assault Damage Control 1 55.560.000 55.560.000 55.560.000 100 43.960.000 126 No
Precursor Battleship 1 55.000.000 55.000.000 55.000.000 100 2.100.000 2619 Yes
Nitrogen Fuel Block 1820 54.418.000 29.900 20.000 150 18.000 166 No
Vexor 4 53.800.000 13.450.000 13.450.000 100 13.930.000 97 No
Hobgoblin II 91 49.595.000 545.000 480.000 114 429.900 127 No
Reactive Armor Hardener 33 47.916.000 1.452.000 1.329.000 109 1.000.000 145 No
Zydrine 16644 44.938.800 2.700 2.499 108 1.438 188 No
Dark Blood Capacitor Power Relay 1 40.010.000 40.010.000 40.010.000 100 37.970.000 105 No
Gas Cloud Scoop II 4 39.996.000 9.999.000 9.620.000 104 7.179.000 139 No
'Arbalest' Rocket Launcher I 89 37.291.000 419.000 390.000 107 342.800 122 No
Reactive Armor Hardener 25 36.325.000 1.453.000 1.329.000 109 1.000.000 145 No
Magnate Navy Issue 1 33.000.000 33.000.000 33.000.000 100 8.800.000 375 Yes
Prototype Compact EM Armor Hardener I 84 31.483.200 374.800 374.800 100 127.800 293 No
Federation Navy Iridium Charge L 25000 30.500.000 1.220 1.220 100 640 191 No
Clutch Restrained Warp Disruption Field Generator 6 30.000.000 5.000.000 4.400.000 114 4.805.000 104 No
Social Adaptation Chip - Basic 4 29.400.000 7.350.000 6.600.000 111 4.296.000 171 No
Jaspet 45817 27.494.782 600 540 111 565 106 No
Shadow Serpentis Remote Sensor Booster 3 27.120.000 9.040.000 9.040.000 100 9.989.000 90 No
Small F-S9 Regolith Compact Shield Extender 35 26.215.000 749.000 650.000 115 676.800 111 No
Pitfall Compact Warp Disruption Field Generator 5 25.000.000 5.000.000 4.500.000 111 4.900.000 102 No
Coreli A-Type Small Armor Repairer 1 23.000.000 23.000.000 21.000.000 110 20.990.000 110 No
Multispectrum Shield Hardener II 7 22.610.000 3.230.000 2.595.000 124 2.600.000 124 No
Social Adaptation Chip - Basic 3 22.485.000 7.495.000 6.600.000 114 4.296.000 174 No
Shadow Serpentis 5MN Microwarpdrive 1 20.000.000 20.000.000 20.000.000 100 23.750.000 84 No
Federation Navy Plutonium Charge L 16000 19.520.000 1.220 1.220 100 1.035 118 No
Shadow Serpentis Thermal Armor Hardener 2 16.002.000 8.001.000 8.000.000 100 5.400.000 148 No
250mm Railgun I 50 16.000.000 320.000 320.000 100 323.400 99 No
Contaminated Lorentz Fluid 54 15.660.000 290.000 244.100 119 231.100 125 No
Heavy Beam Laser I 50 15.250.000 305.000 305.000 100 394.000 77 No
Heavy Karelin Scoped Stasis Grappler 10 15.220.000 1.522.000 1.100.000 138 1.195.000 127 No
Imperial Navy Slicer 1 14.300.000 14.300.000 14.300.000 100 8.683.000 165 No
Heavy Jigoro Enduring Stasis Grappler 10 14.270.000 1.427.000 1.200.000 119 1.194.000 120 No
Federation Navy Comet 1 14.000.000 14.000.000 12.770.000 110 8.500.000 165 No
Stabber 1 13.560.000 13.560.000 12.500.000 108 14.920.000 91 No
Mining Equipment Preservation Charge 16400 13.120.000 800 720 111 748 107 No
Heavy Pulse Laser I 50 13.000.000 260.000 260.000 100 264.900 98 No
Heavy Neutron Blaster I 50 12.500.000 250.000 250.000 100 244.700 102 No
Reinforced Carbon Fiber 434 11.722.340 27.010 27.010 100 10.980 246 No
Corelum C-Type Explosive Energized Membrane 6 11.406.000 1.901.000 1.300.000 146 3.979.000 48 No
Prototype Compact Kinetic Armor Hardener I 25 11.245.000 449.800 449.800 100 179.500 251 No
Heavy Gunnar Compact Stasis Grappler 7 10.500.000 1.500.000 1.210.000 124 1.100.000 136 No
Probe 16 10.400.000 650.000 649.000 100 610.000 107 No
Small Capacitor Control Circuit II 2 10.300.000 5.150.000 5.150.000 100 3.235.000 159 No
Power Diagnostic System II 12 10.200.000 850.000 850.000 100 800.000 106 No
Ballistic Control System I 97 10.185.000 105.000 105.000 100 105.700 99 No
Help
This page shows the top 100 orders of a specified station based on their ISK volume, thus quantity offered multiplied by price requested.

Furthermore it shows if Adam4EVE considers the order a "troll", thus an order that was not created by the player to get the order filled, but for some other reason. These orders are NOT considered when calculating the market volume metrics of the station.

If you want to look at more than the top 100 orders, then add the "rows" URL parameter with the number of rows to return. Maximum is 2500.

Example: /topvol_orders.php?stationID=1033050967689&rows=200

Valid XHTML EVE Online Apache Webserver PHP MySQL Firefox Twitter @adam4eve YouTube Adam4Eve channel Support via Patreon