Adam4EVE    Top orders by volume - 'Bereye VI - Federal Intelligence Office Assembly Plant'   v0.0.17
ESI available TQ: 19792
Top buy orders by volume of station 'Bereye VI - Federal Intelligence Office Assembly Plant' Orderbook age: 0.4 hours
Type Quantity Volume Price Price (region) Delta % (region) Price (The Forge) Delta % (The Forge) Troll
Charon 1 2.478.000.000 2.478.000.000 2.478.000.000 100 2.433.000.000 102 No
Providence 1 2.396.000.000 2.396.000.000 2.396.000.000 100 2.371.000.000 101 No
Rorqual 1 1.746.000.000 1.746.000.000 1.746.000.000 100 4.924.000.000 35 No
Fenrir 1 1.600.000.000 1.600.000.000 1.600.000.000 100 2.281.000.000 70 No
Golem 1 1.350.000.000 1.350.000.000 1.366.000.000 99 1.395.000.000 97 No
Bowhead 1 1.076.000.000 1.076.000.000 1.076.000.000 100 2.111.000.000 51 No
Obelisk 1 1.051.000.000 1.051.000.000 2.360.000.000 45 2.425.000.000 43 No
Machariel 1 757.000.000 757.000.000 900.000.000 84 911.900.000 83 No
Nestor 1 702.000.000 702.000.000 702.000.000 100 1.332.000.000 53 No
Paladin 1 606.100.000 606.100.000 606.100.000 100 1.357.000.000 45 No
Vargur 1 601.100.000 601.100.000 601.100.000 100 1.380.000.000 44 No
Vindicator 1 600.500.000 600.500.000 600.500.000 100 1.335.000.000 45 No
Sin 1 530.200.000 530.200.000 530.200.000 100 1.031.000.000 51 No
Thunderchild 1 510.700.000 510.700.000 510.700.000 100 938.800.000 54 No
Panther 1 509.300.000 509.300.000 509.300.000 100 1.152.000.000 44 No
Astrahus 1 501.600.000 501.600.000 501.600.000 100 818.700.000 61 No
Widow 1 501.200.000 501.200.000 501.200.000 100 1.130.000.000 44 No
Marshal 1 332.300.000 332.300.000 332.300.000 100 9.123.000.000 4 Yes
Leshak 1 331.000.000 331.000.000 600.000.000 55 577.700.000 57 No
Sleeper Drone AI Nexus 199 300.888.000 1.512.000 5.000.000 30 5.000.000 30 Yes
Gecko 2 300.200.000 150.100.000 150.100.000 100 178.000.000 84 No
Apocalypse Navy Issue 1 285.400.000 285.400.000 285.400.000 100 506.200.000 56 No
Megathron Navy Issue 1 270.000.000 270.000.000 270.000.000 100 480.100.000 56 No
Typhoon Fleet Issue 1 260.800.000 260.800.000 260.800.000 100 510.000.000 51 No
Tempest Fleet Issue 1 255.700.000 255.700.000 255.700.000 100 459.400.000 56 No
Sleeper Data Library 1206 248.918.400 206.400 500.000 41 500.000 41 No
Armageddon Navy Issue 1 242.700.000 242.700.000 242.700.000 100 521.500.000 47 No
Alligator 1 240.400.000 240.400.000 240.400.000 100 629.400.000 38 No
Scorpion Navy Issue 1 235.700.000 235.700.000 536.000.000 44 486.900.000 48 No
Raven Navy Issue 1 230.100.000 230.100.000 562.300.000 41 541.600.000 42 No
Zarmazd 1 220.100.000 220.100.000 220.100.000 100 375.100.000 59 No
Stormbringer 1 202.900.000 202.900.000 202.900.000 100 299.600.000 68 No
Khizriel 1 202.400.000 202.400.000 202.400.000 100 542.300.000 37 No
Orthrus 1 200.100.000 200.100.000 200.100.000 100 418.300.000 48 No
Tengu 1 200.100.000 200.100.000 200.100.000 100 227.000.000 88 No
Enforcer 1 200.000.000 200.000.000 200.000.000 100 400.000.000 50 No
Rattlesnake 1 200.000.000 200.000.000 961.800.000 21 1.001.000.000 20 Yes
Astarte 1 152.300.000 152.300.000 152.300.000 100 340.400.000 45 No
Crane 1 152.000.000 152.000.000 152.900.000 99 137.600.000 110 No
Hyperion 1 151.300.000 151.300.000 151.300.000 100 338.700.000 45 No
Abaddon 1 151.100.000 151.100.000 151.100.000 100 314.800.000 48 No
Hulk 1 150.900.000 150.900.000 150.900.000 100 284.100.000 53 No
Draugur 1 150.800.000 150.800.000 150.800.000 100 230.800.000 65 No
Apocalypse 1 150.600.000 150.600.000 150.600.000 100 330.000.000 46 No
Absolution 1 150.500.000 150.500.000 150.500.000 100 414.700.000 36 No
Claymore 1 150.300.000 150.300.000 150.300.000 100 379.400.000 40 No
Stratios 1 150.100.000 150.100.000 255.900.000 59 265.500.000 57 No
Gila 1 150.100.000 150.100.000 251.300.000 60 286.600.000 52 No
Armageddon 1 150.000.000 150.000.000 329.000.000 46 319.200.000 47 No
Vulture 1 150.000.000 150.000.000 150.000.000 100 378.400.000 40 No
Ancient Coordinates Database 291 145.791.000 501.000 1.500.000 33 1.500.000 33 No
Typhoon 1 140.600.000 140.600.000 140.600.000 100 333.600.000 42 No
Mackinaw 1 140.500.000 140.500.000 300.000.000 47 274.200.000 51 No
Eos 1 140.200.000 140.200.000 140.200.000 100 365.700.000 38 No
Tempest 1 140.200.000 140.200.000 140.200.000 100 383.000.000 37 No
Maelstrom 1 140.100.000 140.100.000 140.100.000 100 324.100.000 43 No
Megathron 1 139.500.000 139.500.000 340.000.000 41 337.900.000 41 No
Athanor 1 136.700.000 136.700.000 136.700.000 100 814.700.000 17 Yes
Dominix 1 134.400.000 134.400.000 324.300.000 41 311.200.000 43 No
Rokh 1 130.700.000 130.700.000 330.000.000 40 330.100.000 40 No
Vigilant 1 130.200.000 130.200.000 130.200.000 100 269.900.000 48 No
Scorpion 1 130.000.000 130.000.000 285.800.000 45 245.700.000 53 No
Raven 1 120.400.000 120.400.000 319.900.000 38 339.400.000 35 No
Pacifier 1 120.200.000 120.200.000 120.200.000 100 207.100.000 58 No
Cynabal 1 112.100.000 112.100.000 112.100.000 100 228.400.000 49 No
Legion 1 111.100.000 111.100.000 111.100.000 100 198.800.000 56 No
Praxis 1 111.100.000 111.100.000 193.000.000 58 214.600.000 52 No
Gnosis 5 110.150.000 22.030.000 22.160.000 99 40.060.000 55 No
Occator 1 108.300.000 108.300.000 108.300.000 100 193.000.000 56 No
Skiff 1 106.800.000 106.800.000 207.400.000 51 220.200.000 49 No
Bustard 1 102.000.000 102.000.000 226.900.000 45 223.100.000 46 No
Drekavac 1 100.100.000 100.100.000 195.600.000 51 190.200.000 53 No
Proteus 1 98.600.000 98.600.000 98.600.000 100 215.200.000 46 No
Huginn 1 93.200.000 93.200.000 93.200.000 100 186.200.000 50 No
Mastodon 1 92.590.000 92.590.000 92.590.000 100 194.000.000 48 No
Cerberus 1 92.000.000 92.000.000 193.800.000 47 206.800.000 44 No
Rook 1 91.190.000 91.190.000 91.190.000 100 174.600.000 52 No
Pilgrim 1 90.920.000 90.920.000 90.920.000 100 200.000.000 45 No
Curse 1 90.900.000 90.900.000 90.900.000 100 213.400.000 43 No
Basilisk 1 90.900.000 90.900.000 90.900.000 100 173.100.000 53 No
Deimos 1 90.750.000 90.750.000 90.750.000 100 203.500.000 45 No
Vagabond 1 90.690.000 90.690.000 90.690.000 100 200.900.000 45 No
Oneiros 1 90.400.000 90.400.000 90.400.000 100 176.300.000 51 No
Ishtar 1 90.060.000 90.060.000 90.060.000 100 193.700.000 46 No
Ashimmu 1 90.000.000 90.000.000 90.000.000 100 193.900.000 46 No
Raitaru 1 84.150.000 84.150.000 84.150.000 100 610.100.000 14 Yes
Impel 1 83.230.000 83.230.000 83.230.000 100 210.100.000 40 No
Muninn 1 81.870.000 81.870.000 81.870.000 100 152.400.000 54 No
Arazu 1 81.100.000 81.100.000 81.100.000 100 181.600.000 45 No
Myrmidon Navy Issue 1 80.400.000 80.400.000 80.400.000 100 121.900.000 66 No
Guardian 1 80.050.000 80.050.000 80.050.000 100 180.000.000 44 No
Brutix Navy Issue 1 71.980.000 71.980.000 71.980.000 100 133.000.000 54 No
PLEX 15 71.685.000 4.779.000 4.818.000 99 4.907.000 97 No
Prophecy Navy Issue 1 70.060.000 70.060.000 70.060.000 100 134.200.000 52 No
Naga 1 68.720.000 68.720.000 68.840.000 100 72.390.000 95 No
Viator 1 63.010.000 63.010.000 63.010.000 100 131.200.000 48 No
Noctis 1 62.010.000 62.010.000 112.500.000 55 75.030.000 83 No
Drake Navy Issue 1 60.800.000 60.800.000 162.600.000 37 141.300.000 43 No
Prowler 1 60.740.000 60.740.000 60.740.000 100 127.500.000 48 No
Scimitar 1 51.150.000 51.150.000 51.150.000 100 190.000.000 27 Yes
Help
This page shows the top 100 orders of a specified station based on their ISK volume, thus quantity offered multiplied by price requested.

Furthermore it shows if Adam4EVE considers the order a "troll", thus an order that was not created by the player to get the order filled, but for some other reason. These orders are NOT considered when calculating the market volume metrics of the station.

If you want to look at more than the top 100 orders, then add the "rows" URL parameter with the number of rows to return. Maximum is 2500.

Example: /topvol_orders.php?stationID=60011995&rows=200

Valid XHTML EVE Online Apache Webserver PHP MySQL Firefox Twitter @adam4eve YouTube Adam4Eve channel Support via Patreon