Adam4EVE    Top orders by volume - 'Khanid Prime V - Moon 1 - Khanid Innovation Factory'   v0.0.17
ESI available TQ: 25880
Top sell orders by volume of station 'Khanid Prime V - Moon 1 - Khanid Innovation Factory' Orderbook age: 3.5 hours
Type Quantity Volume Price Price (region) Delta % (region) Price (The Forge) Delta % (The Forge) Troll
Megacyte 509236 3.819.270.000 7.500 4.936 152 4.527 166 No
Construction Blocks 1 3.000.000.000 3.000.000.000 16.010 18738289 10.130 29615005 Yes
Charon 1 2.893.000.000 2.893.000.000 2.893.000.000 100 2.498.000.000 116 No
Gecko 5 982.000.000 196.400.000 192.900.000 102 192.000.000 102 No
Eifyr and Co. 'Alchemist' Gas Harvesting GH-805 1 185.000.000 185.000.000 185.000.000 100 168.900.000 110 No
Inherent Implants 'Yeti' Ice Harvesting IH-1005 1 185.000.000 185.000.000 185.000.000 100 134.600.000 137 No
Simple Asteroid Mining Crystal Type A II 173 110.235.600 637.200 500.000 127 150.900 422 Yes
Helium Isotopes 165391 82.695.500 500 500 100 539 93 No
Helium Isotopes 164701 82.350.500 500 500 100 539 93 No
Neurotoxin Recovery 1 75.000.000 75.000.000 75.000.000 100 65.560.000 114 No
Atmospheric Gases 37552 67.706.256 1.803 1.803 100 1.849 98 No
Datacore - Rocket Science 449 67.350.000 150.000 150.000 100 99.680 150 No
Celestis 5 65.000.000 13.000.000 13.000.000 100 11.050.000 118 No
Drake 1 56.000.000 56.000.000 56.000.000 100 53.500.000 105 No
Mjolnir Torpedo 75100 52.570.000 700 600 117 619 113 No
Pyerite 5205149 50.489.945 10 7 143 8 117 No
Council Diplomatic Shuttle 7 49.000.000 7.000.000 5.490.000 128 2.609.000 268 No
Mjolnir Cruise Missile 167500 48.575.000 290 229 127 300 97 No
Maller 3 45.000.000 15.000.000 9.850.000 152 13.500.000 111 No
Vexor 3 45.000.000 15.000.000 12.130.000 124 13.930.000 108 No
Datacore - Mechanical Engineering 300 45.000.000 150.000 150.000 100 80.110 187 No
Scourge Cruise Missile 184000 43.240.000 235 150 157 262 90 No
Moa 3 42.000.000 14.000.000 12.500.000 112 13.960.000 100 No
Caracal 3 42.000.000 14.000.000 8.889.000 157 14.020.000 100 No
Inferno Cruise Missile 196000 39.180.400 200 175 114 180 111 No
Scourge Light Missile 1566596 39.164.900 25 10 251 12 210 No
Inferno Torpedo 50200 37.148.000 740 700 106 386 192 No
Nova Cruise Missile 150600 36.144.000 240 200 120 199 121 No
Blackbird 3 36.000.000 12.000.000 9.000.000 133 10.000.000 120 No
Tritanium 7439401 34.965.185 5 1 435 4 127 No
Coherent Asteroid Mining Crystal Type A I 89 31.158.900 350.100 350.100 100 65.440 535 Yes
Datacore - Laser Physics 200 30.000.000 150.000 150.000 100 88.320 170 No
Scourge Torpedo 50000 29.995.000 600 500 120 539 111 No
Omen 2 28.000.000 14.000.000 12.000.000 117 12.000.000 117 No
M-36 Enduring Warp Disruption Field Generator 5 27.500.000 5.500.000 5.500.000 100 4.800.000 115 No
Inherent Implants 'Noble' Remote Armor Repair Systems RA-703 1 27.000.000 27.000.000 27.000.000 100 17.790.000 152 No
Memory Augmentation - Standard 1 27.000.000 27.000.000 26.980.000 100 20.130.000 134 No
Inferno Heavy Assault Missile 265299 26.527.247 100 100 100 76 132 No
Osprey 2 24.000.000 12.000.000 10.010.000 120 11.240.000 107 No
Augoror 2 24.000.000 12.000.000 10.500.000 114 9.755.000 123 No
Exequror 2 24.000.000 12.000.000 12.000.000 100 10.950.000 110 No
Tritanium 4861638 22.849.699 5 1 435 4 127 No
Nova Torpedo 50100 21.042.000 420 400 105 427 98 No
Heavy Jigoro Enduring Stasis Grappler 15 21.000.000 1.400.000 1.200.000 117 1.194.000 117 No
Mjolnir Heavy Assault Missile 179200 20.608.000 115 115 100 50 230 No
Scourge Heavy Assault Missile 200200 20.020.000 100 100 100 67 149 No
Medium F-S9 Regolith Compact Shield Extender 4 20.000.000 5.000.000 4.750.000 105 4.500.000 111 No
Evaporite Deposits 9484 19.925.884 2.101 2.100 100 1.754 120 No
Antimatter Charge L 50000 19.250.000 385 385 100 264 146 No
Inferno Heavy Missile 189300 17.983.500 95 85 112 70 136 No
Mexallon 289520 15.361.931 53 50 106 46 115 No
Nova Heavy Missile 146700 14.668.533 100 50 200 60 168 No
500MN Cold-Gas Enduring Microwarpdrive 15 14.250.000 950.000 950.000 100 725.000 131 No
Mercoxit Asteroid Mining Crystal Type A I 10 14.000.000 1.400.000 1.101.000 127 999.100 140 No
Multifrequency L 50 14.000.000 280.000 280.000 100 220.800 127 No
Algos 10 13.000.000 1.300.000 1.250.000 104 1.400.000 93 No
M-36 Enduring Warp Disruption Field Generator 2 13.000.000 6.500.000 5.500.000 118 4.800.000 135 No
Arbitrator 1 12.000.000 12.000.000 11.500.000 104 9.700.000 124 No
500MN Y-T8 Compact Microwarpdrive 12 12.000.000 1.000.000 995.000 101 700.000 143 No
500MN Quad LiF Restrained Microwarpdrive 9 11.250.000 1.250.000 791.000 158 700.000 179 No
Tachyon Modal Laser I 6 10.800.000 1.800.000 1.800.000 100 725.000 248 No
Large Core Defense Field Extender I 2 10.494.000 5.247.000 5.246.000 100 3.794.000 138 No
Nova Heavy Assault Missile 103300 10.330.000 100 100 100 53 188 No
Pitfall Compact Warp Disruption Field Generator 2 10.000.000 5.000.000 4.500.000 111 4.900.000 102 No
Clutch Restrained Warp Disruption Field Generator 2 10.000.000 5.000.000 5.000.000 100 4.805.000 104 No
Mjolnir Light Missile 385825 9.645.625 25 25 100 13 192 No
Simple Asteroid Mining Crystal Type A I 48 9.604.800 200.100 75.000 267 33.000 606 Yes
Coherent Asteroid Mining Crystal Type A II 10 9.025.000 902.500 902.500 100 195.000 463 Yes
Pitfall Compact Warp Disruption Field Generator 2 9.000.000 4.500.000 4.500.000 100 4.900.000 92 No
Mjolnir Heavy Missile 55666 8.349.900 150 80 188 95 158 No
Inferno Rocket 707798 7.070.902 10 10 100 8 127 No
Oxygen Isotopes 9426 7.069.500 750 500 150 548 137 No
Magnetometric Sensor Cluster Blueprint 1 7.000.000 7.000.000 7.000.000 100 5.000.000 140 No
Heavy Gunnar Compact Stasis Grappler 5 7.000.000 1.400.000 1.400.000 100 1.100.000 127 No
Mexallon 122584 6.504.307 53 50 106 46 115 No
Thrasher 5 6.500.000 1.300.000 745.000 174 1.300.000 100 No
Talwar 5 6.500.000 1.300.000 799.800 163 1.150.000 113 No
Sigil 2 6.500.000 3.250.000 3.250.000 100 3.273.000 99 No
1600mm Crystalline Carbonide Restrained Plates 10 6.500.000 650.000 650.000 100 668.000 97 No
Jaspet 3828 6.438.696 1.682 1.682 100 565 298 No
Large Asymmetric Enduring Remote Shield Booster 4 6.304.000 1.576.000 1.576.000 100 700.000 225 No
Scourge Heavy Missile 50000 6.250.000 125 100 125 76 165 No
Acolyte I 873 6.111.000 7.000 6.837 102 5.296 132 No
Nova Rocket 602650 6.026.500 10 9 111 6 180 No
Dragoon 5 6.000.000 1.200.000 1.186.000 101 1.130.000 106 No
Cormorant 5 6.000.000 1.200.000 500.000 240 898.500 134 No
Coercer 5 6.000.000 1.200.000 900.000 133 1.388.000 86 No
Strip Miner I 1 5.850.000 5.850.000 5.300.000 110 5.376.000 109 No
Heavy Gunnar Compact Stasis Grappler 4 5.600.000 1.400.000 1.400.000 100 1.100.000 127 No
Kestrel 10 5.500.000 550.000 200.000 275 500.000 110 No
Vigil 11 5.500.000 500.000 500.000 100 403.100 124 No
IFFA Compact Damage Control 5 5.500.000 1.100.000 1.050.000 105 808.300 136 No
Antimatter Charge M 68000 5.440.000 80 40 200 75 107 No
Heavy Karelin Scoped Stasis Grappler 4 5.400.000 1.350.000 1.350.000 100 1.195.000 113 No
Merlin 10 5.350.000 535.000 250.000 214 160.000 334 Yes
Condor 10 5.250.000 525.000 250.000 210 530.000 99 No
Probe 8 5.080.000 635.000 585.000 109 610.000 104 No
Maulus 10 5.000.000 500.000 370.100 135 448.900 111 No
Modal Mega Neutron Particle Accelerator I 2 5.000.000 2.500.000 2.500.000 100 609.400 410 Yes
Clutch Restrained Warp Disruption Field Generator 1 5.000.000 5.000.000 5.000.000 100 4.805.000 104 No
Help
This page shows the top 100 orders of a specified station based on their ISK volume, thus quantity offered multiplied by price requested.

Furthermore it shows if Adam4EVE considers the order a "troll", thus an order that was not created by the player to get the order filled, but for some other reason. These orders are NOT considered when calculating the market volume metrics of the station.

If you want to look at more than the top 100 orders, then add the "rows" URL parameter with the number of rows to return. Maximum is 2500.

Example: /topvol_orders.php?stationID=60013825&rows=200

Valid XHTML EVE Online Apache Webserver PHP MySQL Firefox Twitter @adam4eve YouTube Adam4Eve channel Support via Patreon