Adam4EVE    Top orders by volume - 'New Caldari II (Matias) - Kaalakiota Corporation Factory'   v0.0.17
ESI available TQ: 24103
Top sell orders by volume of station 'New Caldari II (Matias) - Kaalakiota Corporation Factory' Orderbook age: 0.1 hours
Type Quantity Volume Price Price (region) Delta % (region) Price (The Forge) Delta % (The Forge) Troll
Robotics 45333 3.853.305.000 85.000 84.490 101 84.490 101 No
Revelation Navy Issue Sanguinary Savant SKIN 1 2.499.000.000 2.499.000.000 2.499.000.000 100 2.499.000.000 100 No
'Subverted' JVN-UC49 4 1.254.800.000 313.700.000 290.000.000 108 290.000.000 108 No
Orthrus Redclaw Sable SKIN 1 400.000.000 400.000.000 387.300.000 103 387.300.000 103 No
Daredevil Resplendent Coil SKIN 1 375.000.000 375.000.000 369.900.000 101 369.900.000 101 No
Council Diplomatic Shuttle SARO 'Black Troop' SKIN 1 266.000.000 266.000.000 197.600.000 135 197.600.000 135 No
Capital Armor Repairer I 3 219.000.000 73.000.000 71.000.000 103 71.000.000 103 No
Orca Capsuleer Elite XIX SKIN 2 188.000.000 94.000.000 18.900.000 497 18.900.000 497 Yes
25000mm Crystalline Carbonide Restrained Plates 3 162.000.000 54.000.000 49.800.000 108 49.800.000 108 No
Guristas Scourge Torpedo 3000 144.000.000 48.000 4.735 1014 4.735 1014 Yes
Harpy Empyrean Outlaws SKIN 1 116.000.000 116.000.000 99.770.000 116 99.770.000 116 No
Coolant 9178 104.996.320 11.440 11.320 101 11.320 101 No
Capital Energy Metastasis Adjuster II 1 73.000.000 73.000.000 17.990.000 406 17.990.000 406 Yes
Tholos Empyrean Outlaws SKIN 1 54.000.000 54.000.000 44.970.000 120 44.970.000 120 No
Miner II 43 47.300.000 1.100.000 572.700 192 572.700 192 No
Garde II 27 40.770.000 1.510.000 1.330.000 114 1.330.000 114 No
Catalyst Navy Issue Luminaire Rising SKIN 1 39.000.000 39.000.000 28.110.000 139 28.110.000 139 No
Magnate Navy Issue Sanguinary Savant SKIN 1 38.400.000 38.400.000 35.000.000 110 35.000.000 110 No
Imperial Navy Infiltrator 16 31.200.000 1.950.000 1.750.000 111 1.750.000 111 No
500MN Cold-Gas Enduring Microwarpdrive 45 30.204.000 671.200 600.000 112 600.000 112 No
Medium Freight Container 439 25.023.000 57.000 56.850 100 56.850 100 No
Tetryon Exotic Plasma M 25800 23.865.000 925 885 105 885 105 No
Fullerite-C72 2815 23.083.000 8.200 7.299 112 7.299 112 No
Test Cultures 2155 21.058.660 9.772 9.451 103 9.451 103 No
Guristas Mjolnir Torpedo 2000 19.954.000 9.977 2.686 371 2.686 371 Yes
Warrior II 53 18.846.800 355.600 350.000 102 350.000 102 No
Imperial Navy Praetor 8 17.776.000 2.222.000 2.222.000 100 2.222.000 100 No
Infiltrator II 21 17.127.600 815.600 815.300 100 815.300 100 No
Imperial Navy Curator 5 14.220.000 2.844.000 2.843.000 100 2.843.000 100 No
'Vehemence' Compact Large EMP Smartbomb 18 12.240.000 680.000 552.900 123 552.900 123 No
Hobgoblin II 25 11.530.000 461.200 340.000 136 340.000 136 No
Expanded Cargohold II 17 11.050.000 650.000 305.000 213 305.000 213 No
Naga Aurora Universalis SKIN 1 10.750.000 10.750.000 8.790.000 122 8.790.000 122 No
Kronos Caille Neon SKIN 1 10.700.000 10.700.000 7.495.000 143 7.495.000 143 No
Wasp II 7 10.689.000 1.527.000 1.500.000 102 1.500.000 102 No
Heavy Shield Maintenance Bot II 5 10.530.000 2.106.000 2.106.000 100 2.106.000 100 No
'Notos' Compact Large Proton Smartbomb 15 9.147.000 609.800 530.000 115 530.000 115 No
Retriever Rockbreaker Pioneers SKIN 1 5.989.000 5.989.000 3.102.000 193 3.102.000 193 No
Caldari Navy Scourge Rocket 5000 5.195.000 1.039 607 171 607 171 No
100MN Monopropellant Enduring Afterburner 30 4.800.000 160.000 160.000 100 160.000 100 No
Thrasher Semiotique Superluminal SKIN 3 4.488.000 1.496.000 1.000.000 150 1.000.000 150 No
Gnosis Ironblood SKIN 1 4.400.000 4.400.000 3.540.000 124 3.540.000 124 No
Light Shield Maintenance Bot II 5 4.000.000 800.000 525.000 152 525.000 152 No
Vexor Luminaire Rising SKIN 2 3.992.000 1.996.000 1.900.000 105 1.900.000 105 No
Small Ancillary Remote Shield Booster 4 3.756.000 939.000 894.900 105 894.900 105 No
Cynabal Versus Redforce SKIN 1 3.600.000 3.600.000 2.400.000 150 2.400.000 150 No
X-Large Ancillary Shield Booster 1 3.490.000 3.490.000 3.490.000 100 3.490.000 100 No
Caldari Navy Scourge Light Missile 3250 3.311.750 1.019 806 126 806 126 No
Coercer Semiotique Superluminal SKIN 3 2.940.000 980.000 887.900 110 887.900 110 No
Caldari Navy Nova Torpedo 1122 2.552.550 2.275 2.238 102 2.238 102 No
Warrior II 5 2.501.000 500.200 350.000 143 350.000 143 No
Rupture Headhunter SKIN 1 2.490.000 2.490.000 2.490.000 100 2.490.000 100 No
Damage Control II 5 2.469.000 493.800 386.400 128 386.400 128 No
Damage Control II 5 2.468.500 493.700 386.400 128 386.400 128 No
Light Hull Maintenance Bot II 5 2.467.500 493.500 409.500 121 409.500 121 No
Amarr Shuttle 3 2.250.000 750.000 16.000 4688 16.000 4688 Yes
100MN Y-S8 Compact Afterburner 13 2.184.000 168.000 150.000 112 150.000 112 No
Iteron Mark V Lodestrike SKIN 1 2.000.000 2.000.000 899.400 222 899.400 222 No
Scythe Hazard Control SKIN 2 2.000.000 1.000.000 999.700 100 999.700 100 No
Catalyst Semiotique Superluminal SKIN 2 1.998.000 999.000 999.000 100 999.000 100 No
Stabber Fleet Issue Glacial Drift SKIN 1 1.993.000 1.993.000 1.827.000 109 1.827.000 109 No
Dominix Deathglow Remnant SKIN 1 1.990.000 1.990.000 1.976.000 101 1.976.000 101 No
Arbitrator Crown and Swords SKIN 2 1.980.000 990.000 493.500 201 493.500 201 No
Imicus Navy Issue Semiotique Superluminal SKIN 1 1.800.000 1.800.000 1.264.000 142 1.264.000 142 No
Incursus Semiotique Superluminal SKIN 1 1.739.000 1.739.000 1.602.000 109 1.602.000 109 No
Hobgoblin I 60 1.554.000 25.900 4.049 640 4.049 640 Yes
Guristas Nova Cruise Missile 845 1.504.100 1.780 788 226 788 226 No
Guristas Inferno Cruise Missile 1000 1.380.000 1.380 921 150 921 150 No
Omen Semiotique Superluminal SKIN 1 1.370.000 1.370.000 998.900 137 998.900 137 No
Hammerhead I 27 1.298.700 48.100 16.900 285 16.900 285 No
Caldari Navy Scourge Torpedo 549 1.248.975 2.275 2.139 106 2.139 106 No
Hobgoblin I 142 1.178.600 8.300 4.049 205 4.049 205 No
Decayed Small Energy Nosferatu Mutaplasmid 2 1.078.000 539.000 488.800 110 488.800 110 No
Wasp EC-900 8 1.032.000 129.000 94.870 136 94.870 136 No
Small Ancillary Armor Repairer 69 966.000 14.000 13.000 108 13.000 108 No
Wasp I 9 898.200 99.800 95.000 105 95.000 105 No
Cormorant Biosecurity Responders SKIN 1 898.100 898.100 159.000 565 159.000 565 Yes
Warrior I 54 874.800 16.200 8.360 194 8.360 194 No
Gallente Shuttle 27 864.000 32.000 14.450 221 14.450 221 No
Caldari Navy Scourge Rocket 1000 827.000 827 607 136 607 136 No
Baryon Exotic Plasma M 1000 825.000 825 775 106 775 106 No
Probe Fleet Issue Semiotique Superluminal SKIN 1 798.100 798.100 749.600 106 749.600 106 No
Decayed Large Armor Repairer Mutaplasmid 2 795.000 397.500 227.100 175 227.100 175 No
Decayed Medium Armor Repairer Mutaplasmid 2 785.600 392.800 120.700 325 120.700 325 Yes
Acolyte I 58 701.800 12.100 3.000 403 3.000 403 Yes
Decayed Medium Energy Neutralizer Mutaplasmid 4 600.000 150.000 150.000 100 150.000 100 No
Decayed Small Shield Booster Mutaplasmid 6 528.000 88.000 66.000 133 66.000 133 No
Berserker SW-900 5 465.000 93.000 92.820 100 92.820 100 No
Curator I 2 445.400 222.700 222.700 100 222.700 100 No
'Notos' Compact Small Proton Smartbomb 3 361.500 120.500 8.049 1497 8.049 1497 Yes
Light Shield Maintenance Bot I 10 350.000 35.000 21.980 159 21.980 159 No
Hornet EC-300 38 323.000 8.500 8.453 101 8.453 101 No
Daredevil Versus Blueforce SKIN 1 300.000 300.000 100.000 300 100.000 300 Yes
Anathema Versus Redforce SKIN 1 294.000 294.000 100.000 294 100.000 294 No
Decayed Heavy Energy Nosferatu Mutaplasmid 1 268.700 268.700 30.830 872 30.830 872 Yes
Hornet I 23 264.500 11.500 5.150 223 5.150 223 No
Decayed Medium Energy Nosferatu Mutaplasmid 2 256.000 128.000 124.300 103 124.300 103 No
Garde I 1 250.000 250.000 200.000 125 200.000 125 No
Alignment Sequencer 1200 240.000 200 42 477 42 477 Yes
Warrior I 26 218.400 8.400 8.360 100 8.360 100 No
Scourge Light Missile 10000 210.000 21 12 175 12 175 No
Decayed Small Armor Plate Mutaplasmid 1 180.000 180.000 169.500 106 169.500 106 No
10MN Monopropellant Enduring Afterburner 5 167.000 33.400 5.911 565 5.911 565 Yes
Large ACM Compact Armor Repairer 5 162.500 32.500 32.500 100 32.500 100 No
Cyclone Thukker Tribe SKIN (30 Days) 1 150.000 150.000 96.500 155 96.500 155 No
Hornet EC-300 10 119.300 11.930 8.453 141 8.453 141 No
Women's Aurora Universalis T-Shirt 1 113.000 113.000 63.110 179 63.110 179 No
Incursus Biosecurity Responders SKIN 1 99.980 99.980 93.970 106 93.970 106 No
Initiated Compact Warp Scrambler 1 99.000 99.000 25.000 396 25.000 396 Yes
Amarr Shuttle 3 96.000 32.000 16.000 200 16.000 200 No
Decayed Large Graviton Smartbomb Mutaplasmid 1 80.120 80.120 33.640 238 33.640 238 No
Scourge Rocket 5000 70.000 14 7 193 7 193 No
Caldari Shuttle 2 64.000 32.000 13.000 246 13.000 246 No
Hornet I 9 56.475 6.275 5.150 122 5.150 122 No
Valkyrie I 2 56.000 28.000 20.010 140 20.010 140 No
Decayed Small Plasma Smartbomb Mutaplasmid 1 55.000 55.000 17.960 306 17.960 306 Yes
Caldari Shuttle Biosecurity Responders SKIN 1 39.300 39.300 39.000 101 39.000 101 No
Atron Biosecurity Responders SKIN 1 39.000 39.000 37.970 103 37.970 103 No
Uranium Charge L 1 38.000 38.000 76 49967 76 49967 Yes
Minmatar Shuttle Biosecurity Responders SKIN 1 28.000 28.000 9.999 280 9.999 280 No
Claymore Biosecurity Responders SKIN 1 22.990 22.990 22.990 100 22.990 100 No
Thalia Biosecurity Responders SKIN 1 14.000 14.000 9.997 140 9.997 140 No
Inquisitor Biosecurity Responders SKIN 1 5.000 5.000 2.997 167 2.997 167 No
Scourge Light Missile 100 2.400 24 12 200 12 200 No
Help
This page shows the top 100 orders of a specified station based on their ISK volume, thus quantity offered multiplied by price requested.

Furthermore it shows if Adam4EVE considers the order a "troll", thus an order that was not created by the player to get the order filled, but for some other reason. These orders are NOT considered when calculating the market volume metrics of the station.

If you want to look at more than the top 100 orders, then add the "rows" URL parameter with the number of rows to return. Maximum is 2500.

Example: /topvol_orders.php?stationID=60014935&rows=200

Valid XHTML EVE Online Apache Webserver PHP MySQL Firefox Twitter @adam4eve YouTube Adam4Eve channel Support via Patreon