Adam4EVE    Daily trade volume by region per type for 'New Eden'   v0.0.17
ESI available TQ: 20647
Daily traded volume by region (30d avg) as per ESI; complete New Eden; last update: 02.10.2023
Region Number of trades Traded items Value of trades Lst
The Forge 348.634 9.900.443.505 17.891.277.274.537 L
Domain 60.492 1.743.832.713 2.086.465.769.237 L
Sinq Laison 34.246 717.975.756 919.728.447.190 L
Lonetrek 14.978 299.597.520 795.144.989.903 L
Metropolis 17.869 334.321.579 646.967.907.309 L
Heimatar 19.459 468.326.346 586.979.650.999 L
Fountain 9.646 491.000.536 367.922.981.870 L
Delve 12.353 1.732.069.230 294.801.091.847 L
Essence 10.583 134.187.072 282.986.473.223 L
Tash-Murkon 6.195 143.537.109 252.045.247.951 L
The Citadel 5.366 94.389.923 200.022.925.179 L
Genesis 4.740 95.225.649 183.889.771.999 L
Verge Vendor 7.133 132.172.743 168.593.614.479 L
Aridia 1.264 17.708.269 151.696.447.004 L
Placid 3.663 61.262.086 148.294.218.654 L
Derelik 2.882 95.494.632 144.092.655.436 L
Kor-Azor 3.475 25.504.540 128.339.025.934 L
Everyshore 3.840 82.001.425 120.300.306.099 L
Kador 2.314 36.127.338 82.174.992.920 L
Molden Heath 2.255 64.918.882 79.535.144.710 L
Devoid 2.061 15.363.555 77.745.688.970 L
Khanid 1.376 39.682.839 69.298.605.659 L
Black Rise 2.277 20.879.057 60.056.420.866 L
Outer Ring 322 9.123.377 50.238.202.781 L
Solitude 1.728 23.369.864 39.201.521.441 L
Venal 1.828 2.983.804 38.270.096.409 L
Curse 1.342 19.238.007 34.407.082.343 L
Fade 3.328 2.237.986 33.879.955.255 L
The Bleak Lands 808 18.524.709 32.444.330.401 L
Stain 976 38.113.128 24.248.009.142 L
Pure Blind 1.585 15.107.845 19.759.483.358 L
Syndicate 425 4.244.779 18.622.365.466 L
Pochven 786 2.384.840 7.223.320.574 L
Geminate 397 10.507.574 7.193.807.090 L
Great Wildlands 214 14.495.342 4.672.581.925 L
Deklein 155 26.603.246 2.404.948.498 L
G-R00031 320 83.382 1.639.422.041 L
Total 591.315   26.052.564.778.699  

Select commodity

Description
CCP provides via the ESI API the sum of performed buy and sell orders, thus trades, on a daily basis.

This page averages this across the last 30 days and thus shows how much a specific commodity is being traded globally or in a specific region.

This can be useful information for station trading, market seeding and other market activities.

Help
HowTo IMG

Valid XHTML EVE Online Apache Webserver PHP MySQL Firefox Twitter @adam4eve YouTube Adam4Eve channel Support via Patreon