Adam4EVE    Daily trade volume by region for 'Rich Plagioclase'   v0.0.17
ESI available TQ: 23308
Daily traded volume by region (30d avg) as per ESI; type 'Rich Plagioclase'; last update: 17.04.2024
Region Number of trades Traded items Value of trades Lst Gph
Sinq Laison 42 2.020.452 136.097.505 L G
Verge Vendor 29 1.228.103 130.198.858 L G
The Forge 50 1.570.371 103.315.149 L G
Lonetrek 22 2.140.343 77.563.003 L G
Metropolis 29 1.221.620 76.151.823 L G
Essence 20 480.588 46.283.785 L G
Heimatar 20 673.776 39.680.167 L G
Everyshore 10 330.352 14.381.005 L G
The Citadel 6 481.937 11.573.647 L G
Genesis 1 3.289 9.266.867 L G
Placid 2 162.517 2.128.559 L G
Domain 2 5.658 1.620.283 L G
Solitude 1 86.981 452.030 L G
Molden Heath 2 19.148 131.289 L G
Derelik 1 3.185 63.700 L G
Black Rise 2 54.787 35.000 L G
Total 239   648.942.670    

Select commodity

Description
CCP provides via the ESI API the sum of performed buy and sell orders, thus trades, on a daily basis.

This page averages this across the last 30 days and thus shows how much a specific commodity is being traded globally or in a specific region.

This can be useful information for station trading, market seeding and other market activities.

Help
HowTo IMG

Valid XHTML EVE Online Apache Webserver PHP MySQL Firefox Twitter @adam4eve YouTube Adam4Eve channel Support via Patreon