Adam4EVE    Daily trade volume by region for 'Mackinaw'   v0.0.17
ESI available TQ: 22217
Daily traded volume by region (30d avg) as per ESI; type 'Mackinaw'; last update: 27.03.2024
Region Number of trades Traded items Value of trades Lst Gph
The Forge 47 65 8.731.550.227 L G
Domain 15 16 5.599.216.545 L G
Perrigen Falls 11 16 5.008.584.397 L G
Delve 11 15 4.904.602.394 L G
Sinq Laison 8 8 2.611.413.187 L G
Vale of the Silent 5 6 2.101.848.421 L G
Metropolis 4 4 1.465.033.147 L G
Fountain 2 3 1.223.292.358 L G
Heimatar 3 3 919.549.944 L G
Lonetrek 2 2 581.863.205 L G
Tash-Murkon 2 2 581.224.998 L G
Genesis 2 2 510.813.336 L G
Derelik 2 2 494.100.000 L G
Essence 2 2 486.017.859 L G
The Citadel 2 2 474.426.562 L G
Everyshore 1 1 421.524.000 L G
Kador 1 1 410.800.000 L G
Aridia 1 1 410.625.000 L G
Syndicate 1 1 398.300.000 L G
Solitude 1 1 390.696.000 L G
Kor-Azor 1 1 380.700.000 L G
Devoid 1 2 380.000.000 L G
Khanid 1 1 377.064.000 L G
Stain 1 1 350.000.000 L G
Molden Heath 1 1 340.900.000 L G
Outer Ring 1 1 305.000.000 L G
Black Rise 1 1 275.000.000 L G
Total 130   40.134.145.580    

Select commodity

Description
CCP provides via the ESI API the sum of performed buy and sell orders, thus trades, on a daily basis.

This page averages this across the last 30 days and thus shows how much a specific commodity is being traded globally or in a specific region.

This can be useful information for station trading, market seeding and other market activities.

Help
HowTo IMG

Valid XHTML EVE Online Apache Webserver PHP MySQL Firefox Twitter @adam4eve YouTube Adam4Eve channel Support via Patreon