Adam4EVE    Daily trade volume by region for 'Base Metals'   v0.0.17
ESI available TQ: 23708
Daily traded volume by region (30d avg) as per ESI; type 'Base Metals'; last update: 27.03.2024
Region Number of trades Traded items Value of trades Lst Gph
The Citadel 1 538.706 197.992.320 L G
The Forge 22 47.682.619 33.514.412 L G
Curse 1 1.966.734 5.900.202 L G
Fountain 1 953.687 5.731.389 L G
Querious 2 4.311.381 5.130.833 L G
Sinq Laison 3 1.993.779 4.302.743 L G
Domain 3 4.305.485 2.527.805 L G
Metropolis 2 2.153.079 2.229.241 L G
Essence 1 1.295.423 1.725.216 L G
Lonetrek 1 626.850 1.664.029 L G
Heimatar 2 1.010.523 1.477.671 L G
Genesis 1 320.000 1.280.000 L G
Kador 1 2.020.578 1.010.289 L G
Khanid 2 895.925 904.884 L G
Everyshore 2 4.031.701 314.487 L G
Verge Vendor 1 1.904.022 181.278 L G
Tash-Murkon 2 383.936 80.588 L G
Total 48   265.967.387    

Select commodity

Description
CCP provides via the ESI API the sum of performed buy and sell orders, thus trades, on a daily basis.

This page averages this across the last 30 days and thus shows how much a specific commodity is being traded globally or in a specific region.

This can be useful information for station trading, market seeding and other market activities.

Help
HowTo IMG

Valid XHTML EVE Online Apache Webserver PHP MySQL Firefox Twitter @adam4eve YouTube Adam4Eve channel Support via Patreon