Adam4EVE    Daily trade volume by region for 'Nanofiber Internal Structure I'   v0.0.17
ESI available TQ: 17759
Daily traded volume by region (30d avg) as per ESI; type 'Nanofiber Internal Structure I'; last update: 27.03.2024
Region Number of trades Traded items Value of trades Lst Gph
The Forge 279 2.168 9.145.349 L G
Perrigen Falls 17 42 1.646.150 L G
Domain 53 224 626.096 L G
Fountain 3 5 404.719 L G
Tash-Murkon 7 10 384.281 L G
Heimatar 16 27 308.821 L G
Metropolis 13 21 283.688 L G
Lonetrek 20 31 275.368 L G
G-R00031 1 1 250.000 L G
Delve 9 49 226.025 L G
Sinq Laison 29 70 203.499 L G
Syndicate 1 4 200.000 L G
Black Rise 1 2 164.821 L G
Aridia 1 4 145.833 L G
The Bleak Lands 1 2 140.000 L G
Verge Vendor 5 6 137.458 L G
Derelik 2 3 134.725 L G
Essence 10 20 109.051 L G
Venal 1 2 101.250 L G
Devoid 1 1 62.134 L G
The Citadel 2 5 53.841 L G
Kor-Azor 4 5 44.848 L G
Genesis 2 3 37.406 L G
Solitude 1 2 31.678 L G
Everyshore 3 5 30.617 L G
Curse 1 2 20.250 L G
Total 483   15.167.908    

Select commodity

Description
CCP provides via the ESI API the sum of performed buy and sell orders, thus trades, on a daily basis.

This page averages this across the last 30 days and thus shows how much a specific commodity is being traded globally or in a specific region.

This can be useful information for station trading, market seeding and other market activities.

Help
HowTo IMG

Valid XHTML EVE Online Apache Webserver PHP MySQL Firefox Twitter @adam4eve YouTube Adam4Eve channel Support via Patreon