Adam4EVE    Daily trade volume by region for 'Missile Precision Script'   v0.0.17
ESI available TQ: 27472
Daily traded volume by region (30d avg) as per ESI; type 'Missile Precision Script'; last update: 19.04.2024
Region Number of trades Traded items Value of trades Lst Gph
The Forge 259 1.530 14.251.688 L G
Domain 43 160 3.635.240 L G
Metropolis 9 22 3.270.371 L G
Perrigen Falls 27 75 1.764.391 L G
Verge Vendor 1 5 1.233.516 L G
Sinq Laison 18 46 1.090.213 L G
Heimatar 7 19 804.421 L G
Lonetrek 3 11 798.526 L G
Delve 23 40 748.522 L G
Fountain 11 17 474.700 L G
Essence 3 10 406.824 L G
Syndicate 2 2 400.750 L G
The Bleak Lands 1 51 244.900 L G
Great Wildlands 1 1 220.500 L G
The Citadel 2 34 198.559 L G
Curse 2 2 175.032 L G
Pure Blind 2 3 155.374 L G
Kor-Azor 1 1 123.738 L G
Molden Heath 1 17 122.260 L G
Black Rise 2 2 93.510 L G
Stain 1 2 80.547 L G
Solitude 2 2 68.889 L G
Everyshore 1 2 64.745 L G
Placid 1 1 61.991 L G
Genesis 2 3 58.024 L G
Tash-Murkon 1 4 53.749 L G
Venal 5 16 52.894 L G
Aridia 1 2 42.000 L G
Devoid 1 1 29.000 L G
Pochven 1 1 4.001 L G
Total 434   30.728.875    

Select commodity

Description
CCP provides via the ESI API the sum of performed buy and sell orders, thus trades, on a daily basis.

This page averages this across the last 30 days and thus shows how much a specific commodity is being traded globally or in a specific region.

This can be useful information for station trading, market seeding and other market activities.

Help
HowTo IMG

Valid XHTML EVE Online Apache Webserver PHP MySQL Firefox Twitter @adam4eve YouTube Adam4Eve channel Support via Patreon