Adam4EVE    Daily trade volume by region for 'Stasis Webifier I'   v0.0.17
ESI available TQ: 26782
Daily traded volume by region (30d avg) as per ESI; type 'Stasis Webifier I'; last update: 27.03.2024
Region Number of trades Traded items Value of trades Lst Gph
The Forge 118 385 19.402.767 L G
Domain 27 60 4.210.102 L G
Sinq Laison 18 42 1.209.961 L G
Syndicate 2 2 1.000.000 L G
Fountain 2 3 936.867 L G
Metropolis 10 13 924.993 L G
Heimatar 14 26 780.345 L G
Essence 10 11 767.209 L G
Genesis 1 1 521.578 L G
Delve 4 10 380.082 L G
Lonetrek 13 14 362.710 L G
Perrigen Falls 3 5 240.368 L G
Verge Vendor 4 5 226.415 L G
The Bleak Lands 1 2 225.000 L G
Placid 2 2 218.068 L G
Tash-Murkon 5 5 199.155 L G
Great Wildlands 1 1 197.500 L G
Molden Heath 1 2 101.042 L G
Devoid 2 3 91.175 L G
Derelik 1 1 77.344 L G
Kor-Azor 2 2 72.622 L G
Everyshore 1 1 70.220 L G
The Citadel 2 2 65.523 L G
Black Rise 1 5 49.078 L G
Khanid 1 1 40.000 L G
Total 246   32.370.124    

Select commodity

Description
CCP provides via the ESI API the sum of performed buy and sell orders, thus trades, on a daily basis.

This page averages this across the last 30 days and thus shows how much a specific commodity is being traded globally or in a specific region.

This can be useful information for station trading, market seeding and other market activities.

Help
HowTo IMG

Valid XHTML EVE Online Apache Webserver PHP MySQL Firefox Twitter @adam4eve YouTube Adam4Eve channel Support via Patreon